Mario Kart 8 Deluxe: Player Profile
nelson 
Here, you can find a listing of all of the records by nelson for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | |||
| 1:46.959 | 834 | 414 | 79 | + 12.993 |
| 1:50.838 | 793 | 384 | 71 | + 12.075 |
| 1:58.493 | 732 | 372 | 63 | + 10.785 |
| 1:58.998 | 644 | 307 | 58 | + 12.010 |
| 1:57.233 | 756 | 360 | 66 | + 13.510 |
| 2:21.584 | 731 | 356 | 66 | + 20.086 |
| 2:10.122 | 772 | 384 | 65 | + 16.912 |
| 2:20.053 | 740 | 356 | 65 | + 24.882 |
| 2:12.953 | 752 | 367 | 62 | + 15.982 |
| 2:13.642 | 734 | 359 | 61 | + 21.699 |
| 2:09.896 | 679 | 333 | 57 | + 14.810 |
| 2:02.000 | 812 | 388 | 69 | + 21.731 |
| 2:19.151 | 742 | 353 | 65 | + 19.889 |
| 2:14.898 | 725 | 350 | 60 | + 28.516 |
| 2:20.911 | 724 | 342 | 63 | + 23.256 |
| 2:22.954 | 750 | 350 | 66 | + 24.899 |
| 1:40.092 | 779 | 371 | 66 | + 16.690 |
| 1:42.146 | 752 | 369 | 67 | + 19.286 |
| 2:05.602 | 735 | 353 | 63 | + 19.522 |
| 2:02.115 | 673 | 317 | 57 | + 16.954 |
| 2:19.211 | 571 | 274 | 46 | + 27.256 |
| 1:32.144 | 660 | 318 | 53 | + 19.712 |
| 2:14.035 | 783 | 381 | 77 | + 19.383 |
| 2:17.842 | 717 | 339 | 55 | + 17.863 |
| 2:08.996 | 858 | 402 | 68 | + 19.323 |
| 2:13.813 | 661 | 313 | 56 | + 27.631 |
| 2:10.382 | 624 | 307 | 49 | + 20.701 |
| 2:18.742 | 717 | 350 | 63 | + 21.334 |
| 2:04.813 | 699 | 336 | 55 | + 23.816 |
| 2:15.757 | 669 | 325 | 48 | + 17.960 |
| 2:12.611 | 691 | 344 | 54 | + 20.810 |
| 1:29.459 | 743 | 338 | 60 | + 10.342 |
| 2:06.118 | 841 | 413 | 81 | + 25.046 |
| 1:54.461 | 749 | 339 | 62 | + 16.422 |
| 2:02.188 | 740 | 359 | 67 | + 22.471 |
| 2:08.613 | 745 | 352 | 58 | + 17.825 |
| 2:15.977 | 696 | 326 | 52 | + 14.735 |
| 1:39.451 | 761 | 343 | 61 | + 13.960 |
| 2:06.454 | 708 | 339 | 60 | + 22.212 |
| 2:06.083 | 787 | 366 | 62 | + 19.564 |
| 1:11.542 | 683 | 320 | 57 | + 9.706 |
| 2:04.502 | 642 | 305 | 53 | + 23.143 |
| 2:01.490 | 746 | 360 | 61 | + 16.307 |
| 1:52.708 | 685 | 332 | 60 | + 17.069 |
| 2:08.373 | 791 | 389 | 67 | + 26.413 |
| 2:02.663 | 680 | 321 | 55 | + 19.335 |
| 2:02.308 | 720 | 342 | 56 | + 22.836 |
| 1:36.853 | 822 | 394 | 73 | + 13.863 |
| 98:28.229 | 730.167 | 350.250 | 61.625 |
200cc Records
| Score | WR Diff. | |||
| — | 665 | 301 | 82 | — |
| — | 463 | 224 | 53 | — |
| — | 465 | 220 | 55 | — |
| — | 417 | 190 | 46 | — |
| — | 478 | 237 | 54 | — |
| — | 362 | 173 | 43 | — |
| — | 365 | 175 | 40 | — |
| — | 336 | 165 | 36 | — |
| — | 410 | 194 | 43 | — |
| — | 379 | 168 | 36 | — |
| — | 421 | 191 | 46 | — |
| — | 399 | 192 | 44 | — |
| — | 335 | 157 | 37 | — |
| — | 322 | 148 | 33 | — |
| — | 312 | 145 | 32 | — |
| — | 433 | 205 | 50 | — |
| — | 417 | 193 | 51 | — |
| — | 406 | 191 | 42 | — |
| — | 343 | 167 | 40 | — |
| — | 343 | 156 | 42 | — |
| — | 318 | 149 | 33 | — |
| — | 314 | 148 | 36 | — |
| — | 377 | 176 | 36 | — |
| — | 321 | 150 | 34 | — |
| — | 344 | 162 | 36 | — |
| — | 346 | 160 | 36 | — |
| — | 318 | 152 | 35 | — |
| — | 385 | 177 | 39 | — |
| — | 351 | 159 | 39 | — |
| — | 325 | 149 | 34 | — |
| — | 323 | 153 | 37 | — |
| — | 555 | 236 | 63 | — |
| — | 365 | 177 | 44 | — |
| — | 406 | 178 | 43 | — |
| — | 313 | 148 | 32 | — |
| — | 371 | 174 | 39 | — |
| — | 351 | 160 | 38 | — |
| — | 452 | 193 | 46 | — |
| — | 337 | 155 | 37 | — |
| — | 328 | 153 | 36 | — |
| — | 450 | 195 | 47 | — |
| — | 318 | 151 | 36 | — |
| — | 372 | 165 | 37 | — |
| — | 358 | 169 | 43 | — |
| — | 345 | 165 | 38 | — |
| — | 298 | 148 | 32 | — |
| — | 364 | 167 | 40 | — |
| — | 612 | 269 | 61 | — |
| 0 / 48 | — | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
