Mario Kart 8 Deluxe: Player Profile

YuriiVGR

Mario Kart Wii: YuriiVGR

Here, you can find a listing of all of the records by YuriiVGR for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:43.954 566 289 101 +    9.597
WP Water Park 1:46.954 547 272 93 +    7.453
SSC Sweet Sweet Canyon 1:54.792 489 266 90 +    6.568
TR Thwomp Ruins 1:55.995 432 209 69 +    7.688
MC Mario Circuit 1:50.259 431 213 76 +    5.225
TH Toad Harbor 2:10.045 423 218 81 +    8.251
TM Twisted Mansion 2:02.942 533 286 101 +    9.588
SGF Shy Guy Falls 2:06.264 440 229 83 +   10.377
SA Sunshine Airport 2:05.709 519 272 93 +    8.055
DS Dolphin Shoals 2:03.130 448 241 85 +   10.688
ED Electrodrome 2:03.380 476 246 86 +    8.013
MW Mount Wario 1:56.466 612 300 108 +   15.204
CC Cloudtop Cruise 2:11.419 514 267 90 +   11.868
BDD Bone-Dry Dunes 2:01.068 488 254 93 +   14.219
BC Bowser's Castle 2:13.375 547 269 88 +   15.143
RR Rainbow Road 2:12.593 548 266 88 +   14.139
rMMM Wii Moo Moo Meadows 1:37.495 604 291 96 +   13.540
rMC GBA Mario Circuit 1:30.270 436 232 80 +    6.947
rCCB DS Cheep Cheep Beach 1:57.922 528 266 86 +   11.366
rTT N64 Toad's Turnpike 1:48.647 286 141 57 +    2.802
rDDD GCN Dry Dry Desert 2:11.863 435 223 76 +   18.976
rDP3 SNES Donut Plains 3 1:26.942 503 262 86 +   14.109
rRRy N64 Royal Raceway 2:03.271 514 264 86 +    8.359
rDKJ 3DS DK Jungle 2:10.375 500 257 92 +    9.358
rWS DS Wario Stadium 2:05.507 663 318 112 +   14.926
rSL GCN Sherbet Land 1:57.911 420 219 75 +   11.286
rMP 3DS Music Park 2:03.201 451 243 89 +   12.222
rYV N64 Yoshi Valley 2:04.142 393 211 76 +    6.389
rTTC DS Tick-Tock Clock 1:54.593 475 245 90 +   13.038
rPPS 3DS Piranha Plant Slide 2:09.423 508 266 96 +   11.143
rGV Wii Grumble Volcano 2:07.078 526 278 95 +   14.637
rRRd N64 Rainbow Road 1:26.876 589 276 89 +    7.565
dYC GCN Yoshi Circuit 1:50.322 425 234 76 +    9.069
dEA Excitebike Arena 1:49.775 446 215 78 +   11.077
dDD Dragon Driftway 1:56.823 553 280 92 +   16.648
dMC Mute City 1:58.629 478 237 80 +    7.661
dWGM Wii Wario's Gold Mine 2:05.743 361 183 70 +    4.039
dRR SNES Rainbow Road 1:35.946 565 268 89 +   10.070
dIIO Ice Ice Outpost 1:57.111 518 265 87 +   12.373
dHC Hyrule Circuit 1:53.996 489 241 94 +    7.091
dBP GCN Baby Park 1:05.318 269 141 53 +    3.482
dCL GBA Cheese Land 1:56.769 459 233 79 +   14.956
dWW Wild Woods 1:56.442 551 269 98 +   10.953
dAC Animal Crossing 1:47.856 508 251 83 +   11.880
dNBC 3DS Neo Bowser City 1:50.696 470 248 89 +    8.312
dRiR GBA Ribbon Road 1:53.664 441 222 79 +   10.175
dSBS Super Bell Subway 1:50.198 494 250 84 +   10.370
dBB Big Blue 1:26.500 372 184 65 +    2.917
Total Total 91:49.649 484.229 246.042 85.458

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 493 222 48
WP Water Park 380 186 43
SSC Sweet Sweet Canyon 389 183 40
TR Thwomp Ruins 348 154 37
MC Mario Circuit 405 200 48
TH Toad Harbor 309 146 33
TM Twisted Mansion 307 148 39
SGF Shy Guy Falls 284 138 30
SA Sunshine Airport 353 168 36
DS Dolphin Shoals 323 143 31
ED Electrodrome 349 162 38
MW Mount Wario 327 155 31
CC Cloudtop Cruise 284 131 27
BDD Bone-Dry Dunes 276 125 25
BC Bowser's Castle 267 126 30
RR Rainbow Road 356 166 36
rMMM Wii Moo Moo Meadows 348 160 29
rMC GBA Mario Circuit 342 158 31
rCCB DS Cheep Cheep Beach 290 141 37
rTT N64 Toad's Turnpike 297 131 32
rDDD GCN Dry Dry Desert 277 128 27
rDP3 SNES Donut Plains 3 265 125 27
rRRy N64 Royal Raceway 320 148 31
rDKJ 3DS DK Jungle 268 127 27
rWS DS Wario Stadium 289 137 33
rSL GCN Sherbet Land 289 133 29
rMP 3DS Music Park 267 127 30
rYV N64 Yoshi Valley 337 153 34
rTTC DS Tick-Tock Clock 295 138 33
rPPS 3DS Piranha Plant Slide 276 126 31
rGV Wii Grumble Volcano 268 126 27
rRRd N64 Rainbow Road 437 185 39
dYC GCN Yoshi Circuit 310 151 34
dEA Excitebike Arena 336 147 34
dDD Dragon Driftway 270 128 28
dMC Mute City 315 144 34
dWGM Wii Wario's Gold Mine 300 136 33
dRR SNES Rainbow Road 357 155 37
dIIO Ice Ice Outpost 293 138 30
dHC Hyrule Circuit 271 125 29
dBP GCN Baby Park 370 159 34
dCL GBA Cheese Land 271 129 24
dWW Wild Woods 312 139 33
dAC Animal Crossing 308 145 33
dNBC 3DS Neo Bowser City 290 136 33
dRiR GBA Ribbon Road 254 126 29
dSBS Super Bell Subway 302 138 32
dBB Big Blue 458 191 47
Total Total 0 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue