Mario Kart 8 Deluxe: Player Profile

gbm01br


Here, you can find a listing of all of the records by gbm01br for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:44.849 633 188 33 +   10.883
WP Water Park 1:53.070 734 237 39 +   14.075
SSC Sweet Sweet Canyon 2:06.448 738 246 31 +   18.452
TR Thwomp Ruins 2:15.713 717 233 31 +   28.633
MC Mario Circuit 1:54.873 614 189 22 +   11.150
TH Toad Harbor 2:22.840 647 207 29 +   21.342
TM Twisted Mansion 2:06.562 628 203 29 +   13.352
SGF Shy Guy Falls 2:15.236 609 201 27 +   20.065
SA Sunshine Airport 2:14.468 676 212 30 +   17.497
DS Dolphin Shoals 2:12.919 629 197 25 +   20.968
ED Electrodrome 2:16.927 653 215 29 +   21.841
MW Mount Wario 1:59.816 680 223 32 +   19.271
CC Cloudtop Cruise 2:18.138 629 203 28 +   18.876
BDD Bone-Dry Dunes 2:10.623 603 195 27 +   24.241
BC Bowser's Castle 2:17.530 606 206 32 +   19.875
RR Rainbow Road 2:19.150 628 213 21 +   20.848
rMMM Wii Moo Moo Meadows 1:38.948 660 221 25 +   15.546
rMC GBA Mario Circuit 1:37.389 617 198 22 +   14.529
rCCB DS Cheep Cheep Beach 2:02.880 613 205 28 +   16.800
rTT N64 Toad's Turnpike 2:04.848 617 210 27 +   19.446
rDDD GCN Dry Dry Desert 2:24.560 539 178 21 +   32.605
rDP3 SNES Donut Plains 3 1:32.985 596 205 24 +   20.386
rRRy N64 Royal Raceway 2:11.128 660 219 27 +   16.476
rDKJ 3DS DK Jungle 2:18.803 657 209 31 +   18.824
rWS DS Wario Stadium 2:08.467 747 236 37 +   18.624
rSL GCN Sherbet Land 2:08.198 551 183 21 +   21.900
rMP 3DS Music Park 2:15.046 584 191 30 +   24.876
rYV N64 Yoshi Valley 2:15.282 597 191 25 +   17.800
rTTC DS Tick-Tock Clock 2:02.440 591 190 28 +   21.443
rPPS 3DS Piranha Plant Slide 2:16.987 616 190 25 +   19.027
rGV Wii Grumble Volcano 2:13.363 622 197 25 +   21.533
rRRd N64 Rainbow Road 1:24.574 548 173 30 +    5.378
dYC GCN Yoshi Circuit 2:07.477 700 233 26 +   26.405
dEA Excitebike Arena 1:57.728 679 238 29 +   19.319
dDD Dragon Driftway 1:59.193 609 205 25 +   19.224
dMC Mute City 2:09.740 659 226 26 +   18.952
dWGM Wii Wario's Gold Mine 2:19.995 653 222 27 +   18.622
dRR SNES Rainbow Road 1:33.596 519 165 33 +    8.027
dIIO Ice Ice Outpost 2:08.659 649 202 30 +   24.417
dHC Hyrule Circuit 2:05.369 671 220 28 +   18.704
dBP GCN Baby Park 1:13.042 608 211 25 +   11.206
dCL GBA Cheese Land 2:05.203 570 191 23 +   23.771
dWW Wild Woods 1:56.879 598 178 23 +   11.696
dAC Animal Crossing 1:47.138 519 156 20 +   11.366
dNBC 3DS Neo Bowser City 2:11.138 687 235 31 +   28.980
dRiR GBA Ribbon Road 2:01.319 594 192 28 +   17.991
dSBS Super Bell Subway 1:57.242 593 188 25 +   17.675
dBB Big Blue 1:36.133 696 222 27 +   13.143
Total Total 98:14.911 630.063 205.167 27.438

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:22.134 512 196 17 +   15.141
WP Water Park 405 146 16
SSC Sweet Sweet Canyon 410 145 12
TR Thwomp Ruins 1:31.918 361 135 15 +   16.264
MC Mario Circuit 424 147 15
TH Toad Harbor 329 125 15
TM Twisted Mansion 327 118 9
SGF Shy Guy Falls 306 109 8
SA Sunshine Airport 370 131 13
DS Dolphin Shoals 345 131 13
ED Electrodrome 370 137 16
MW Mount Wario 354 133 12
CC Cloudtop Cruise 301 113 11
BDD Bone-Dry Dunes 290 104 9
BC Bowser's Castle 282 103 8
RR Rainbow Road 383 140 14
rMMM Wii Moo Moo Meadows 369 140 15
rMC GBA Mario Circuit 366 137 14
rCCB DS Cheep Cheep Beach 311 115 10
rTT N64 Toad's Turnpike 309 117 11
rDDD GCN Dry Dry Desert 292 104 9
rDP3 SNES Donut Plains 3 280 99 7
rRRy N64 Royal Raceway 339 125 12
rDKJ 3DS DK Jungle 293 105 7
rWS DS Wario Stadium 315 112 10
rSL GCN Sherbet Land 309 116 12
rMP 3DS Music Park 283 102 10
rYV N64 Yoshi Valley 356 134 11
rTTC DS Tick-Tock Clock 316 116 12
rPPS 3DS Piranha Plant Slide 294 107 11
rGV Wii Grumble Volcano 288 104 8
rRRd N64 Rainbow Road 464 188 18
dYC GCN Yoshi Circuit 330 114 10
dEA Excitebike Arena 352 125 9
dDD Dragon Driftway 285 101 15
dMC Mute City 333 124 13
dWGM Wii Wario's Gold Mine 321 116 13
dRR SNES Rainbow Road 390 158 14
dIIO Ice Ice Outpost 312 111 12
dHC Hyrule Circuit 286 108 12
dBP GCN Baby Park   50.646 260 98 6 +    5.915
dCL GBA Cheese Land 286 102 8
dWW Wild Woods 331 133 13
dAC Animal Crossing 320 121 12
dNBC 3DS Neo Bowser City 307 118 12
dRiR GBA Ribbon Road 275 94 8
dSBS Super Bell Subway 323 117 11
dBB Big Blue 484 172 19
Total Total 3 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue