Mario Kart 8 Deluxe: Player Profile
gbm01br 
Here, you can find a listing of all of the records by gbm01br for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | |||
| 1:44.849 | 665 | 199 | 34 | + 10.883 |
| 1:53.070 | 778 | 253 | 40 | + 14.307 |
| 2:06.448 | 788 | 268 | 33 | + 18.740 |
| 2:15.713 | 776 | 259 | 31 | + 28.725 |
| 1:54.873 | 642 | 198 | 22 | + 11.150 |
| 2:22.840 | 678 | 220 | 29 | + 21.342 |
| 2:06.562 | 659 | 215 | 29 | + 13.352 |
| 2:15.236 | 637 | 213 | 27 | + 20.065 |
| 2:14.468 | 705 | 225 | 30 | + 17.497 |
| 2:12.919 | 664 | 213 | 25 | + 20.976 |
| 2:16.927 | 689 | 236 | 29 | + 21.841 |
| 1:59.816 | 715 | 240 | 33 | + 19.547 |
| 2:18.138 | 663 | 222 | 29 | + 18.876 |
| 2:10.623 | 637 | 214 | 28 | + 24.241 |
| 2:17.530 | 630 | 218 | 32 | + 19.875 |
| 2:19.150 | 665 | 230 | 22 | + 21.095 |
| 1:38.948 | 692 | 236 | 25 | + 15.546 |
| 1:37.389 | 643 | 210 | 22 | + 14.529 |
| 2:02.880 | 645 | 224 | 28 | + 16.800 |
| 2:04.848 | 642 | 220 | 27 | + 19.687 |
| 2:24.560 | 567 | 193 | 21 | + 32.605 |
| 1:32.985 | 622 | 217 | 24 | + 20.553 |
| 2:11.128 | 698 | 231 | 27 | + 16.476 |
| 2:18.803 | 685 | 222 | 31 | + 18.824 |
| 2:08.467 | 789 | 257 | 40 | + 18.794 |
| 2:08.198 | 574 | 193 | 22 | + 22.016 |
| 2:15.046 | 610 | 202 | 30 | + 25.365 |
| 2:15.282 | 625 | 203 | 26 | + 17.874 |
| 2:02.440 | 617 | 203 | 28 | + 21.443 |
| 2:16.987 | 639 | 201 | 26 | + 19.190 |
| 2:13.363 | 653 | 213 | 25 | + 21.562 |
| 1:24.574 | 570 | 181 | 30 | + 5.457 |
| 2:07.477 | 742 | 252 | 28 | + 26.405 |
| 1:57.728 | 728 | 260 | 29 | + 19.689 |
| 1:59.193 | 642 | 217 | 25 | + 19.476 |
| 2:09.740 | 702 | 245 | 26 | + 18.952 |
| 2:19.995 | 688 | 236 | 27 | + 18.753 |
| 1:33.596 | 539 | 174 | 33 | + 8.105 |
| 2:08.659 | 678 | 215 | 30 | + 24.417 |
| 2:05.369 | 701 | 234 | 29 | + 18.850 |
| 1:13.042 | 644 | 227 | 25 | + 11.206 |
| 2:05.203 | 604 | 206 | 23 | + 23.844 |
| 1:56.879 | 619 | 187 | 23 | + 11.696 |
| 1:47.138 | 542 | 162 | 20 | + 11.499 |
| 2:11.138 | 729 | 252 | 31 | + 29.178 |
| 2:01.319 | 616 | 201 | 28 | + 17.991 |
| 1:57.242 | 622 | 200 | 26 | + 17.770 |
| 1:36.133 | 730 | 238 | 28 | + 13.143 |
| 98:14.911 | 662.250 | 219.479 | 27.833 |
200cc Records
| Score | WR Diff. | |||
| 1:22.134 | 555 | 212 | 17 | + 16.719 |
| — | 424 | 154 | 16 | — |
| — | 432 | 155 | 15 | — |
| 1:31.918 | 378 | 142 | 15 | + 16.264 |
| — | 443 | 154 | 15 | — |
| — | 341 | 133 | 16 | — |
| — | 340 | 126 | 9 | — |
| — | 315 | 115 | 9 | — |
| — | 383 | 138 | 13 | — |
| — | 356 | 138 | 13 | — |
| — | 390 | 148 | 18 | — |
| — | 370 | 141 | 12 | — |
| — | 310 | 119 | 11 | — |
| — | 301 | 111 | 9 | — |
| — | 292 | 110 | 8 | — |
| — | 400 | 148 | 14 | — |
| — | 387 | 150 | 16 | — |
| — | 378 | 142 | 14 | — |
| — | 321 | 119 | 10 | — |
| — | 319 | 122 | 11 | — |
| — | 300 | 110 | 9 | — |
| — | 293 | 107 | 7 | — |
| — | 351 | 133 | 12 | — |
| — | 304 | 114 | 8 | — |
| — | 325 | 120 | 10 | — |
| — | 324 | 125 | 13 | — |
| — | 297 | 113 | 10 | — |
| — | 367 | 141 | 11 | — |
| — | 329 | 124 | 12 | — |
| — | 303 | 114 | 11 | — |
| — | 303 | 114 | 8 | — |
| — | 493 | 203 | 19 | — |
| — | 341 | 121 | 10 | — |
| — | 372 | 136 | 9 | — |
| — | 294 | 109 | 15 | — |
| — | 350 | 135 | 14 | — |
| — | 331 | 124 | 13 | — |
| — | 417 | 176 | 16 | — |
| — | 323 | 118 | 12 | — |
| — | 305 | 118 | 12 | — |
| 50.646 | 270 | 101 | 7 | + 5.915 |
| — | 301 | 113 | 8 | — |
| — | 347 | 141 | 14 | — |
| — | 335 | 128 | 12 | — |
| — | 326 | 128 | 13 | — |
| — | 286 | 100 | 8 | — |
| — | 341 | 128 | 11 | — |
| — | 525 | 190 | 21 | — |
| 3 / 48 | — | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
