Mario Kart 8 Deluxe: Player Profile
Perig 
Here, you can find a listing of all of the records by Perig for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | |||
| 1:40.958 | 386 | 194 | 77 | + 6.992 |
| 1:43.459 | 365 | 177 | 64 | + 4.696 |
| 1:51.882 | 308 | 162 | 59 | + 4.174 |
| 1:53.472 | 275 | 128 | 50 | + 6.484 |
| 1:48.806 | 336 | 158 | 59 | + 5.083 |
| 2:08.413 | 347 | 169 | 65 | + 6.915 |
| 1:58.996 | 385 | 204 | 79 | + 5.786 |
| 2:02.765 | 349 | 168 | 72 | + 7.594 |
| 2:01.869 | 344 | 174 | 66 | + 4.898 |
| 2:00.470 | 362 | 181 | 67 | + 8.527 |
| 2:00.910 | 391 | 202 | 69 | + 5.824 |
| 1:42.988 | 41 | 19 | 12 | + 2.719 |
| 2:04.955 | 337 | 157 | 65 | + 5.693 |
| 1:49.916 | 60 | 21 | 12 | + 3.534 |
| 2:05.759 | 412 | 198 | 69 | + 8.104 |
| 2:03.559 | 295 | 137 | 50 | + 5.504 |
| 1:28.299 | 429 | 219 | 79 | + 4.897 |
| 1:27.261 | 282 | 139 | 60 | + 4.401 |
| 1:52.164 | 358 | 176 | 67 | + 6.084 |
| 1:49.361 | 381 | 185 | 68 | + 4.200 |
| 1:59.559 | 203 | 98 | 42 | + 7.604 |
| 1:19.239 | 303 | 144 | 54 | + 6.807 |
| 2:01.155 | 466 | 246 | 80 | + 6.503 |
| 2:06.265 | 366 | 173 | 69 | + 6.286 |
| 1:55.316 | 452 | 221 | 86 | + 5.643 |
| 1:53.934 | 319 | 152 | 52 | + 7.752 |
| 1:52.458 | 25 | 10 | 4 | + 2.777 |
| 2:02.480 | 290 | 147 | 56 | + 5.072 |
| 1:49.832 | 387 | 196 | 77 | + 8.835 |
| 2:03.936 | 356 | 180 | 75 | + 6.139 |
| 1:59.856 | 412 | 211 | 79 | + 8.055 |
| 1:22.034 | 319 | 142 | 55 | + 2.917 |
| 1:47.982 | 337 | 177 | 62 | + 6.910 |
| 1:49.497 | 463 | 215 | 78 | + 11.458 |
| 1:46.371 | 396 | 198 | 71 | + 6.654 |
| 1:55.300 | 353 | 178 | 59 | + 4.512 |
| 2:06.050 | 410 | 205 | 78 | + 4.808 |
| 1:30.657 | 380 | 179 | 60 | + 5.166 |
| 1:50.953 | 346 | 169 | 57 | + 6.711 |
| 1:51.361 | 375 | 186 | 75 | + 4.842 |
| 1:05.681 | 329 | 170 | 63 | + 3.845 |
| 1:48.488 | 243 | 112 | 43 | + 7.129 |
| 1:51.616 | 417 | 208 | 81 | + 6.433 |
| 1:41.650 | 308 | 155 | 53 | + 6.011 |
| 1:48.023 | 368 | 189 | 67 | + 6.063 |
| 1:50.920 | 307 | 147 | 56 | + 7.592 |
| 1:45.596 | 383 | 196 | 68 | + 6.124 |
| 1:25.883 | 335 | 152 | 60 | + 2.893 |
| 87:58.354 | 335.229 | 165.083 | 61.854 |
200cc Records
| Score | WR Diff. | |||
| — | 571 | 255 | 57 | — |
| — | 424 | 203 | 48 | — |
| — | 432 | 201 | 46 | — |
| — | 386 | 170 | 40 | — |
| — | 443 | 214 | 51 | — |
| — | 341 | 158 | 35 | — |
| — | 340 | 160 | 43 | — |
| — | 315 | 151 | 37 | — |
| — | 383 | 178 | 40 | — |
| — | 356 | 153 | 36 | — |
| — | 390 | 176 | 42 | — |
| — | 370 | 172 | 37 | — |
| — | 310 | 141 | 30 | — |
| — | 301 | 135 | 30 | — |
| — | 292 | 133 | 31 | — |
| — | 400 | 185 | 44 | — |
| — | 387 | 173 | 35 | — |
| — | 378 | 176 | 39 | — |
| — | 321 | 152 | 40 | — |
| — | 319 | 141 | 33 | — |
| — | 300 | 135 | 28 | — |
| — | 293 | 136 | 29 | — |
| — | 351 | 160 | 34 | — |
| — | 304 | 138 | 30 | — |
| — | 325 | 149 | 37 | — |
| — | 324 | 146 | 33 | — |
| — | 297 | 137 | 31 | — |
| — | 367 | 165 | 39 | — |
| — | 329 | 145 | 35 | — |
| — | 303 | 134 | 33 | — |
| — | 303 | 138 | 30 | — |
| — | 493 | 207 | 45 | — |
| — | 341 | 163 | 36 | — |
| — | 372 | 160 | 38 | — |
| — | 294 | 135 | 30 | — |
| — | 350 | 158 | 37 | — |
| — | 331 | 146 | 36 | — |
| — | 417 | 176 | 43 | — |
| — | 323 | 145 | 32 | — |
| — | 305 | 138 | 36 | — |
| — | 411 | 175 | 38 | — |
| — | 301 | 140 | 27 | — |
| — | 347 | 152 | 35 | — |
| — | 335 | 155 | 35 | — |
| — | 326 | 152 | 39 | — |
| — | 286 | 139 | 34 | — |
| — | 341 | 152 | 38 | — |
| — | 525 | 222 | 58 | — |
| 0 / 48 | — | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| 1:32.908 | 21 | + 11.200 |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
