Mario Kart 8 Deluxe: Player Profile

Mick

Mario Kart Wii: Mick

Here, you can find a listing of all of the records by Mick for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 913 428 139
WP Water Park 828 399 118
SSC Sweet Sweet Canyon 767 391 116
TR Thwomp Ruins 734 356 109
MC Mario Circuit 761 366 111
TH Toad Harbor 698 341 108
TM Twisted Mansion 724 368 118
SGF Shy Guy Falls 669 325 106
SA Sunshine Airport 741 360 109
DS Dolphin Shoals 677 336 108
ED Electrodrome 694 339 108
MW Mount Wario 736 352 121
CC Cloudtop Cruise 667 326 102
BDD Bone-Dry Dunes 647 324 109
BC Bowser's Castle 664 318 100
RR Rainbow Road 673 321 98
rMMM Wii Moo Moo Meadows 710 342 108
rMC GBA Mario Circuit 682 333 104
rCCB DS Cheep Cheep Beach 654 319 100
rTT N64 Toad's Turnpike 655 311 99
rDDD GCN Dry Dry Desert 562 277 85
rDP3 SNES Donut Plains 3 642 315 99
rRRy N64 Royal Raceway 725 352 104
rDKJ 3DS DK Jungle 703 336 108
rWS DS Wario Stadium 781 367 120
rSL GCN Sherbet Land 618 297 93
rMP 3DS Music Park 627 312 104
rYV N64 Yoshi Valley 650 317 102
rTTC DS Tick-Tock Clock 658 320 106
rPPS 3DS Piranha Plant Slide 680 334 110
rGV Wii Grumble Volcano 669 336 111
rRRd N64 Rainbow Road 719 326 100
dYC GCN Yoshi Circuit 715 356 106
dEA Excitebike Arena 711 326 104
dDD Dragon Driftway 671 327 106
dMC Mute City 680 326 100
dWGM Wii Wario's Gold Mine 678 324 109
dRR SNES Rainbow Road 701 322 101
dIIO Ice Ice Outpost 670 325 99
dHC Hyrule Circuit 732 341 116
dBP GCN Baby Park 682 324 100
dCL GBA Cheese Land 603 293 92
dWW Wild Woods 702 338 114
dAC Animal Crossing 637 316 95
dNBC 3DS Neo Bowser City 703 344 111
dRiR GBA Ribbon Road 656 315 100
dSBS Super Bell Subway 655 320 98
dBB Big Blue 748 360 118
Total Total 0 / 48 693.167 335.438 106.292

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:09.980 169 70 21 +    2.987
WP Water Park 1:13.431 152 68 25 +    3.100
SSC Sweet Sweet Canyon 1:23.369 148 69 28 +    2.671
TR Thwomp Ruins 1:19.936 163 74 25 +    4.282
MC Mario Circuit 1:14.830 154 75 30 +    2.213
TH Toad Harbor 330 155 35
TM Twisted Mansion 1:24.199 81 34 12 +    2.217
SGF Shy Guy Falls 1:28.377 85 36 16 +    2.824
SA Sunshine Airport 371 175 39
DS Dolphin Shoals 347 150 35
ED Electrodrome 1:26.361 147 56 21 +    4.692
MW Mount Wario 354 164 33
CC Cloudtop Cruise 1:32.274 125 51 17 +    3.565
BDD Bone-Dry Dunes 1:25.732 135 56 19 +    6.467
BC Bowser's Castle 282 131 30
RR Rainbow Road 1:35.304 163 68 22 +    3.871
rMMM Wii Moo Moo Meadows   59.849 109 40 12 +    1.431
rMC GBA Mario Circuit 1:04.379 184 82 25 +    4.517
rCCB DS Cheep Cheep Beach 1:19.458 168 73 23 +    4.381
rTT N64 Toad's Turnpike 1:13.557 145 64 18 +    1.580
rDDD GCN Dry Dry Desert 1:22.036 88 34 10 +    5.157
rDP3 SNES Donut Plains 3   57.915 41 17 5 +    2.674
rRRy N64 Royal Raceway 1:25.318 57 21 4 +    2.004
rDKJ 3DS DK Jungle 295 137 30
rWS DS Wario Stadium 316 147 36
rSL GCN Sherbet Land 311 142 31
rMP 3DS Music Park 1:26.505 110 44 14 +    3.196
rYV N64 Yoshi Valley 1:26.698 168 71 25 +    2.706
rTTC DS Tick-Tock Clock 1:18.443 185 77 28 +    5.785
rPPS 3DS Piranha Plant Slide 296 133 33
rGV Wii Grumble Volcano 1:25.924 100 43 13 +    4.844
rRRd N64 Rainbow Road 469 198 44
dYC GCN Yoshi Circuit 1:18.456 132 58 21 +    5.532
dEA Excitebike Arena 1:19.667 145 57 20 +    5.864
dDD Dragon Driftway 285 134 30
dMC Mute City 1:23.987 141 61 20 +    3.399
dWGM Wii Wario's Gold Mine 1:27.852 163 68 25 +    3.148
dRR SNES Rainbow Road 1:04.122 120 55 19 +    2.337
dIIO Ice Ice Outpost 1:20.638 169 69 21 +    4.053
dHC Hyrule Circuit 1:22.454 76 31 8 +    2.823
dBP GCN Baby Park   48.435 168 75 25 +    3.704
dCL GBA Cheese Land 1:21.063 86 32 9 +    6.696
dWW Wild Woods 332 145 33
dAC Animal Crossing 322 149 33
dNBC 3DS Neo Bowser City 1:23.881 142 61 23 +    5.319
dRiR GBA Ribbon Road 1:26.486 174 75 24 +    9.920
dSBS Super Bell Subway 1:15.600 150 63 22 +    2.916
dBB Big Blue 1:02.666 186 64 24 +    2.336
Total Total 35 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue