Mario Kart 8 Deluxe: Player Profile

Mick

Mario Kart Wii: Mick

Here, you can find a listing of all of the records by Mick for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 907 425 138
WP Water Park 820 396 118
SSC Sweet Sweet Canyon 760 388 116
TR Thwomp Ruins 722 352 107
MC Mario Circuit 754 362 109
TH Toad Harbor 693 338 107
TM Twisted Mansion 718 366 118
SGF Shy Guy Falls 664 323 106
SA Sunshine Airport 733 357 108
DS Dolphin Shoals 673 334 108
ED Electrodrome 688 338 108
MW Mount Wario 730 350 120
CC Cloudtop Cruise 662 324 102
BDD Bone-Dry Dunes 641 321 108
BC Bowser's Castle 660 316 100
RR Rainbow Road 668 319 98
rMMM Wii Moo Moo Meadows 705 340 108
rMC GBA Mario Circuit 677 331 103
rCCB DS Cheep Cheep Beach 648 317 99
rTT N64 Toad's Turnpike 648 309 99
rDDD GCN Dry Dry Desert 559 276 85
rDP3 SNES Donut Plains 3 637 312 98
rRRy N64 Royal Raceway 714 347 102
rDKJ 3DS DK Jungle 698 333 106
rWS DS Wario Stadium 776 366 120
rSL GCN Sherbet Land 613 296 93
rMP 3DS Music Park 623 311 104
rYV N64 Yoshi Valley 645 316 102
rTTC DS Tick-Tock Clock 653 319 106
rPPS 3DS Piranha Plant Slide 675 333 109
rGV Wii Grumble Volcano 663 333 109
rRRd N64 Rainbow Road 708 324 99
dYC GCN Yoshi Circuit 710 355 106
dEA Excitebike Arena 703 323 103
dDD Dragon Driftway 667 326 106
dMC Mute City 675 323 100
dWGM Wii Wario's Gold Mine 672 322 109
dRR SNES Rainbow Road 696 321 101
dIIO Ice Ice Outpost 666 324 99
dHC Hyrule Circuit 726 340 115
dBP GCN Baby Park 676 321 99
dCL GBA Cheese Land 595 289 91
dWW Wild Woods 696 335 112
dAC Animal Crossing 633 315 95
dNBC 3DS Neo Bowser City 699 343 111
dRiR GBA Ribbon Road 651 314 100
dSBS Super Bell Subway 648 319 98
dBB Big Blue 744 359 118
Total Total 0 / 48 687.333 333.354 105.750

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:09.980 168 70 21 +    2.987
WP Water Park 1:13.431 152 68 25 +    3.001
SSC Sweet Sweet Canyon 1:23.369 148 69 28 +    2.671
TR Thwomp Ruins 1:19.936 162 74 25 +    4.282
MC Mario Circuit 1:14.830 154 75 30 +    2.168
TH Toad Harbor 329 155 35
TM Twisted Mansion 1:24.199 80 33 12 +    2.217
SGF Shy Guy Falls 1:28.377 84 35 15 +    2.614
SA Sunshine Airport 370 174 38
DS Dolphin Shoals 345 150 35
ED Electrodrome 1:26.361 143 54 20 +    4.692
MW Mount Wario 354 164 33
CC Cloudtop Cruise 1:32.274 125 51 17 +    3.565
BDD Bone-Dry Dunes 1:25.732 135 56 19 +    6.467
BC Bowser's Castle 282 131 30
RR Rainbow Road 1:35.304 161 67 21 +    3.871
rMMM Wii Moo Moo Meadows   59.849 107 38 11 +    1.431
rMC GBA Mario Circuit 1:04.379 182 81 24 +    4.487
rCCB DS Cheep Cheep Beach 1:19.458 166 72 22 +    4.166
rTT N64 Toad's Turnpike 1:13.557 142 63 18 +    1.580
rDDD GCN Dry Dry Desert 1:22.036 86 33 9 +    5.157
rDP3 SNES Donut Plains 3   57.915 35 14 4 +    2.674
rRRy N64 Royal Raceway 1:25.318 55 19 3 +    2.004
rDKJ 3DS DK Jungle 293 137 30
rWS DS Wario Stadium 315 147 36
rSL GCN Sherbet Land 309 141 30
rMP 3DS Music Park 1:26.505 108 42 14 +    3.196
rYV N64 Yoshi Valley 1:26.698 167 70 24 +    2.706
rTTC DS Tick-Tock Clock 1:18.443 183 76 27 +    5.785
rPPS 3DS Piranha Plant Slide 294 132 32
rGV Wii Grumble Volcano 1:25.924 96 39 12 +    4.829
rRRd N64 Rainbow Road 464 197 44
dYC GCN Yoshi Circuit 1:18.456 131 57 21 +    5.532
dEA Excitebike Arena 1:19.667 143 57 20 +    5.864
dDD Dragon Driftway 285 134 30
dMC Mute City 1:23.987 140 60 19 +    3.399
dWGM Wii Wario's Gold Mine 1:27.852 162 68 25 +    3.148
dRR SNES Rainbow Road 1:04.122 116 54 18 +    2.337
dIIO Ice Ice Outpost 1:20.638 168 69 21 +    4.053
dHC Hyrule Circuit 1:22.454 76 31 8 +    2.823
dBP GCN Baby Park   48.435 168 75 25 +    3.704
dCL GBA Cheese Land 1:21.063 84 32 9 +    6.146
dWW Wild Woods 331 144 33
dAC Animal Crossing 320 149 33
dNBC 3DS Neo Bowser City 1:23.881 140 60 22 +    5.010
dRiR GBA Ribbon Road 1:26.486 172 74 24 +    9.537
dSBS Super Bell Subway 1:15.600 148 62 21 +    2.909
dBB Big Blue 1:02.666 182 60 22 +    2.312
Total Total 35 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue