Mario Kart Wii: Americas Non-SC Stats
Welcome to the Americas Non-SC Stats page for Mario Kart Wii. These stats are based off of the Non-SC Americas Top 10s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
| No. | Player | Tally | |
| 1 | ![]() |
Logan | 228 |
| 2 | ![]() |
Kasey | 171 |
| 3 | ![]() |
Sosis | 106 |
| 4 | ![]() |
Bynt | 79 |
| 4 | ![]() |
Vincent B. | 79 |
| 6 | ![]() |
Justin | 76 |
| 7 | ![]() |
Paul M. | 72 |
| 8 | ![]() |
Connor | 61 |
| 9 | ![]() |
Steve | 53 |
| 10 | ![]() |
Dev | 46 |
| 11 | ![]() |
Bickbork | 45 |
| 12 | ![]() |
Braixen | 43 |
| 13 | ![]() |
ZCubed | 41 |
| 14 | ![]() |
Batcake | 34 |
| 15 | ![]() |
Flare | 27 |
| 16 | ![]() |
Emil | 23 |
| 17 | ![]() |
Cole | 21 |
| 17 | ![]() |
Shawn | 21 |
| 19 | ![]() |
Guy | 20 |
| 20 | ![]() |
Jascha | 19 |
| 20 | ![]() |
Marcus | 19 |
| 22 | ![]() |
Marvin | 17 |
| 23 | ![]() |
Blaze | 16 |
| 23 | ![]() |
Jared2K | 16 |
| 23 | ![]() |
KingAlex | 16 |
| 26 | ![]() |
Joeblase | 15 |
| 27 | ![]() |
Havoc | 13 |
| 28 | ![]() |
Abhilash | 12 |
| 28 | ![]() |
Demon | 12 |
| 28 | ![]() |
Jack | 12 |
| 28 | ![]() |
Laty | 12 |
| 28 | ![]() |
NMeade | 12 |
| 33 | ![]() |
Beat | 11 |
| 33 | ![]() |
Chaos | 11 |
| 35 | ![]() |
Blake | 10 |
| 35 | ![]() |
flambambam | 10 |
| 35 | ![]() |
mura | 10 |
| 38 | ![]() |
KoolKade | 9 |
| 38 | ![]() |
vairrin | 9 |
| 38 | ![]() |
Virox | 9 |
| 38 | ![]() |
Zilla | 9 |
| 42 | ![]() |
Ando | 8 |
| 42 | ![]() |
Fraterz | 8 |
| 44 | ![]() |
Alex C. | 7 |
| 44 | ![]() |
Darren | 7 |
| 44 | ![]() |
Firestone | 7 |
| 44 | ![]() |
Kana | 7 |
| 44 | ![]() |
Ryan | 7 |
| 44 | ![]() |
Vincent N. | 7 |
| 44 | ![]() |
Zn | 7 |
| 51 | ![]() |
AaronW | 6 |
| 51 | ![]() |
Aruba | 6 |
| 51 | ![]() |
Carter B. | 6 |
| 51 | ![]() |
Jorge | 6 |
| 51 | ![]() |
Kaiden | 6 |
| 51 | ![]() |
Nanab | 6 |
| 51 | ![]() |
Raz | 6 |
| 51 | ![]() |
Skylar | 6 |
| 51 | ![]() |
worthin | 6 |
| 60 | ![]() |
Daniel K. | 5 |
| 60 | ![]() |
Danny Boy | 5 |
| 60 | ![]() |
Eli | 5 |
| 60 | ![]() |
Ivan | 5 |
| 60 | ![]() |
James M | 5 |
| 60 | ![]() |
Manuel | 5 |
| 60 | ![]() |
May | 5 |
| 60 | ![]() |
SpitFire | 5 |
| 60 | ![]() |
Thunder | 5 |
| 60 | ![]() |
Zane | 5 |
| 70 | ![]() |
Brett | 4 |
| 70 | ![]() |
Eight | 4 |
| 70 | ![]() |
etano | 4 |
| 70 | ![]() |
Idriz | 4 |
| 70 | ![]() |
Justin | 4 |
| 70 | ![]() |
Patrick | 4 |
| 70 | ![]() |
rcs | 4 |
| 70 | ![]() |
Vincent H. | 4 |
| 78 | ![]() |
Fernandez | 3 |
| 78 | ![]() |
Phyz | 3 |
| 78 | ![]() |
Soul Medley | 3 |
| 78 | ![]() |
Spencer | 3 |
| 78 | ![]() |
Sunkencrane | 3 |
| 78 | ![]() |
Will | 3 |
| 84 | ![]() |
Ash | 2 |
| 84 | ![]() |
Big Cheese | 2 |
| 84 | ![]() |
Jake | 2 |
| 84 | ![]() |
jogn | 2 |
| 84 | ![]() |
Owen Smith | 2 |
| 84 | ![]() |
Rey | 2 |
| 84 | ![]() |
Schultz | 2 |
| 91 | ![]() |
Craze | 1 |
| 91 | ![]() |
Hades | 1 |
| 91 | ![]() |
Joshua | 1 |
| 91 | ![]() |
Nota | 1 |
| 91 | ![]() |
Victor | 1 |





