Mario Kart Wii: Player Profile
Logan 
Here, you can find a listing of all of the records by Logan for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
| Score | WR Diff. | ||||
| 1:09.094 | — | — | 8 | + 0.361 | |
| 1:15.351 | 2 | 2 | 2 | + 0.078 | |
| 1:40.580 | — | 7 | 7 | + 6.718 | |
| 1:49.039 | 1 | 1 | 1 | + 0.000 | |
| 1:20.949 | 7 | 5 | 5 | + 0.592 | |
| 1:55.250 | 1 | 1 | 1 | + 0.000 | |
| 1:47.311 | — | 8 | 8 | + 2.814 | |
| 1:49.934 | 2 | 1 | 1 | + 0.048 | |
| 1:28.372 | 2 | 1 | 1 | + 0.051 | |
| 2:17.176 | 3 | 1 | 1 | + 0.067 | |
| 2:15.833 | 5 | 4 | 4 | + 2.707 | |
| 1:50.997 | 3 | 2 | 2 | + 0.120 | |
| 1:46.400 | 1 | 1 | 1 | + 0.000 | |
| 1:42.872 | 1 | 1 | 1 | + 0.000 | |
| 2:20.798 | 9 | 5 | 5 | + 0.915 | |
| 2:27.508 | — | — | — | + 3.227 | |
| 1:12.875 | 7 | 5 | 4 | + 0.219 | |
| 58.671 | 3 | 2 | 2 | + 0.023 | |
| 52.837 | 6 | 5 | 5 | + 0.155 | |
| 1:41.251 | 4 | 4 | 4 | + 0.058 | |
| 2:04.203 | 9 | 6 | 6 | + 0.627 | |
| 1:21.654 | 9 | 6 | 6 | + 0.291 | |
| 2:04.096 | 2 | 1 | 1 | + 0.571 | |
| 1:48.739 | 10 | 5 | 4 | + 0.776 | |
| 1:34.494 | 5 | 4 | 4 | + 0.257 | |
| 2:16.222 | 2 | 1 | 1 | + 0.098 | |
| 2:10.891 | 2 | 1 | 1 | + 0.345 | |
| 1:30.272 | 1 | 1 | 1 | + 0.000 | |
| 1:17.961 | 4 | 3 | 3 | + 0.145 | |
| 1:59.013 | 3 | 3 | 2 | + 0.123 | |
| 2:04.775 | 1 | 1 | 1 | + 0.000 | |
| 2:31.144 | 9 | 5 | 5 | + 0.685 | |
| 56:26.562 |
Unrestricted Records
| Score | WR Diff. | ||||
| 1:09.094 | — | — | 10 | + 5.190 | |
| 1:15.351 | 2 | 2 | 2 | + 0.078 | |
| 31.754° | — | — | — | + 12.056 | |
| 1:44.178° | 1 | 1 | 1 | + 0.000 | |
| 47.715° | 3 | 2 | 2 | + 2.579 | |
| 31.087° | — | 9 | 9 | + 7.096 | |
| 1:47.311 | — | 8 | 8 | + 2.814 | |
| 31.756° | 4 | 2 | 2 | + 0.412 | |
| 1:28.372 | 2 | 1 | 1 | + 0.051 | |
| 2:07.718° | 10 | 6 | 6 | + 12.745 | |
| 1:41.448° | 9 | 6 | 6 | + 8.857 | |
| 18.680° | — | 7 | 6 | + 3.255 | |
| 1:46.400 | 1 | 1 | 1 | + 0.000 | |
| 1:42.872 | 1 | 1 | 1 | + 0.000 | |
| 2:09.052° | 6 | 4 | 4 | + 0.515 | |
| 1:59.389° | — | — | 10 | + 1:10.746 | |
| 1:00.241° | 3 | 3 | 3 | + 0.263 | |
| 58.671 | 3 | 2 | 2 | + 0.023 | |
| 49.992° | 1 | 1 | 1 | + 0.000 | |
| 1:41.251 | 4 | 4 | 4 | + 0.058 | |
| 55.609° | 2 | 2 | 2 | + 9.474 | |
| 1:19.702° | — | — | — | + 5.929 | |
| 2:04.096 | 2 | 1 | 1 | + 0.571 | |
| 1:40.111° | 4 | 4 | 4 | + 10.361 | |
| 1:31.016° | 3 | 3 | 3 | + 0.591 | |
| 1:55.715° | 1 | 1 | 1 | + 0.000 | |
| 1:14.609° | — | — | — | + 35.731 | |
| 1:29.945° | 1 | 1 | 1 | + 0.000 | |
| 1:17.961 | 4 | 3 | 3 | + 0.145 | |
| 1:59.013 | 3 | 3 | 2 | + 0.123 | |
| 1:58.133° | 1 | 1 | 1 | + 0.000 | |
| 2:17.997° | 6 | 2 | 2 | + 3.180 | |
| 45:46.239 |
