Mario Kart Wii: Spain Non-SC Stats
Welcome to the Spain Non-SC Stats page for Mario Kart Wii. These stats are based off of the Non-SC Spain Top 10s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
No. | Player | Tally | |
1 | ![]() |
Monster | 184 |
2 | ![]() |
Saru | 181 |
3 | ![]() |
Jarv | 143 |
4 | ![]() |
RubenD | 140 |
5 | ![]() |
Kryken | 132 |
6 | ![]() |
Pabloski | 116 |
7 | ![]() |
Dept | 104 |
8 | ![]() |
Adri | 79 |
9 | ![]() |
Camo | 64 |
10 | ![]() |
Yagami | 60 |
11 | ![]() |
Yago | 52 |
12 | ![]() |
Ruso | 51 |
13 | ![]() |
Kopa | 46 |
14 | ![]() |
ST Jesús | 40 |
15 | ![]() |
Francis | 33 |
16 | ![]() |
Juanki | 32 |
17 | ![]() |
Tms-95 | 31 |
18 | ![]() |
Jordi | 26 |
19 | ![]() |
Iván | 24 |
19 | ![]() |
Yavieron | 24 |
21 | ![]() |
Poyo | 19 |
22 | ![]() |
DarkAngel | 18 |
23 | ![]() |
Alberto | 16 |
24 | ![]() |
Aleeex | 12 |
24 | ![]() |
CFT | 12 |
26 | ![]() |
Chema | 10 |
26 | ![]() |
Huia | 10 |
26 | ![]() |
JGB | 10 |
26 | ![]() |
Manolo | 10 |
26 | ![]() |
Rufo | 10 |
31 | ![]() |
Dafne | 9 |
31 | ![]() |
Leofrii | 9 |
31 | ![]() |
MKDasher | 9 |
34 | ![]() |
Marc | 8 |
35 | ![]() |
Erik | 7 |
36 | ![]() |
Rafael | 6 |
37 | ![]() |
Vilxs | 5 |
38 | ![]() |
Alexony | 4 |
38 | ![]() |
FV Pebol | 4 |
38 | ![]() |
NIL09 | 4 |
38 | ![]() |
Santiago | 4 |
42 | ![]() |
Adry | 2 |
42 | ![]() |
César | 2 |
44 | ![]() |
Kyu | 1 |
44 | ![]() |
ST Jorge | 1 |
1st-Place Finishes
A ranking based on the number of tracks a player has a 1st-place record on.
No. | Player | Tally | |
1 | ![]() |
Saru | 5 |
2 | ![]() |
Jarv | 3 |
3 | ![]() |
Kryken | 2 |
3 | ![]() |
Monster | 2 |
3 | ![]() |
Pabloski | 2 |
3 | ![]() |
Ruso | 2 |
3 | ![]() |
Yagami | 2 |
3 | ![]() |
Yago | 2 |
9 | ![]() |
Camo | 1 |
9 | ![]() |
Dept | 1 |
9 | ![]() |
Iván | 1 |
9 | ![]() |
JGB | 1 |
9 | ![]() |
Jordi | 1 |
9 | ![]() |
Kopa | 1 |
9 | ![]() |
Manolo | 1 |
9 | ![]() |
RubenD | 1 |
9 | ![]() |
Rufo | 1 |
9 | ![]() |
ST Jesús | 1 |
9 | ![]() |
Tms-95 | 1 |
9 | ![]() |
Yavieron | 1 |