Mario Kart Wii: Europe Non-SC Stats
Welcome to the Europe Non-SC Stats page for Mario Kart Wii. These stats are based off of the Non-SC Europe Top 10s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
| No. | Player | Tally | |
| 1 | ![]() |
Luke | 206 |
| 2 | ![]() |
Fox | 147 |
| 3 | ![]() |
Liam | 87 |
| 4 | ![]() |
David | 85 |
| 5 | ![]() |
Eclipse | 77 |
| 6 | ![]() |
Akiza | 71 |
| 7 | ![]() |
Scorpion | 66 |
| 8 | ![]() |
Alperen | 58 |
| 9 | ![]() |
Sword | 56 |
| 10 | ![]() |
Steve | 52 |
| 11 | ![]() |
Ace | 50 |
| 12 | ![]() |
Suciorap | 41 |
| 13 | ![]() |
Barney | 39 |
| 14 | ![]() |
Arvo | 38 |
| 15 | ![]() |
Nao | 36 |
| 16 | ![]() |
Julian | 26 |
| 17 | ![]() |
Totom | 24 |
| 18 | ![]() |
Sal | 23 |
| 19 | ![]() |
Istior | 22 |
| 19 | ![]() |
rosen | 22 |
| 21 | ![]() |
Olifré | 21 |
| 22 | ![]() |
Darragh | 19 |
| 22 | ![]() |
ZedR | 19 |
| 24 | ![]() |
Don Capri | 18 |
| 25 | ![]() |
Gustav | 17 |
| 26 | ![]() |
Jeff | 16 |
| 26 | ![]() |
Snyffus | 16 |
| 28 | ![]() |
Leops | 15 |
| 28 | ![]() |
SwareJonge | 15 |
| 30 | ![]() |
Hedwig | 14 |
| 30 | ![]() |
ross | 14 |
| 32 | ![]() |
Dane | 13 |
| 32 | ![]() |
JM | 13 |
| 32 | ![]() |
Tiles | 13 |
| 35 | ![]() |
Alois | 12 |
| 36 | ![]() |
Gluke19 | 11 |
| 37 | ![]() |
Daniel | 10 |
| 37 | ![]() |
Kasper | 10 |
| 37 | ![]() |
Victor | 10 |
| 40 | ![]() |
Exploder | 9 |
| 40 | ![]() |
gabe | 9 |
| 40 | ![]() |
JC | 9 |
| 40 | ![]() |
NITROFOX | 9 |
| 40 | ![]() |
Thomas | 9 |
| 45 | ![]() |
L$AN | 8 |
| 45 | ![]() |
Salz | 8 |
| 45 | ![]() |
Thomas | 8 |
| 48 | ![]() |
Bob | 7 |
| 48 | ![]() |
Dragone | 7 |
| 48 | ![]() |
Edbe | 7 |
| 48 | ![]() |
Geo | 7 |
| 48 | ![]() |
Kenjey | 7 |
| 48 | ![]() |
Shane | 7 |
| 54 | ![]() |
Alex | 6 |
| 54 | ![]() |
Aura | 6 |
| 54 | ![]() |
Enzo | 6 |
| 54 | ![]() |
LuiS | 6 |
| 54 | ![]() |
Mafa | 6 |
| 59 | ![]() |
Coby | 5 |
| 59 | ![]() |
Fleza | 5 |
| 59 | ![]() |
Hiahowareyou | 5 |
| 59 | ![]() |
Manu | 5 |
| 59 | ![]() |
Poyo | 5 |
| 59 | ![]() |
Rob | 5 |
| 59 | ![]() |
Ruso | 5 |
| 59 | ![]() |
Shiney | 5 |
| 59 | ![]() |
Watcha | 5 |
| 68 | ![]() |
Aaron | 4 |
| 68 | ![]() |
Feysal | 4 |
| 68 | ![]() |
Klaus | 4 |
| 68 | ![]() |
LeeD93 | 4 |
| 68 | ![]() |
Nyro | 4 |
| 68 | ![]() |
Samuel | 4 |
| 68 | ![]() |
Youness | 4 |
| 75 | ![]() |
Claw | 3 |
| 75 | ![]() |
Clip80 | 3 |
| 75 | ![]() |
Dwt89_ | 3 |
| 75 | ![]() |
Joel | 3 |
| 75 | ![]() |
KaneTheSnowman | 3 |
| 75 | ![]() |
Kopa | 3 |
| 75 | ![]() |
Mimmo | 3 |
| 75 | ![]() |
Nix | 3 |
| 75 | ![]() |
Saru | 3 |
| 84 | ![]() |
Aveltrap | 2 |
| 84 | ![]() |
Christan | 2 |
| 84 | ![]() |
Inglorious | 2 |
| 84 | ![]() |
Macman | 2 |
| 84 | ![]() |
Mana | 2 |
| 84 | ![]() |
Max | 2 |
| 84 | ![]() |
Paul K. | 2 |
| 91 | ![]() |
Cameron | 1 |
| 91 | ![]() |
Cormac | 1 |
| 91 | ![]() |
Indy | 1 |
| 91 | ![]() |
Kezer | 1 |
| 91 | ![]() |
Raver | 1 |
| 91 | ![]() |
Roy | 1 |
| 91 | ![]() |
Strike | 1 |















