Mario Kart Wii: Player Profile
Nate 
Here, you can find a listing of all of the records by Nate for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
Score | ![]() |
![]() |
![]() |
WR Diff. | |
1:09.820 | — | — | — | + 1.087 | |
1:16.822 | — | — | — | + 1.549 | |
1:43.611 | — | — | — | + 3.117 | |
1:51.988 | — | — | — | + 2.949 | |
1:22.517 | — | — | — | + 2.160 | |
1:59.220 | — | — | — | + 3.860 | |
1:49.276 | — | — | — | + 4.677 | |
1:53.213 | — | — | — | + 3.279 | |
1:30.571 | — | — | — | + 2.160 | |
2:22.369 | — | — | — | + 5.193 | |
2:16.814 | — | 8 | 8 | + 3.688 | |
1:57.682 | — | — | — | + 6.755 | |
1:50.202 | — | — | — | + 3.802 | |
1:45.431 | — | — | — | + 2.559 | |
2:22.882 | — | — | — | + 2.881 | |
2:29.959 | — | — | — | + 5.678 | |
1:14.796 | — | — | — | + 2.140 | |
59.982 | — | — | — | + 1.334 | |
53.686 | — | — | — | + 0.940 | |
1:43.033 | — | — | — | + 1.835 | |
2:07.440 | — | — | — | + 3.690 | |
1:23.930 | — | — | — | + 2.567 | |
2:06.765 | — | — | — | + 3.240 | |
1:51.774 | — | — | — | + 3.499 | |
1:37.295 | — | — | — | + 3.058 | |
2:21.028 | — | — | — | + 4.845 | |
2:17.703 | — | — | — | + 7.131 | |
1:32.480 | — | — | — | + 2.208 | |
1:19.315 | — | — | — | + 1.472 | |
2:01.668 | — | — | — | + 2.778 | |
2:09.790 | — | — | — | + 5.015 | |
2:33.994 | — | — | — | + 3.421 | |
57:57.056 |
Unrestricted Records
Score | ![]() |
![]() |
![]() |
WR Diff. | |
1:09.820 | — | — | — | + 1.087 | |
1:16.822 | — | — | — | + 1.549 | |
46.822° | — | — | — | + 27.064 | |
1:50.576° | — | — | — | + 6.398 | |
1:04.498° | — | — | — | + 17.945 | |
35.406° | — | — | — | + 10.261 | |
1:49.276 | — | — | — | + 4.677 | |
34.394° | — | — | — | + 2.697 | |
1:30.571 | — | — | — | + 2.160 | |
2:22.369 | — | — | — | + 27.119 | |
1:43.159° | — | 8 | 7 | + 9.352 | |
21.606° | — | — | — | + 6.181 | |
1:50.202 | — | — | — | + 3.802 | |
1:45.431 | — | — | — | + 2.559 | |
2:15.192° | — | — | — | + 6.495 | |
2:06.873° | — | — | — | + 42.122 | |
1:07.882° | — | — | — | + 7.904 | |
59.982 | — | — | — | + 1.334 | |
53.546° | — | — | — | + 3.554 | |
1:43.033 | — | — | — | + 1.835 | |
1:42.741° | — | — | — | + 30.516 | |
1:23.930 | — | — | — | + 9.417 | |
2:06.765 | — | — | — | + 3.240 | |
1:51.774 | — | — | — | + 19.787 | |
1:36.601° | — | — | — | + 5.611 | |
2:02.711° | — | — | — | + 6.996 | |
2:01.684° | — | — | — | + 1:20.612 | |
1:32.480 | — | — | — | + 2.208 | |
1:19.315 | — | — | — | + 1.472 | |
2:01.668 | — | — | — | + 2.778 | |
2:07.433° | — | — | — | + 9.300 | |
2:33.994 | — | — | — | + 15.997 | |
50:08.556 |