Mario Kart Wii: Player Profile
Paul M. 
Here, you can find a listing of all of the records by Paul M. for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
Score | ![]() |
![]() |
![]() |
WR Diff. | |
1:09.066 | 6 | 5 | 3 | + 0.292 | |
1:15.693 | 7 | 7 | 7 | + 0.210 | |
1:41.331 | — | 10 | 9 | + 0.652 | |
1:49.892 | — | — | — | + 0.695 | |
1:21.613 | — | — | — | + 1.256 | |
1:56.186 | — | — | 9 | + 0.645 | |
1:51.056 | — | — | — | + 5.846 | |
1:50.469 | 8 | 6 | 6 | + 0.432 | |
1:29.148 | — | 6 | 6 | + 0.723 | |
2:21.466 | — | — | — | + 3.529 | |
2:18.144 | — | — | — | + 5.018 | |
1:51.559 | 3 | 1 | 1 | + 0.538 | |
1:49.708 | — | — | — | + 2.736 | |
1:43.383 | — | 9 | 9 | + 0.348 | |
2:22.712 | — | — | — | + 2.353 | |
2:32.206 | — | — | — | + 7.670 | |
1:13.084 | — | 10 | 8 | + 0.406 | |
59.083 | — | 9 | 7 | + 0.435 | |
52.885 | 8 | 6 | 6 | + 0.110 | |
1:41.603 | 9 | 7 | 6 | + 0.405 | |
2:04.439 | — | 6 | 5 | + 0.689 | |
1:21.740 | 7 | 4 | 4 | + 0.283 | |
2:04.748 | 9 | 5 | 5 | + 1.223 | |
1:51.189 | — | — | — | + 2.914 | |
1:34.520 | 2 | 2 | 2 | + 0.123 | |
2:17.090 | 8 | 5 | 5 | + 0.724 | |
2:12.156 | 7 | 3 | 2 | + 1.039 | |
1:31.320 | — | 8 | 8 | + 0.807 | |
1:18.038 | 5 | 4 | 4 | + 0.149 | |
1:59.758 | — | 8 | 6 | + 0.772 | |
2:07.473 | — | — | — | + 2.698 | |
2:31.388 | 10 | 7 | 7 | + 0.783 | |
57:04.146 |
Unrestricted Records
Score | ![]() |
![]() |
![]() |
WR Diff. | |
1:09.066 | 6 | 5 | 3 | + 0.292 | |
1:15.693 | 7 | 7 | 7 | + 0.210 | |
1:06.910° | — | — | — | + 46.778 | |
1:49.892 | — | — | — | + 5.584 | |
1:15.353° | — | — | — | + 27.638 | |
1:07.355° | — | — | — | + 36.020 | |
1:51.056 | — | — | — | + 5.846 | |
1:33.719° | — | — | — | + 1:01.870 | |
1:29.148 | — | 6 | 6 | + 0.723 | |
2:21.466 | — | — | — | + 10.451 | |
2:18.144 | — | — | — | + 43.145 | |
26.534° | — | — | — | + 10.861 | |
1:49.708 | — | — | — | + 2.736 | |
1:43.383 | — | 9 | 9 | + 0.348 | |
2:22.712 | — | — | — | + 13.761 | |
2:32.206 | — | — | — | + 22.155 | |
1:13.084 | — | — | — | + 13.035 | |
59.083 | — | 9 | 7 | + 0.435 | |
52.885 | — | — | — | + 2.893 | |
1:41.603 | 9 | 7 | 6 | + 0.405 | |
2:04.439 | — | — | — | + 49.596 | |
1:21.740 | — | — | — | + 7.227 | |
2:04.748 | 9 | 5 | 5 | + 1.223 | |
1:51.189 | — | — | — | + 19.202 | |
1:34.520 | — | — | — | + 3.530 | |
1:59.147° | — | — | — | + 2.086 | |
2:12.156 | — | — | — | + 1:31.084 | |
1:31.320 | — | 8 | 8 | + 0.807 | |
1:18.038 | 5 | 4 | 4 | + 0.149 | |
1:59.758 | — | 8 | 6 | + 0.772 | |
2:07.473 | — | — | — | + 9.340 | |
2:31.388 | — | 7 | 7 | + 10.804 | |
53:34.916 |