Mario Kart 8 Deluxe: Player Profile
Quinn 
Here, you can find a listing of all of the records by Quinn for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | |||
| — | 913 | 326 | 239 | — |
| — | 828 | 277 | 194 | — |
| — | 767 | 258 | 191 | — |
| — | 735 | 239 | 174 | — |
| — | 761 | 252 | 190 | — |
| — | 698 | 234 | 173 | — |
| — | 726 | 244 | 176 | — |
| — | 669 | 226 | 162 | — |
| — | 741 | 247 | 175 | — |
| — | 677 | 221 | 164 | — |
| — | 695 | 236 | 174 | — |
| — | 736 | 249 | 182 | — |
| — | 667 | 221 | 158 | — |
| — | 647 | 214 | 152 | — |
| — | 664 | 227 | 162 | — |
| — | 673 | 232 | 175 | — |
| — | 711 | 241 | 181 | — |
| — | 682 | 228 | 169 | — |
| — | 654 | 224 | 163 | — |
| — | 656 | 226 | 166 | — |
| — | 562 | 191 | 143 | — |
| — | 642 | 225 | 167 | — |
| — | 725 | 250 | 179 | — |
| — | 703 | 229 | 165 | — |
| — | 782 | 255 | 174 | — |
| — | 618 | 213 | 159 | — |
| — | 627 | 212 | 149 | — |
| — | 650 | 217 | 159 | — |
| — | 658 | 219 | 155 | — |
| — | 680 | 218 | 157 | — |
| — | 669 | 219 | 160 | — |
| — | 719 | 250 | 181 | — |
| — | 715 | 242 | 180 | — |
| — | 711 | 251 | 183 | — |
| — | 672 | 235 | 166 | — |
| — | 680 | 236 | 175 | — |
| — | 678 | 234 | 174 | — |
| — | 702 | 253 | 177 | — |
| — | 670 | 213 | 153 | — |
| — | 732 | 250 | 176 | — |
| — | 682 | 240 | 176 | — |
| — | 603 | 204 | 148 | — |
| — | 704 | 226 | 167 | — |
| — | 639 | 208 | 151 | — |
| — | 704 | 244 | 178 | — |
| — | 656 | 219 | 152 | — |
| — | 655 | 218 | 157 | — |
| — | 748 | 245 | 184 | — |
| 0 / 48 | 693.458 | 234.125 | 170.104 |
200cc Records
| Score | WR Diff. | |||
| 1:10.709 | 224 | 87 | 60 | + 3.716 |
| — | 405 | 146 | 110 | — |
| 1:23.607 | 162 | 57 | 43 | + 2.909 |
| 1:19.944 | 165 | 59 | 44 | + 4.290 |
| 1:15.274 | 186 | 62 | 44 | + 2.657 |
| 1:29.531 | 125 | 44 | 35 | + 3.541 |
| 1:24.988 | 128 | 48 | 35 | + 3.006 |
| 1:29.621 | 131 | 47 | 36 | + 4.068 |
| — | 371 | 131 | 100 | — |
| 1:25.870 | 193 | 67 | 50 | + 4.147 |
| — | 375 | 141 | 106 | — |
| 1:18.700 | 142 | 54 | 42 | + 3.709 |
| 1:32.574 | 136 | 52 | 37 | + 3.865 |
| 1:23.906 | 97 | 31 | 26 | + 4.641 |
| 1:30.512 | 113 | 40 | 31 | + 4.944 |
| 1:36.448 | 200 | 75 | 54 | + 5.015 |
| 1:00.400 | 145 | 57 | 43 | + 1.982 |
| 1:03.335 | 144 | 54 | 39 | + 3.473 |
| 1:18.202 | 124 | 49 | 36 | + 3.125 |
| — | 310 | 117 | 90 | — |
| — | 294 | 105 | 80 | — |
| 1:00.435 | 115 | 44 | 35 | + 5.194 |
| 1:26.575 | 121 | 43 | 31 | + 3.261 |
| 1:33.267 | 157 | 61 | 47 | + 6.600 |
| 1:26.539 | 159 | 59 | 45 | + 5.475 |
| 1:20.615 | 124 | 48 | 37 | + 4.485 |
| 1:26.727 | 114 | 43 | 33 | + 3.418 |
| 1:26.409 | 144 | 52 | 39 | + 2.417 |
| 1:17.623 | 167 | 62 | 44 | + 4.965 |
| 1:30.740 | 129 | 54 | 42 | + 4.870 |
| — | 290 | 104 | 82 | — |
| 57.531 | 107 | 38 | 28 | + 1.196 |
| — | 331 | 114 | 89 | — |
| — | 355 | 126 | 98 | — |
| — | 285 | 101 | 75 | — |
| 1:23.701 | 133 | 45 | 35 | + 3.113 |
| — | 321 | 116 | 87 | — |
| 1:04.945 | 178 | 63 | 46 | + 3.209 |
| 1:19.514 | 112 | 42 | 30 | + 2.929 |
| 1:23.231 | 109 | 42 | 33 | + 3.600 |
| — | 392 | 160 | 123 | — |
| 1:21.118 | 89 | 32 | 24 | + 6.751 |
| 1:19.810 | 161 | 61 | 47 | + 3.648 |
| — | 322 | 123 | 94 | — |
| 1:23.815 | 138 | 52 | 40 | + 5.253 |
| 1:23.951 | 129 | 51 | 37 | + 7.385 |
| — | 325 | 118 | 92 | — |
| 1:03.000 | 213 | 64 | 51 | + 2.670 |
| 35 / 48 | — | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
