Mario Kart 8 Deluxe: Player Profile
Pol 
Here, you can find a listing of all of the records by Pol for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | |||
| 1:40.600 | 340 | 167 | 37 | + 6.634 |
| 1:44.367 | 440 | 219 | 47 | + 5.604 |
| 1:52.465 | 382 | 206 | 49 | + 4.757 |
| 1:54.750 | 380 | 181 | 40 | + 7.762 |
| 1:48.443 | 286 | 134 | 29 | + 4.720 |
| 2:06.598 | 231 | 107 | 25 | + 5.100 |
| 1:59.767 | 427 | 229 | 51 | + 6.557 |
| 2:00.350 | 225 | 102 | 22 | + 5.179 |
| 2:02.380 | 370 | 191 | 42 | + 5.409 |
| 2:00.876 | 370 | 187 | 43 | + 8.933 |
| 1:59.991 | 310 | 155 | 33 | + 4.905 |
| 1:46.633 | 365 | 187 | 38 | + 6.364 |
| 2:05.234 | 342 | 165 | 33 | + 5.972 |
| 1:53.989 | 338 | 178 | 33 | + 7.607 |
| 2:04.122 | 336 | 161 | 38 | + 6.467 |
| 2:03.180 | 260 | 120 | 24 | + 4.878 |
| 1:27.785 | 370 | 187 | 38 | + 4.383 |
| 1:25.923 | 143 | 61 | 16 | + 3.063 |
| 1:51.675 | 314 | 159 | 35 | + 5.595 |
| 1:48.899 | 336 | 165 | 31 | + 3.738 |
| 1:59.876 | 224 | 113 | 25 | + 7.921 |
| 1:19.812 | 320 | 157 | 31 | + 7.380 |
| 1:59.856 | 355 | 175 | 37 | + 5.204 |
| 2:05.734 | 323 | 148 | 34 | + 5.755 |
| 1:55.366 | 437 | 212 | 46 | + 5.639 |
| 1:54.780 | 341 | 170 | 34 | + 8.482 |
| 1:57.967 | 330 | 177 | 36 | + 8.286 |
| 2:02.982 | 327 | 171 | 34 | + 5.574 |
| 1:49.733 | 374 | 189 | 38 | + 8.736 |
| 2:05.766 | 440 | 226 | 47 | + 7.969 |
| 1:59.934 | 413 | 218 | 42 | + 8.133 |
| 1:22.408 | 370 | 169 | 34 | + 3.249 |
| 1:46.658 | 236 | 121 | 26 | + 5.586 |
| 1:47.455 | 333 | 154 | 32 | + 9.137 |
| 1:45.144 | 327 | 163 | 31 | + 5.427 |
| 1:54.533 | 285 | 136 | 31 | + 3.745 |
| 2:04.247 | 202 | 96 | 20 | + 2.874 |
| 1:29.560 | 242 | 122 | 33 | + 3.991 |
| 1:50.763 | 321 | 157 | 43 | + 6.521 |
| 1:51.780 | 406 | 206 | 40 | + 5.115 |
| 1:02.882 | 39 | 17 | 5 | + 1.046 |
| 1:49.693 | 300 | 146 | 37 | + 8.261 |
| 1:51.377 | 379 | 187 | 42 | + 6.194 |
| 1:40.921 | 233 | 111 | 33 | + 5.149 |
| 1:46.833 | 241 | 122 | 31 | + 4.873 |
| 1:51.764 | 353 | 170 | 34 | + 8.436 |
| 1:43.989 | 242 | 123 | 31 | + 4.517 |
| — | 748 | 360 | 52 | — |
| 47 / 48 | 327.208 | 162.021 | 34.646 |
200cc Records
| Score | WR Diff. | |||
| — | 525 | 234 | 37 | — |
| — | 405 | 194 | 36 | — |
| — | 411 | 194 | 36 | — |
| — | 368 | 161 | 28 | — |
| — | 425 | 207 | 43 | — |
| — | 330 | 155 | 28 | — |
| — | 327 | 156 | 28 | — |
| — | 308 | 149 | 28 | — |
| 1:33.942 | 280 | 127 | 27 | + 6.254 |
| — | 346 | 150 | 32 | — |
| — | 375 | 170 | 28 | — |
| — | 354 | 164 | 31 | — |
| — | 301 | 138 | 29 | — |
| — | 290 | 132 | 27 | — |
| — | 282 | 131 | 26 | — |
| — | 384 | 179 | 28 | — |
| — | 371 | 168 | 33 | — |
| 1:07.788 | 283 | 133 | 26 | + 7.926 |
| — | 312 | 147 | 27 | — |
| — | 310 | 138 | 21 | — |
| — | 294 | 134 | 31 | — |
| 1:07.841 | 226 | 99 | 17 | + 12.600 |
| 1:33.307 | 279 | 130 | 27 | + 9.993 |
| — | 294 | 137 | 26 | — |
| — | 316 | 147 | 25 | — |
| — | 311 | 142 | 27 | — |
| — | 284 | 135 | 25 | — |
| — | 357 | 162 | 30 | — |
| — | 318 | 142 | 24 | — |
| — | 296 | 133 | 26 | — |
| 1:34.218 | 239 | 108 | 20 | + 13.138 |
| — | 469 | 198 | 30 | — |
| — | 331 | 160 | 29 | — |
| — | 354 | 153 | 31 | — |
| — | 285 | 134 | 23 | — |
| — | 335 | 154 | 29 | — |
| 1:31.566 | 242 | 107 | 18 | + 6.862 |
| — | 396 | 169 | 30 | — |
| — | 313 | 142 | 24 | — |
| 1:28.183 | 226 | 103 | 21 | + 8.552 |
| — | 392 | 166 | 32 | — |
| 1:32.089 | 235 | 109 | 20 | + 17.722 |
| 1:24.135 | 272 | 121 | 21 | + 7.973 |
| — | 322 | 149 | 25 | — |
| — | 309 | 145 | 23 | — |
| — | 277 | 136 | 26 | — |
| — | 325 | 147 | 26 | — |
| 1:05.366 | 352 | 147 | 19 | + 5.036 |
| 10 / 48 | — | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
