Mario Kart 8 Deluxe: Player Profile
Pyrus 
Here, you can find a listing of all of the records by Pyrus for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | |||
| — | 913 | 326 | 239 | — |
| — | 827 | 276 | 193 | — |
| 1:51.874 | 297 | 78 | 53 | + 4.166 |
| — | 733 | 238 | 173 | — |
| — | 760 | 252 | 190 | — |
| 2:06.106 | 192 | 47 | 31 | + 4.608 |
| — | 724 | 243 | 175 | — |
| 2:01.063 | 271 | 74 | 48 | + 5.892 |
| — | 740 | 247 | 175 | — |
| 2:00.208 | 336 | 86 | 55 | + 8.265 |
| — | 692 | 233 | 171 | — |
| 1:46.000 | 319 | 80 | 47 | + 5.731 |
| 2:03.863 | 256 | 67 | 41 | + 4.601 |
| — | 647 | 214 | 152 | — |
| — | 664 | 227 | 162 | — |
| 2:03.079 | 252 | 66 | 48 | + 4.777 |
| — | 710 | 241 | 181 | — |
| 1:27.590 | 303 | 80 | 55 | + 4.730 |
| — | 653 | 223 | 162 | — |
| — | 654 | 225 | 165 | — |
| 1:58.830 | 164 | 42 | 29 | + 6.875 |
| — | 642 | 225 | 167 | — |
| — | 724 | 250 | 179 | — |
| 2:06.728 | 399 | 101 | 64 | + 6.749 |
| 1:55.438 | 441 | 115 | 69 | + 5.711 |
| 1:52.714 | 229 | 60 | 39 | + 6.416 |
| 1:56.136 | 237 | 66 | 40 | + 6.455 |
| — | 648 | 216 | 158 | — |
| 1:47.835 | 291 | 77 | 47 | + 6.838 |
| 2:04.538 | 379 | 99 | 62 | + 6.741 |
| 1:58.739 | 330 | 84 | 55 | + 6.909 |
| — | 718 | 249 | 181 | — |
| — | 714 | 242 | 180 | — |
| 1:47.980 | 365 | 102 | 62 | + 9.662 |
| 1:44.314 | 248 | 75 | 53 | + 4.597 |
| 1:55.289 | 339 | 92 | 59 | + 4.501 |
| — | 678 | 234 | 174 | — |
| 1:30.358 | 334 | 102 | 53 | + 4.789 |
| 1:51.351 | 370 | 89 | 53 | + 7.109 |
| 1:51.405 | 374 | 100 | 62 | + 4.740 |
| 1:05.075 | 264 | 70 | 42 | + 3.239 |
| 1:47.625 | 176 | 44 | 29 | + 6.193 |
| — | 700 | 224 | 165 | — |
| 1:41.537 | 294 | 78 | 50 | + 5.765 |
| — | 702 | 242 | 177 | — |
| 1:50.106 | 255 | 66 | 41 | + 6.778 |
| 1:44.548 | 298 | 72 | 44 | + 5.076 |
| 1:25.683 | 295 | 76 | 50 | + 2.693 |
| 28 / 48 | 469.813 | 146.146 | 102.083 |
200cc Records
| Score | WR Diff. | |||
| — | 525 | 204 | 155 | — |
| — | 405 | 146 | 110 | — |
| — | 411 | 146 | 114 | — |
| — | 368 | 140 | 108 | — |
| — | 425 | 147 | 115 | — |
| — | 330 | 126 | 97 | — |
| — | 327 | 118 | 94 | — |
| — | 308 | 110 | 88 | — |
| — | 371 | 131 | 100 | — |
| — | 346 | 132 | 103 | — |
| — | 374 | 141 | 106 | — |
| — | 354 | 133 | 102 | — |
| — | 301 | 113 | 87 | — |
| — | 290 | 104 | 83 | — |
| — | 282 | 103 | 82 | — |
| — | 384 | 140 | 108 | — |
| — | 371 | 141 | 109 | — |
| — | 367 | 137 | 103 | — |
| — | 312 | 115 | 88 | — |
| — | 310 | 117 | 90 | — |
| 1:24.738 | 147 | 55 | 40 | + 7.859 |
| — | 281 | 99 | 76 | — |
| — | 341 | 127 | 94 | — |
| — | 293 | 105 | 80 | — |
| — | 316 | 113 | 86 | — |
| — | 311 | 117 | 90 | — |
| — | 284 | 102 | 79 | — |
| — | 357 | 134 | 101 | — |
| — | 318 | 117 | 84 | — |
| — | 296 | 108 | 82 | — |
| — | 290 | 104 | 82 | — |
| — | 468 | 189 | 142 | — |
| — | 331 | 114 | 89 | — |
| — | 354 | 126 | 98 | — |
| — | 285 | 101 | 75 | — |
| — | 335 | 124 | 95 | — |
| — | 321 | 116 | 87 | — |
| — | 394 | 162 | 121 | — |
| — | 313 | 111 | 84 | — |
| — | 286 | 108 | 80 | — |
| — | 390 | 159 | 122 | — |
| — | 288 | 103 | 82 | — |
| — | 331 | 133 | 100 | — |
| — | 322 | 123 | 94 | — |
| — | 309 | 119 | 93 | — |
| — | 277 | 94 | 71 | — |
| — | 325 | 118 | 92 | — |
| — | 487 | 174 | 130 | — |
| 1 / 48 | — | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
