Mario Kart 8 Deluxe: Player Profile

HolyLD


Here, you can find a listing of all of the records by HolyLD for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 908 426 63
WP Water Park 823 397 64
SSC Sweet Sweet Canyon 762 389 66
TR Thwomp Ruins 729 354 56
MC Mario Circuit 756 364 50
TH Toad Harbor 693 338 54
TM Twisted Mansion 718 366 66
SGF Shy Guy Falls 664 323 48
SA Sunshine Airport 735 357 61
DS Dolphin Shoals 674 335 56
ED Electrodrome 689 338 56
MW Mount Wario 731 350 55
CC Cloudtop Cruise 663 324 53
BDD Bone-Dry Dunes 644 323 51
BC Bowser's Castle 660 316 54
RR Rainbow Road 670 319 47
rMMM Wii Moo Moo Meadows 707 341 52
rMC GBA Mario Circuit 679 332 51
rCCB DS Cheep Cheep Beach 650 318 50
rTT N64 Toad's Turnpike 652 310 46
rDDD GCN Dry Dry Desert 559 276 45
rDP3 SNES Donut Plains 3 639 314 49
rRRy N64 Royal Raceway 717 349 59
rDKJ 3DS DK Jungle 698 333 54
rWS DS Wario Stadium 777 366 65
rSL GCN Sherbet Land 613 296 47
rMP 3DS Music Park 623 311 48
rYV N64 Yoshi Valley 645 316 46
rTTC DS Tick-Tock Clock 655 319 53
rPPS 3DS Piranha Plant Slide 676 333 57
rGV Wii Grumble Volcano 664 333 55
rRRd N64 Rainbow Road 713 325 50
dYC GCN Yoshi Circuit 711 355 52
dEA Excitebike Arena 705 324 47
dDD Dragon Driftway 668 326 50
dMC Mute City 677 325 56
dWGM Wii Wario's Gold Mine 673 322 49
dRR SNES Rainbow Road 696 321 50
dIIO Ice Ice Outpost 666 324 60
dHC Hyrule Circuit 728 341 55
dBP GCN Baby Park 677 322 48
dCL GBA Cheese Land 600 292 52
dWW Wild Woods 696 335 58
dAC Animal Crossing 633 315 55
dNBC 3DS Neo Bowser City 699 343 56
dRiR GBA Ribbon Road 652 314 49
dSBS Super Bell Subway 650 319 56
dBB Big Blue 745 359 52
Total Total 0 / 48 688.792 333.917 53.583

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 522 234 37
WP Water Park 405 194 36
SSC Sweet Sweet Canyon 1:34.576 385 185 33 +   13.878
TR Thwomp Ruins 1:29.557 347 150 26 +   13.903
MC Mario Circuit 1:22.159 387 191 39 +    9.542
TH Toad Harbor 1:39.882 297 139 26 +   13.887
TM Twisted Mansion 1:33.028 288 137 25 +   11.046
SGF Shy Guy Falls 1:40.294 291 141 26 +   14.642
SA Sunshine Airport 1:39.043 344 163 34 +   11.355
DS Dolphin Shoals 1:33.188 302 132 27 +   11.289
ED Electrodrome 373 169 28
MW Mount Wario 1:32.500 336 157 30 +   17.509
CC Cloudtop Cruise 1:40.606 266 119 27 +   11.897
BDD Bone-Dry Dunes 1:35.274 253 113 25 +   16.009
BC Bowser's Castle 1:38.720 248 115 23 +   13.152
RR Rainbow Road 1:51.331 371 171 26 +   19.898
rMMM Wii Moo Moo Meadows 1:09.667 355 160 29 +   11.249
rMC GBA Mario Circuit 366 169 33
rCCB DS Cheep Cheep Beach 1:24.084 267 125 24 +    9.007
rTT N64 Toad's Turnpike 1:20.461 283 123 19 +    8.484
rDDD GCN Dry Dry Desert 1:40.635 278 125 29 +   23.756
rDP3 SNES Donut Plains 3 280 132 23
rRRy N64 Royal Raceway 1:37.578 319 147 29 +   14.264
rDKJ 3DS DK Jungle 1:45.962 284 133 25 +   18.970
rWS DS Wario Stadium 1:38.985 304 140 23 +   17.921
rSL GCN Sherbet Land 309 141 27
rMP 3DS Music Park 1:35.975 267 123 24 +   12.666
rYV N64 Yoshi Valley 1:32.688 322 146 28 +    8.696
rTTC DS Tick-Tock Clock 318 142 24
rPPS 3DS Piranha Plant Slide 1:44.419 281 127 25 +   18.486
rGV Wii Grumble Volcano 1:39.227 272 124 24 +   18.147
rRRd N64 Rainbow Road 465 198 30
dYC GCN Yoshi Circuit 1:34.938 312 151 27 +   22.014
dEA Excitebike Arena 353 153 31
dDD Dragon Driftway 1:32.283 262 121 21 +   16.326
dMC Mute City 1:32.541 312 142 27 +   11.953
dWGM Wii Wario's Gold Mine 1:36.699 300 130 22 +   11.995
dRR SNES Rainbow Road 1:10.884 367 158 29 +    9.099
dIIO Ice Ice Outpost 1:27.314 285 126 22 +   10.729
dHC Hyrule Circuit 1:37.525 280 126 26 +   17.894
dBP GCN Baby Park   58.778 377 160 30 +   14.047
dCL GBA Cheese Land 288 137 29
dWW Wild Woods 1:25.904 297 130 23 +    9.742
dAC Animal Crossing 1:22.952 304 141 24 +   12.591
dNBC 3DS Neo Bowser City 309 145 23
dRiR GBA Ribbon Road 277 136 26
dSBS Super Bell Subway 1:22.772 313 138 25 +   10.088
dBB Big Blue 484 204 29
Total Total 35 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue