Mario Kart 8 Deluxe: Player Profile

HolyLD


Here, you can find a listing of all of the records by HolyLD for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 892 418 60
WP Water Park 800 385 61
SSC Sweet Sweet Canyon 742 379 61
TR Thwomp Ruins 705 344 54
MC Mario Circuit 743 358 49
TH Toad Harbor 679 332 53
TM Twisted Mansion 710 365 65
SGF Shy Guy Falls 642 314 47
SA Sunshine Airport 720 352 59
DS Dolphin Shoals 662 330 55
ED Electrodrome 674 332 56
MW Mount Wario 715 346 55
CC Cloudtop Cruise 651 321 53
BDD Bone-Dry Dunes 629 315 49
BC Bowser's Castle 650 313 54
RR Rainbow Road 655 314 46
rMMM Wii Moo Moo Meadows 690 332 49
rMC GBA Mario Circuit 665 327 51
rCCB DS Cheep Cheep Beach 638 313 50
rTT N64 Toad's Turnpike 640 306 45
rDDD GCN Dry Dry Desert 553 274 45
rDP3 SNES Donut Plains 3 631 312 48
rRRy N64 Royal Raceway 706 344 58
rDKJ 3DS DK Jungle 691 330 54
rWS DS Wario Stadium 760 364 64
rSL GCN Sherbet Land 607 295 47
rMP 3DS Music Park 616 308 48
rYV N64 Yoshi Valley 640 316 46
rTTC DS Tick-Tock Clock 645 314 52
rPPS 3DS Piranha Plant Slide 664 329 57
rGV Wii Grumble Volcano 643 325 54
rRRd N64 Rainbow Road 701 321 48
dYC GCN Yoshi Circuit 698 350 52
dEA Excitebike Arena 689 319 47
dDD Dragon Driftway 652 321 49
dMC Mute City 658 317 56
dWGM Wii Wario's Gold Mine 664 317 47
dRR SNES Rainbow Road 683 317 48
dIIO Ice Ice Outpost 650 318 60
dHC Hyrule Circuit 709 335 53
dBP GCN Baby Park 667 317 48
dCL GBA Cheese Land 588 286 51
dWW Wild Woods 678 324 54
dAC Animal Crossing 620 308 52
dNBC 3DS Neo Bowser City 688 340 55
dRiR GBA Ribbon Road 643 311 48
dSBS Super Bell Subway 635 316 56
dBB Big Blue 732 355 51
Total Total 0 / 48 675.271 328.729 52.500

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 509 228 36
WP Water Park 388 189 35
SSC Sweet Sweet Canyon 1:34.576 374 180 33 +   13.289
TR Thwomp Ruins 1:29.557 337 146 26 +   13.903
MC Mario Circuit 1:22.159 376 188 37 +    9.497
TH Toad Harbor 1:39.882 283 135 25 +   13.741
TM Twisted Mansion 1:33.028 276 134 25 +   11.046
SGF Shy Guy Falls 1:40.294 274 134 24 +   14.531
SA Sunshine Airport 1:39.043 334 158 33 +   11.056
DS Dolphin Shoals 1:33.188 287 129 27 +   11.289
ED Electrodrome 358 165 27
MW Mount Wario 1:32.500 317 152 29 +   17.367
CC Cloudtop Cruise 1:40.606 258 117 26 +   11.798
BDD Bone-Dry Dunes 1:35.274 248 112 25 +   16.009
BC Bowser's Castle 1:38.720 240 114 23 +   12.685
RR Rainbow Road 1:51.331 358 166 26 +   19.818
rMMM Wii Moo Moo Meadows 1:09.667 342 157 28 +   11.150
rMC GBA Mario Circuit 353 164 32
rCCB DS Cheep Cheep Beach 1:24.084 258 125 24 +    8.515
rTT N64 Toad's Turnpike 1:20.461 280 122 19 +    8.484
rDDD GCN Dry Dry Desert 1:40.635 273 125 29 +   23.756
rDP3 SNES Donut Plains 3 273 129 23
rRRy N64 Royal Raceway 1:37.578 306 141 29 +   14.154
rDKJ 3DS DK Jungle 1:45.962 270 129 25 +   18.646
rWS DS Wario Stadium 1:38.985 286 134 23 +   17.464
rSL GCN Sherbet Land 297 137 26
rMP 3DS Music Park 1:35.975 255 118 23 +   12.666
rYV N64 Yoshi Valley 1:32.688 310 142 28 +    8.528
rTTC DS Tick-Tock Clock 301 139 24
rPPS 3DS Piranha Plant Slide 1:44.419 270 124 25 +   18.337
rGV Wii Grumble Volcano 1:39.227 260 121 24 +   17.554
rRRd N64 Rainbow Road 456 194 29
dYC GCN Yoshi Circuit 1:34.938 302 148 25 +   21.913
dEA Excitebike Arena 344 151 31
dDD Dragon Driftway 1:32.283 252 118 21 +   16.072
dMC Mute City 1:32.541 303 138 27 +   11.953
dWGM Wii Wario's Gold Mine 1:36.699 285 125 20 +   11.818
dRR SNES Rainbow Road 1:10.884 347 151 28 +    8.892
dIIO Ice Ice Outpost 1:27.314 272 124 22 +   10.388
dHC Hyrule Circuit 1:37.525 273 125 27 +   17.560
dBP GCN Baby Park   58.778 370 158 30 +   14.047
dCL GBA Cheese Land 276 133 28
dWW Wild Woods 1:25.904 284 129 24 +    9.295
dAC Animal Crossing 1:22.952 297 139 24 +   12.545
dNBC 3DS Neo Bowser City 298 140 21
dRiR GBA Ribbon Road 263 130 25
dSBS Super Bell Subway 1:22.772 304 137 26 +    9.903
dBB Big Blue 474 198 29
Total Total 35 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue