Mario Kart 8 Deluxe: Player Profile

HolyLD


Here, you can find a listing of all of the records by HolyLD for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 893 418 60
WP Water Park 801 385 61
SSC Sweet Sweet Canyon 743 380 62
TR Thwomp Ruins 706 345 54
MC Mario Circuit 743 358 49
TH Toad Harbor 681 332 53
TM Twisted Mansion 711 365 65
SGF Shy Guy Falls 646 315 47
SA Sunshine Airport 722 352 59
DS Dolphin Shoals 662 330 55
ED Electrodrome 674 332 56
MW Mount Wario 717 346 55
CC Cloudtop Cruise 652 321 53
BDD Bone-Dry Dunes 629 315 49
BC Bowser's Castle 651 313 54
RR Rainbow Road 656 315 46
rMMM Wii Moo Moo Meadows 691 333 49
rMC GBA Mario Circuit 666 327 51
rCCB DS Cheep Cheep Beach 638 313 50
rTT N64 Toad's Turnpike 641 306 45
rDDD GCN Dry Dry Desert 554 274 45
rDP3 SNES Donut Plains 3 631 312 48
rRRy N64 Royal Raceway 706 344 58
rDKJ 3DS DK Jungle 692 330 54
rWS DS Wario Stadium 763 364 64
rSL GCN Sherbet Land 607 295 47
rMP 3DS Music Park 618 309 48
rYV N64 Yoshi Valley 641 316 46
rTTC DS Tick-Tock Clock 645 314 52
rPPS 3DS Piranha Plant Slide 666 329 57
rGV Wii Grumble Volcano 644 325 54
rRRd N64 Rainbow Road 701 321 48
dYC GCN Yoshi Circuit 700 350 52
dEA Excitebike Arena 689 319 47
dDD Dragon Driftway 655 322 49
dMC Mute City 659 317 56
dWGM Wii Wario's Gold Mine 665 317 47
dRR SNES Rainbow Road 684 317 48
dIIO Ice Ice Outpost 652 318 60
dHC Hyrule Circuit 711 336 54
dBP GCN Baby Park 667 317 48
dCL GBA Cheese Land 589 286 51
dWW Wild Woods 680 325 54
dAC Animal Crossing 621 308 52
dNBC 3DS Neo Bowser City 691 340 55
dRiR GBA Ribbon Road 644 311 48
dSBS Super Bell Subway 638 316 56
dBB Big Blue 733 356 51
Total Total 0 / 48 676.438 328.938 52.542

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 511 229 36
WP Water Park 390 190 35
SSC Sweet Sweet Canyon 1:34.576 374 180 33 +   13.289
TR Thwomp Ruins 1:29.557 338 147 26 +   13.903
MC Mario Circuit 1:22.159 376 188 37 +    9.497
TH Toad Harbor 1:39.882 284 135 25 +   13.741
TM Twisted Mansion 1:33.028 278 135 25 +   11.046
SGF Shy Guy Falls 1:40.294 277 136 24 +   14.531
SA Sunshine Airport 1:39.043 335 159 33 +   11.056
DS Dolphin Shoals 1:33.188 289 130 27 +   11.289
ED Electrodrome 358 165 27
MW Mount Wario 1:32.500 319 153 29 +   17.367
CC Cloudtop Cruise 1:40.606 260 118 26 +   11.798
BDD Bone-Dry Dunes 1:35.274 249 113 25 +   16.009
BC Bowser's Castle 1:38.720 242 114 23 +   12.685
RR Rainbow Road 1:51.331 359 167 26 +   19.818
rMMM Wii Moo Moo Meadows 1:09.667 343 157 28 +   11.150
rMC GBA Mario Circuit 354 165 32
rCCB DS Cheep Cheep Beach 1:24.084 258 125 24 +    8.515
rTT N64 Toad's Turnpike 1:20.461 281 123 19 +    8.484
rDDD GCN Dry Dry Desert 1:40.635 274 125 29 +   23.756
rDP3 SNES Donut Plains 3 273 129 23
rRRy N64 Royal Raceway 1:37.578 308 142 29 +   14.154
rDKJ 3DS DK Jungle 1:45.962 272 130 25 +   18.646
rWS DS Wario Stadium 1:38.985 291 136 23 +   17.857
rSL GCN Sherbet Land 299 137 26
rMP 3DS Music Park 1:35.975 256 118 23 +   12.666
rYV N64 Yoshi Valley 1:32.688 311 142 28 +    8.528
rTTC DS Tick-Tock Clock 302 139 24
rPPS 3DS Piranha Plant Slide 1:44.419 271 125 25 +   18.337
rGV Wii Grumble Volcano 1:39.227 260 121 24 +   17.554
rRRd N64 Rainbow Road 456 194 29
dYC GCN Yoshi Circuit 1:34.938 303 148 25 +   21.913
dEA Excitebike Arena 345 152 31
dDD Dragon Driftway 1:32.283 254 119 21 +   16.072
dMC Mute City 1:32.541 304 139 27 +   11.953
dWGM Wii Wario's Gold Mine 1:36.699 287 125 20 +   11.818
dRR SNES Rainbow Road 1:10.884 351 153 28 +    8.903
dIIO Ice Ice Outpost 1:27.314 274 125 22 +   10.388
dHC Hyrule Circuit 1:37.525 274 124 26 +   17.560
dBP GCN Baby Park   58.778 371 159 30 +   14.047
dCL GBA Cheese Land 276 133 28
dWW Wild Woods 1:25.904 285 128 23 +    9.295
dAC Animal Crossing 1:22.952 298 139 24 +   12.545
dNBC 3DS Neo Bowser City 298 140 21
dRiR GBA Ribbon Road 264 131 25
dSBS Super Bell Subway 1:22.772 303 136 25 +    9.903
dBB Big Blue 474 198 29
Total Total 35 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue