Mario Kart 8 Deluxe: Player Profile
Ezpolar 
Here, you can find a listing of all of the records by Ezpolar for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | |||
| 1:44.552 | 644 | 185 | 126 | + 10.586 |
| 1:47.454 | 627 | 181 | 113 | + 8.691 |
| 1:56.609 | 620 | 186 | 126 | + 8.901 |
| 1:57.625 | 556 | 156 | 103 | + 10.637 |
| 1:52.838 | 595 | 178 | 128 | + 9.115 |
| 2:12.877 | 541 | 158 | 106 | + 11.379 |
| 2:08.129 | 690 | 228 | 162 | + 14.919 |
| 2:09.088 | 558 | 170 | 115 | + 13.917 |
| 2:06.987 | 590 | 171 | 112 | + 10.016 |
| 2:04.373 | 503 | 134 | 90 | + 12.430 |
| 2:05.515 | 565 | 172 | 117 | + 10.429 |
| 1:53.283 | 606 | 185 | 127 | + 13.014 |
| 2:11.395 | 550 | 167 | 110 | + 12.133 |
| 2:03.543 | 563 | 177 | 122 | + 17.161 |
| 2:11.042 | 533 | 164 | 111 | + 13.387 |
| 2:06.684 | 456 | 134 | 94 | + 8.629 |
| 1:30.654 | 540 | 153 | 106 | + 7.252 |
| 1:32.603 | 547 | 158 | 111 | + 9.743 |
| 1:54.878 | 483 | 147 | 97 | + 8.798 |
| 1:52.876 | 509 | 155 | 104 | + 7.715 |
| 2:07.707 | 408 | 122 | 84 | + 15.752 |
| 1:28.515 | 559 | 185 | 136 | + 16.083 |
| 2:06.236 | 628 | 194 | 131 | + 11.584 |
| 2:14.143 | 623 | 190 | 133 | + 14.164 |
| 2:05.774 | 731 | 230 | 155 | + 16.101 |
| 2:02.087 | 521 | 165 | 115 | + 15.905 |
| 2:08.257 | 550 | 175 | 120 | + 18.576 |
| 2:06.272 | 511 | 150 | 104 | + 8.864 |
| 1:56.757 | 553 | 167 | 113 | + 15.760 |
| 2:11.099 | 573 | 163 | 109 | + 13.302 |
| 2:05.920 | 570 | 172 | 121 | + 14.119 |
| 1:24.327 | 555 | 173 | 114 | + 5.210 |
| 1:59.161 | 681 | 223 | 160 | + 18.089 |
| 1:50.628 | 545 | 178 | 123 | + 12.589 |
| 1:52.783 | 551 | 168 | 112 | + 13.066 |
| 1:59.423 | 561 | 174 | 123 | + 8.635 |
| 2:10.048 | 563 | 177 | 125 | + 8.806 |
| 1:35.476 | 609 | 204 | 137 | + 9.985 |
| 1:59.006 | 587 | 175 | 121 | + 14.764 |
| 2:03.714 | 684 | 226 | 157 | + 17.195 |
| 1:10.524 | 568 | 185 | 132 | + 8.688 |
| 1:56.768 | 493 | 149 | 104 | + 15.409 |
| 1:56.867 | 619 | 186 | 135 | + 11.684 |
| 1:45.097 | 496 | 138 | 93 | + 9.458 |
| 1:57.330 | 643 | 208 | 150 | + 15.370 |
| 1:56.823 | 541 | 162 | 105 | + 13.495 |
| 1:51.892 | 572 | 179 | 123 | + 12.420 |
| 1:32.266 | 665 | 201 | 147 | + 9.276 |
| 92:57.905 | 571.583 | 174.542 | 120.042 |
200cc Records
| Score | WR Diff. | |||
| — | 571 | 222 | 170 | — |
| — | 424 | 154 | 118 | — |
| — | 432 | 155 | 120 | — |
| — | 386 | 147 | 115 | — |
| — | 443 | 154 | 122 | — |
| — | 341 | 133 | 103 | — |
| — | 340 | 126 | 101 | — |
| — | 315 | 115 | 93 | — |
| — | 383 | 138 | 107 | — |
| — | 356 | 138 | 109 | — |
| — | 390 | 148 | 111 | — |
| — | 370 | 141 | 109 | — |
| — | 311 | 119 | 93 | — |
| — | 301 | 111 | 90 | — |
| — | 293 | 110 | 89 | — |
| — | 400 | 148 | 115 | — |
| — | 387 | 150 | 116 | — |
| — | 378 | 142 | 108 | — |
| — | 321 | 119 | 92 | — |
| — | 319 | 122 | 95 | — |
| — | 300 | 110 | 85 | — |
| — | 294 | 108 | 84 | — |
| — | 351 | 133 | 100 | — |
| — | 304 | 114 | 88 | — |
| — | 325 | 120 | 93 | — |
| — | 324 | 125 | 97 | — |
| — | 297 | 113 | 90 | — |
| — | 367 | 141 | 108 | — |
| — | 329 | 124 | 90 | — |
| — | 303 | 114 | 88 | — |
| — | 303 | 114 | 92 | — |
| — | 493 | 203 | 155 | — |
| — | 341 | 121 | 96 | — |
| — | 372 | 136 | 108 | — |
| — | 294 | 109 | 83 | — |
| — | 350 | 135 | 104 | — |
| — | 331 | 124 | 94 | — |
| — | 417 | 176 | 131 | — |
| — | 323 | 118 | 91 | — |
| — | 305 | 118 | 90 | — |
| — | 411 | 170 | 131 | — |
| — | 301 | 113 | 92 | — |
| — | 347 | 141 | 107 | — |
| — | 335 | 128 | 99 | — |
| — | 326 | 128 | 102 | — |
| — | 286 | 100 | 77 | — |
| — | 341 | 128 | 102 | — |
| — | 525 | 190 | 142 | — |
| 0 / 48 | — | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
