Mario Kart 8 Deluxe: Player Profile
Meow1001
Here, you can find a listing of all of the records by Meow1001 for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
Score | WR Diff. | |||
1:45.550 | 667 | 209 | 144 | + 11.374 |
1:51.583 | 711 | 225 | 148 | + 12.588 |
2:00.375 | 667 | 213 | 152 | + 12.345 |
2:00.437 | 608 | 189 | 132 | + 13.357 |
1:54.411 | 609 | 186 | 135 | + 10.688 |
2:15.983 | 585 | 183 | 130 | + 14.485 |
2:03.166 | 563 | 167 | 111 | + 9.956 |
2:11.207 | 571 | 182 | 125 | + 16.036 |
2:11.667 | 645 | 200 | 138 | + 14.696 |
2:12.645 | 620 | 195 | 143 | + 20.694 |
2:07.478 | 579 | 176 | 122 | + 12.392 |
1:54.650 | 611 | 188 | 130 | + 14.105 |
2:17.740 | 616 | 197 | 139 | + 18.478 |
2:05.295 | 552 | 170 | 116 | + 18.882 |
2:13.857 | 569 | 185 | 128 | + 16.202 |
2:12.246 | 569 | 184 | 135 | + 13.944 |
1:32.669 | 588 | 180 | 128 | + 9.267 |
1:35.803 | 598 | 189 | 137 | + 12.943 |
1:59.217 | 571 | 183 | 127 | + 13.137 |
1:56.827 | 565 | 185 | 129 | + 11.264 |
2:12.246 | 460 | 146 | 105 | + 19.815 |
1:27.723 | 530 | 168 | 121 | + 15.036 |
2:06.897 | 610 | 193 | 132 | + 12.245 |
2:16.789 | 632 | 197 | 137 | + 16.810 |
2:06.701 | 707 | 220 | 146 | + 16.713 |
2:05.231 | 527 | 171 | 120 | + 18.933 |
2:06.326 | 507 | 153 | 99 | + 16.156 |
2:08.281 | 530 | 158 | 111 | + 10.799 |
1:59.687 | 566 | 179 | 124 | + 18.690 |
2:15.091 | 599 | 179 | 124 | + 17.131 |
2:09.011 | 566 | 174 | 122 | + 16.570 |
1:27.854 | 629 | 210 | 144 | + 8.658 |
1:56.955 | 605 | 181 | 125 | + 15.702 |
1:50.954 | 527 | 173 | 119 | + 12.487 |
1:55.828 | 567 | 180 | 125 | + 15.859 |
2:02.430 | 589 | 192 | 138 | + 11.642 |
2:14.097 | 607 | 200 | 144 | + 12.724 |
1:34.221 | 543 | 171 | 108 | + 8.652 |
2:05.201 | 610 | 189 | 132 | + 20.629 |
2:05.184 | 663 | 217 | 147 | + 18.519 |
1:12.508 | 597 | 203 | 144 | + 10.672 |
2:00.686 | 522 | 167 | 118 | + 19.254 |
1:57.361 | 601 | 181 | 130 | + 12.134 |
1:49.639 | 549 | 173 | 121 | + 13.867 |
1:58.231 | 613 | 197 | 141 | + 16.073 |
1:56.155 | 510 | 146 | 92 | + 12.827 |
1:49.675 | 513 | 152 | 102 | + 10.108 |
1:31.266 | 614 | 173 | 121 | + 8.276 |
94:45.034 | 586.604 | 183.938 | 127.938 |
200cc Records
Score | WR Diff. | |||
1:15.959 | 412 | 151 | 108 | + 8.966 |
— | 403 | 144 | 110 | — |
— | 407 | 143 | 114 | — |
— | 365 | 137 | 107 | — |
— | 422 | 145 | 115 | — |
— | 327 | 123 | 96 | — |
— | 322 | 114 | 93 | — |
— | 304 | 108 | 88 | — |
— | 368 | 129 | 100 | — |
— | 340 | 126 | 101 | — |
— | 366 | 135 | 103 | — |
— | 351 | 130 | 101 | — |
— | 298 | 111 | 87 | — |
— | 289 | 103 | 83 | — |
— | 280 | 101 | 82 | — |
— | 378 | 138 | 107 | — |
— | 365 | 136 | 107 | — |
— | 364 | 135 | 103 | — |
— | 309 | 113 | 88 | — |
— | 308 | 116 | 89 | — |
— | 291 | 104 | 80 | — |
— | 278 | 97 | 76 | — |
— | 339 | 125 | 93 | — |
— | 289 | 103 | 80 | — |
— | 311 | 110 | 85 | — |
— | 307 | 115 | 89 | — |
— | 281 | 100 | 79 | — |
— | 354 | 133 | 101 | — |
— | 311 | 112 | 82 | — |
— | 291 | 104 | 81 | — |
— | 282 | 101 | 81 | — |
— | 461 | 185 | 141 | — |
— | 325 | 111 | 89 | — |
— | 349 | 122 | 96 | — |
— | 283 | 99 | 75 | — |
— | 331 | 122 | 94 | — |
— | 317 | 113 | 86 | — |
— | 388 | 158 | 118 | — |
— | 308 | 109 | 84 | — |
— | 282 | 105 | 80 | — |
— | 385 | 155 | 121 | — |
— | 283 | 100 | 81 | — |
— | 331 | 133 | 100 | — |
— | 319 | 120 | 93 | — |
— | 306 | 117 | 93 | — |
— | 272 | 91 | 71 | — |
— | 318 | 115 | 91 | — |
— | 481 | 170 | 127 | — |
1 / 48 | — | — | — |
150cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
200cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |