Mario Kart 8 Deluxe: Player Profile
Oct 
Here, you can find a listing of all of the records by Oct for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | |||
| — | 1132 | 417 | 320 | — |
| — | 980 | 346 | 253 | — |
| — | 910 | 321 | 246 | — |
| — | 881 | 307 | 236 | — |
| — | 903 | 319 | 248 | — |
| — | 826 | 298 | 227 | — |
| — | 845 | 302 | 226 | — |
| — | 781 | 279 | 210 | — |
| — | 867 | 306 | 229 | — |
| — | 785 | 270 | 208 | — |
| — | 804 | 287 | 218 | — |
| — | 853 | 299 | 226 | — |
| — | 767 | 268 | 200 | — |
| — | 746 | 264 | 197 | — |
| — | 762 | 272 | 202 | — |
| — | 786 | 280 | 216 | — |
| — | 824 | 292 | 224 | — |
| — | 793 | 276 | 209 | — |
| — | 751 | 271 | 204 | — |
| — | 747 | 263 | 198 | — |
| — | 651 | 232 | 178 | — |
| — | 740 | 268 | 205 | — |
| — | 840 | 300 | 217 | — |
| — | 792 | 269 | 200 | — |
| — | 885 | 300 | 212 | — |
| — | 705 | 256 | 194 | — |
| — | 721 | 254 | 184 | — |
| — | 754 | 263 | 197 | — |
| — | 748 | 257 | 188 | — |
| — | 760 | 255 | 188 | — |
| — | 755 | 260 | 196 | — |
| — | 823 | 298 | 223 | — |
| — | 877 | 311 | 235 | — |
| — | 845 | 315 | 240 | — |
| — | 791 | 282 | 205 | — |
| — | 788 | 284 | 215 | — |
| — | 772 | 278 | 211 | — |
| — | 821 | 308 | 226 | — |
| — | 763 | 254 | 189 | — |
| — | 854 | 303 | 221 | — |
| — | 825 | 308 | 234 | — |
| — | 691 | 246 | 185 | — |
| — | 805 | 267 | 203 | — |
| — | 728 | 248 | 185 | — |
| — | 824 | 292 | 219 | — |
| — | 751 | 260 | 186 | — |
| — | 754 | 263 | 194 | — |
| — | 873 | 300 | 228 | — |
| 0 / 48 | 805.813 | 284.750 | 213.646 |
200cc Records
| Score | WR Diff. | |||
| — | 670 | 264 | 200 | — |
| — | 464 | 171 | 129 | — |
| — | 468 | 169 | 131 | — |
| — | 418 | 157 | 122 | — |
| — | 481 | 166 | 131 | — |
| — | 364 | 140 | 108 | — |
| — | 368 | 137 | 109 | — |
| — | 338 | 123 | 99 | — |
| — | 412 | 149 | 114 | — |
| — | 380 | 144 | 113 | — |
| — | 422 | 162 | 121 | — |
| — | 401 | 151 | 115 | — |
| — | 337 | 128 | 100 | — |
| — | 326 | 118 | 95 | — |
| — | 314 | 118 | 94 | — |
| — | 435 | 161 | 126 | — |
| — | 418 | 160 | 125 | — |
| — | 411 | 156 | 119 | — |
| — | 344 | 126 | 96 | — |
| — | 346 | 131 | 102 | — |
| — | 320 | 115 | 89 | — |
| — | 316 | 115 | 89 | — |
| — | 379 | 143 | 107 | — |
| — | 323 | 120 | 93 | — |
| — | 346 | 126 | 98 | — |
| — | 347 | 131 | 102 | — |
| — | 320 | 120 | 95 | — |
| — | 387 | 147 | 112 | — |
| — | 354 | 131 | 96 | — |
| — | 328 | 123 | 93 | — |
| — | 325 | 120 | 96 | — |
| — | 557 | 231 | 180 | — |
| — | 368 | 131 | 104 | — |
| — | 409 | 150 | 120 | — |
| — | 316 | 117 | 89 | — |
| — | 373 | 141 | 109 | — |
| — | 352 | 130 | 99 | — |
| — | 452 | 188 | 140 | — |
| — | 342 | 124 | 97 | — |
| — | 330 | 126 | 96 | — |
| — | 451 | 189 | 146 | — |
| — | 319 | 119 | 95 | — |
| — | 372 | 152 | 116 | — |
| — | 360 | 136 | 104 | — |
| — | 347 | 134 | 108 | — |
| — | 302 | 105 | 81 | — |
| — | 365 | 137 | 108 | — |
| — | 614 | 218 | 162 | — |
| 0 / 48 | — | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| 1:18.367 | 40 | + 9.462 |
| 1:19.235 | 35 | + 8.115 |
| 1:28.713 | 28 | + 5.998 |
| 1:26.049 | 25 | + 7.453 |
| 1:21.626 | 35 | + 7.061 |
| 1:36.302 | 21 | + 7.885 |
| 1:33.403 | 66 | + 11.421 |
| 1:40.432 | 25 | + 11.569 |
| 1:38.694 | 26 | + 9.704 |
| 1:34.053 | 22 | + 10.282 |
| 1:38.544 | 25 | + 13.203 |
| 1:29.566 | 20 | + 13.184 |
| 1:39.437 | 24 | + 9.308 |
| 1:31.857 | 26 | + 9.512 |
| 1:38.032 | 28 | + 9.278 |
| 1:48.942 | 27 | + 13.262 |
| 1:08.238 | 28 | + 9.246 |
| 1:09.707 | 34 | + 6.835 |
| 1:23.840 | 27 | + 6.151 |
| 1:19.996 | 75 | + 8.019 |
| 1:36.897 | 24 | + 15.428 |
| 1:08.953 | 24 | + 8.624 |
| 1:36.200 | 24 | + 11.508 |
| 1:40.756 | 25 | + 9.438 |
| 1:36.085 | 29 | + 12.739 |
| 1:33.736 | 26 | + 13.970 |
| 1:35.322 | 24 | + 8.718 |
| 1:34.864 | 29 | + 9.224 |
| 1:29.721 | 25 | + 13.407 |
| 1:43.228 | 22 | + 15.976 |
| 1:41.680 | 24 | + 15.807 |
| 1:03.336 | 34 | + 5.891 |
| 1:29.073 | 20 | + 12.368 |
| 1:26.417 | 25 | + 9.166 |
| 1:33.800 | 22 | + 12.092 |
| 1:28.197 | 23 | + 4.457 |
| 1:34.969 | 23 | + 8.504 |
| 1:10.988 | 38 | + 8.919 |
| 1:26.088 | 29 | + 7.108 |
| 1:33.872 | 23 | + 11.874 |
| 57.290 | 24 | + 8.313 |
| 1:37.297 | 26 | + 17.396 |
| 1:23.568 | 27 | + 5.574 |
| 1:16.725 | 23 | + 4.582 |
| 1:36.998 | 23 | + 13.104 |
| 1:30.652 | 22 | + 8.780 |
| 1:21.855 | 27 | + 8.179 |
| 1:11.800 | 24 | + 9.668 |
