Mario Kart 8 Deluxe: Player Profile
Eternal 
Here, you can find a listing of all of the records by Eternal for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | ||
| 1:40.657 | 354 | 175 | + 6.691 |
| 1:44.288 | 453 | 226 | + 5.525 |
| — | 813 | 409 | — |
| — | 781 | 374 | — |
| 1:50.772 | 494 | 242 | + 7.049 |
| — | 735 | 354 | — |
| — | 766 | 385 | — |
| — | 703 | 339 | — |
| — | 773 | 371 | — |
| — | 714 | 350 | — |
| — | 733 | 352 | — |
| — | 771 | 364 | — |
| — | 701 | 336 | — |
| — | 683 | 335 | — |
| — | 694 | 330 | — |
| — | 712 | 338 | — |
| 1:27.696 | 367 | 186 | + 4.294 |
| — | 709 | 345 | — |
| 1:54.688 | 473 | 240 | + 8.608 |
| — | 680 | 321 | — |
| — | 588 | 287 | — |
| — | 671 | 326 | — |
| 2:01.653 | 502 | 267 | + 7.001 |
| — | 730 | 348 | — |
| — | 820 | 383 | — |
| — | 642 | 307 | — |
| — | 653 | 324 | — |
| — | 680 | 329 | — |
| — | 683 | 332 | — |
| — | 703 | 344 | — |
| — | 697 | 346 | — |
| 1:22.425 | 385 | 177 | + 3.308 |
| — | 754 | 371 | — |
| — | 756 | 342 | — |
| — | 709 | 342 | — |
| — | 720 | 340 | — |
| 2:06.797 | 456 | 229 | + 5.555 |
| — | 741 | 336 | — |
| — | 699 | 337 | — |
| — | 762 | 353 | — |
| — | 722 | 338 | — |
| — | 632 | 304 | — |
| — | 734 | 350 | — |
| — | 668 | 330 | — |
| — | 742 | 365 | — |
| — | 680 | 326 | — |
| — | 688 | 334 | — |
| 1:27.233 | 485 | 245 | + 4.243 |
| 9 / 48 | 662.729 | 320.500 |
200cc Records
| Score | WR Diff. | ||
| 1:11.113 | 273 | 124 | + 5.698 |
| 1:14.804 | 240 | 114 | + 4.473 |
| 1:24.531 | 228 | 103 | + 3.833 |
| — | 386 | 170 | — |
| 1:15.878 | 239 | 118 | + 3.261 |
| — | 341 | 158 | — |
| — | 340 | 160 | — |
| — | 315 | 151 | — |
| 1:32.295 | 246 | 108 | + 4.607 |
| — | 356 | 153 | — |
| 1:29.267 | 263 | 119 | + 7.598 |
| — | 370 | 172 | — |
| — | 310 | 141 | — |
| — | 301 | 135 | — |
| — | 292 | 133 | — |
| — | 400 | 185 | — |
| 1:02.745 | 245 | 112 | + 4.327 |
| — | 378 | 176 | — |
| — | 321 | 152 | — |
| 1:17.202 | 245 | 106 | + 5.225 |
| — | 300 | 135 | — |
| — | 293 | 136 | — |
| 1:28.713 | 205 | 92 | + 5.399 |
| — | 304 | 138 | — |
| — | 325 | 149 | — |
| — | 324 | 146 | — |
| — | 297 | 137 | — |
| 1:27.467 | 216 | 96 | + 3.500 |
| — | 329 | 145 | — |
| — | 303 | 134 | — |
| — | 303 | 138 | — |
| 57.633 | 133 | 55 | + 1.343 |
| — | 341 | 163 | — |
| — | 372 | 160 | — |
| — | 294 | 135 | — |
| — | 350 | 158 | — |
| 1:29.149 | 203 | 87 | + 4.445 |
| 1:07.359 | 308 | 135 | + 5.623 |
| 1:19.405 | 105 | 36 | + 2.820 |
| — | 305 | 138 | — |
| 48.085 | 155 | 66 | + 3.354 |
| — | 301 | 140 | — |
| 1:21.569 | 228 | 103 | + 5.407 |
| 1:13.100 | 170 | 70 | + 2.739 |
| — | 326 | 152 | — |
| — | 286 | 139 | — |
| — | 341 | 152 | — |
| — | 525 | 222 | — |
| 17 / 48 | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| 1:29.554 | 24 | + 3.914 |
| — | — | — |
| — | — | — |
| — | — | — |
| 59.554 | 29 | + 2.109 |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| 1:23.021 | 25 | + 4.041 |
| 1:29.548 | 22 | + 7.550 |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
