Mario Kart 8 Deluxe: Player Profile
ElvisNeverDied 
Here, you can find a listing of all of the records by ElvisNeverDied for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | |||
| — | 913 | 326 | 239 | — |
| — | 827 | 276 | 193 | — |
| — | 767 | 258 | 191 | — |
| — | 733 | 238 | 173 | — |
| — | 760 | 252 | 190 | — |
| — | 697 | 234 | 173 | — |
| — | 724 | 243 | 175 | — |
| — | 668 | 226 | 162 | — |
| — | 740 | 247 | 175 | — |
| — | 677 | 221 | 164 | — |
| — | 692 | 233 | 171 | — |
| — | 734 | 249 | 182 | — |
| — | 667 | 221 | 158 | — |
| — | 647 | 214 | 152 | — |
| — | 664 | 227 | 162 | — |
| — | 673 | 232 | 175 | — |
| — | 710 | 241 | 181 | — |
| — | 682 | 228 | 169 | — |
| — | 653 | 223 | 162 | — |
| — | 654 | 225 | 165 | — |
| — | 562 | 191 | 143 | — |
| — | 642 | 225 | 167 | — |
| — | 723 | 250 | 179 | — |
| — | 702 | 229 | 165 | — |
| — | 780 | 253 | 174 | — |
| — | 617 | 213 | 159 | — |
| — | 626 | 211 | 148 | — |
| — | 648 | 216 | 158 | — |
| — | 658 | 219 | 155 | — |
| — | 678 | 217 | 156 | — |
| — | 667 | 219 | 160 | — |
| — | 717 | 249 | 181 | — |
| — | 714 | 242 | 180 | — |
| — | 710 | 251 | 183 | — |
| — | 671 | 235 | 166 | — |
| — | 680 | 236 | 175 | — |
| — | 678 | 234 | 174 | — |
| — | 701 | 253 | 177 | — |
| — | 669 | 212 | 152 | — |
| — | 731 | 249 | 176 | — |
| — | 682 | 240 | 176 | — |
| — | 603 | 204 | 148 | — |
| — | 700 | 224 | 165 | — |
| — | 637 | 208 | 151 | — |
| — | 702 | 242 | 177 | — |
| — | 656 | 219 | 152 | — |
| — | 655 | 218 | 157 | — |
| — | 748 | 245 | 184 | — |
| 0 / 48 | 692.479 | 233.708 | 169.792 |
200cc Records
| Score | WR Diff. | |||
| 1:16.881 | 430 | 161 | 115 | + 9.888 |
| 1:19.685 | 350 | 123 | 90 | + 9.255 |
| 1:29.321 | 357 | 120 | 90 | + 8.623 |
| 1:25.119 | 295 | 109 | 81 | + 9.465 |
| 1:21.341 | 373 | 123 | 93 | + 8.724 |
| 1:38.199 | 278 | 103 | 78 | + 12.209 |
| 1:32.412 | 279 | 95 | 72 | + 10.430 |
| 1:40.196 | 289 | 101 | 81 | + 14.643 |
| 1:35.421 | 305 | 108 | 79 | + 7.733 |
| 1:32.905 | 298 | 113 | 85 | + 11.006 |
| 1:31.769 | 311 | 118 | 87 | + 10.100 |
| 1:25.633 | 283 | 104 | 78 | + 10.642 |
| 1:38.459 | 241 | 94 | 69 | + 9.750 |
| 1:40.451 | 283 | 100 | 79 | + 21.186 |
| 1:45.164 | 275 | 99 | 78 | + 19.596 |
| 1:52.841 | 375 | 136 | 104 | + 21.408 |
| 1:05.753 | 287 | 105 | 79 | + 7.335 |
| 1:09.606 | 318 | 115 | 84 | + 9.744 |
| 1:24.949 | 298 | 108 | 83 | + 9.872 |
| 1:23.669 | 301 | 110 | 85 | + 11.692 |
| 1:37.558 | 272 | 96 | 72 | + 20.679 |
| 1:07.791 | 224 | 81 | 61 | + 12.550 |
| 1:34.440 | 297 | 106 | 75 | + 11.126 |
| 1:43.938 | 277 | 99 | 75 | + 16.946 |
| 1:37.482 | 298 | 108 | 82 | + 16.418 |
| 1:33.586 | 296 | 111 | 84 | + 17.456 |
| 1:36.523 | 275 | 99 | 76 | + 13.214 |
| 1:34.399 | 337 | 126 | 94 | + 10.407 |
| 1:26.942 | 289 | 105 | 76 | + 14.284 |
| 1:42.810 | 278 | 99 | 75 | + 16.940 |
| 1:37.833 | 265 | 94 | 72 | + 16.753 |
| 1:01.730 | 416 | 168 | 123 | + 5.395 |
| 1:30.523 | 296 | 98 | 74 | + 17.599 |
| 1:24.460 | 299 | 106 | 82 | + 10.657 |
| 1:29.828 | 245 | 88 | 67 | + 13.871 |
| 1:30.403 | 291 | 107 | 81 | + 9.815 |
| 1:35.640 | 292 | 105 | 79 | + 10.936 |
| 1:10.535 | 362 | 145 | 106 | + 8.750 |
| 1:25.606 | 265 | 97 | 73 | + 9.021 |
| 1:31.498 | 256 | 97 | 71 | + 11.867 |
| 50.536 | 259 | 98 | 74 | + 5.805 |
| 1:32.177 | 237 | 85 | 67 | + 17.810 |
| 1:29.383 | 324 | 130 | 98 | + 13.221 |
| 1:16.351 | 244 | 91 | 66 | + 5.990 |
| 1:32.470 | 274 | 106 | 81 | + 13.599 |
| 1:31.839 | 262 | 89 | 66 | + 15.273 |
| 1:22.215 | 303 | 110 | 85 | + 9.531 |
| 1:08.466 | 422 | 145 | 108 | + 8.136 |
| 70:26.736 | 299.604 | 109.042 | 81.938 |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
