Mario Kart 8 Deluxe: Player Profile
amu 
Here, you can find a listing of all of the records by amu for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | ||
| — | 979 | 460 | — |
| — | 877 | 421 | — |
| 1:55.667 | 580 | 305 | + 7.959 |
| — | 780 | 374 | — |
| — | 804 | 382 | — |
| — | 734 | 354 | — |
| — | 766 | 385 | — |
| — | 701 | 338 | — |
| — | 772 | 371 | — |
| — | 714 | 350 | — |
| 2:02.720 | 494 | 252 | + 7.634 |
| — | 769 | 364 | — |
| — | 700 | 336 | — |
| — | 682 | 335 | — |
| — | 694 | 330 | — |
| — | 710 | 337 | — |
| — | 742 | 355 | — |
| — | 707 | 345 | — |
| — | 678 | 330 | — |
| — | 678 | 321 | — |
| — | 588 | 287 | — |
| — | 670 | 326 | — |
| — | 758 | 369 | — |
| — | 730 | 348 | — |
| — | 817 | 381 | — |
| — | 642 | 307 | — |
| — | 654 | 324 | — |
| — | 680 | 329 | — |
| — | 681 | 331 | — |
| 2:10.025 | 556 | 287 | + 12.228 |
| — | 696 | 346 | — |
| — | 746 | 337 | — |
| — | 751 | 369 | — |
| — | 756 | 342 | — |
| — | 706 | 342 | — |
| — | 717 | 338 | — |
| — | 710 | 337 | — |
| — | 740 | 336 | — |
| — | 699 | 337 | — |
| — | 762 | 353 | — |
| — | 721 | 338 | — |
| — | 631 | 304 | — |
| — | 733 | 350 | — |
| — | 666 | 328 | — |
| 1:51.022 | 525 | 277 | + 9.062 |
| — | 680 | 326 | — |
| — | 686 | 333 | — |
| — | 782 | 373 | — |
| 4 / 48 | 709.250 | 341.667 |
200cc Records
| Score | WR Diff. | ||
| — | 560 | 251 | — |
| — | 420 | 203 | — |
| — | 424 | 200 | — |
| — | 382 | 170 | — |
| — | 437 | 212 | — |
| — | 336 | 158 | — |
| — | 336 | 159 | — |
| — | 313 | 151 | — |
| — | 380 | 178 | — |
| — | 354 | 153 | — |
| — | 384 | 174 | — |
| — | 367 | 171 | — |
| — | 307 | 140 | — |
| — | 294 | 133 | — |
| — | 289 | 132 | — |
| — | 398 | 184 | — |
| — | 383 | 172 | — |
| — | 376 | 175 | — |
| — | 318 | 150 | — |
| — | 317 | 141 | — |
| — | 299 | 135 | — |
| — | 290 | 136 | — |
| — | 348 | 159 | — |
| — | 301 | 138 | — |
| — | 323 | 148 | — |
| — | 319 | 145 | — |
| — | 294 | 137 | — |
| — | 366 | 165 | — |
| — | 327 | 145 | — |
| — | 302 | 134 | — |
| — | 302 | 138 | — |
| — | 488 | 204 | — |
| — | 340 | 163 | — |
| — | 369 | 158 | — |
| — | 293 | 135 | — |
| — | 347 | 157 | — |
| — | 329 | 145 | — |
| — | 413 | 175 | — |
| — | 322 | 145 | — |
| — | 304 | 138 | — |
| — | 405 | 171 | — |
| — | 300 | 140 | — |
| — | 344 | 151 | — |
| — | 331 | 153 | — |
| — | 323 | 150 | — |
| — | 285 | 139 | — |
| — | 337 | 150 | — |
| — | 521 | 220 | — |
| 0 / 48 | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
