Mario Kart 8 Deluxe: Player Profile
Civonia 
Here, you can find a listing of all of the records by Civonia for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | |||
| — | 913 | 326 | 239 | — |
| — | 828 | 277 | 194 | — |
| — | 767 | 258 | 191 | — |
| — | 733 | 238 | 173 | — |
| — | 760 | 252 | 190 | — |
| — | 698 | 234 | 173 | — |
| — | 724 | 243 | 175 | — |
| — | 668 | 226 | 162 | — |
| — | 741 | 247 | 175 | — |
| — | 677 | 221 | 164 | — |
| — | 692 | 233 | 171 | — |
| — | 736 | 249 | 182 | — |
| — | 667 | 221 | 158 | — |
| — | 647 | 214 | 152 | — |
| — | 664 | 227 | 162 | — |
| — | 673 | 232 | 175 | — |
| — | 710 | 241 | 181 | — |
| — | 682 | 228 | 169 | — |
| — | 654 | 224 | 163 | — |
| — | 655 | 226 | 166 | — |
| — | 562 | 191 | 143 | — |
| — | 642 | 225 | 167 | — |
| — | 725 | 250 | 179 | — |
| — | 703 | 229 | 165 | — |
| — | 780 | 253 | 174 | — |
| — | 618 | 213 | 159 | — |
| — | 627 | 212 | 149 | — |
| — | 649 | 217 | 159 | — |
| — | 658 | 219 | 155 | — |
| — | 679 | 218 | 157 | — |
| — | 669 | 219 | 160 | — |
| — | 718 | 249 | 181 | — |
| — | 715 | 242 | 180 | — |
| — | 710 | 251 | 183 | — |
| — | 671 | 235 | 166 | — |
| — | 680 | 236 | 175 | — |
| — | 678 | 234 | 174 | — |
| — | 701 | 253 | 177 | — |
| — | 670 | 213 | 153 | — |
| — | 731 | 249 | 176 | — |
| — | 682 | 240 | 176 | — |
| — | 603 | 204 | 148 | — |
| — | 702 | 225 | 166 | — |
| — | 637 | 208 | 151 | — |
| — | 702 | 242 | 177 | — |
| — | 656 | 219 | 152 | — |
| — | 655 | 218 | 157 | — |
| — | 748 | 245 | 184 | — |
| 0 / 48 | 692.917 | 233.875 | 169.958 |
200cc Records
| Score | WR Diff. | |||
| 1:14.454 | 377 | 135 | 94 | + 7.461 |
| 1:16.768 | 297 | 105 | 74 | + 6.437 |
| 1:25.694 | 274 | 92 | 69 | + 4.996 |
| 1:23.745 | 272 | 101 | 75 | + 8.091 |
| 1:17.370 | 294 | 94 | 67 | + 4.753 |
| 1:34.413 | 227 | 86 | 62 | + 8.423 |
| 1:30.791 | 259 | 90 | 68 | + 8.809 |
| 1:35.011 | 219 | 75 | 58 | + 9.458 |
| 1:34.763 | 294 | 104 | 75 | + 7.075 |
| 1:28.730 | 256 | 96 | 69 | + 7.007 |
| 1:30.632 | 282 | 104 | 76 | + 8.963 |
| 1:23.750 | 265 | 98 | 73 | + 8.759 |
| 1:35.241 | 201 | 78 | 56 | + 6.532 |
| 1:29.327 | 200 | 74 | 57 | + 10.062 |
| 1:35.902 | 212 | 81 | 62 | + 10.334 |
| 1:39.613 | 286 | 112 | 82 | + 8.180 |
| 1:05.359 | 280 | 99 | 74 | + 6.941 |
| 1:06.777 | 259 | 92 | 64 | + 6.915 |
| 1:21.193 | 226 | 81 | 58 | + 6.116 |
| 1:18.234 | 250 | 92 | 68 | + 6.257 |
| 1:29.525 | 216 | 73 | 51 | + 12.646 |
| — | 281 | 99 | 76 | — |
| — | 342 | 127 | 94 | — |
| 1:37.194 | 218 | 82 | 60 | + 10.202 |
| 1:32.407 | 255 | 94 | 68 | + 11.343 |
| 1:26.303 | 237 | 89 | 67 | + 10.173 |
| 1:29.798 | 190 | 69 | 51 | + 6.489 |
| 1:28.947 | 270 | 100 | 72 | + 4.955 |
| 1:23.005 | 254 | 92 | 65 | + 10.347 |
| 1:35.044 | 201 | 73 | 58 | + 9.174 |
| 1:33.474 | 228 | 84 | 66 | + 12.394 |
| 59.953 | 373 | 148 | 105 | + 3.618 |
| 1:24.355 | 238 | 80 | 59 | + 11.431 |
| 1:22.159 | 235 | 81 | 60 | + 8.356 |
| 1:24.377 | 184 | 68 | 49 | + 8.420 |
| 1:27.167 | 234 | 88 | 65 | + 6.579 |
| 1:31.843 | 246 | 86 | 61 | + 7.139 |
| 1:07.239 | 290 | 112 | 81 | + 5.454 |
| 1:24.267 | 249 | 88 | 65 | + 7.682 |
| 1:27.060 | 209 | 80 | 57 | + 7.429 |
| 51.086 | 282 | 112 | 85 | + 6.355 |
| 1:27.331 | 194 | 73 | 55 | + 12.964 |
| 1:23.712 | 267 | 104 | 74 | + 7.550 |
| 1:16.730 | 247 | 92 | 67 | + 6.369 |
| 1:27.555 | 232 | 87 | 64 | + 8.993 |
| 1:28.298 | 202 | 70 | 48 | + 11.732 |
| 1:20.583 | 277 | 101 | 78 | + 7.899 |
| 1:07.583 | 411 | 141 | 104 | + 7.253 |
| 46 / 48 | — | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
