Mario Kart 8 Deluxe: Player Profile
Zero 
Here, you can find a listing of all of the records by Zero for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | ||
| 1:45.031 | 673 | 333 | + 11.065 |
| 1:48.995 | 694 | 340 | + 10.232 |
| — | 813 | 409 | — |
| — | 781 | 374 | — |
| — | 805 | 382 | — |
| — | 735 | 354 | — |
| — | 766 | 385 | — |
| — | 703 | 339 | — |
| — | 773 | 371 | — |
| — | 714 | 350 | — |
| — | 733 | 352 | — |
| — | 771 | 364 | — |
| — | 701 | 336 | — |
| — | 683 | 335 | — |
| — | 694 | 330 | — |
| — | 712 | 338 | — |
| — | 743 | 356 | — |
| — | 709 | 345 | — |
| 1:55.033 | 491 | 250 | + 8.953 |
| 1:49.799 | 409 | 198 | + 4.638 |
| — | 588 | 287 | — |
| — | 671 | 326 | — |
| — | 758 | 369 | — |
| — | 730 | 348 | — |
| 2:01.861 | 670 | 325 | + 12.188 |
| — | 642 | 307 | — |
| — | 653 | 324 | — |
| — | 680 | 329 | — |
| 1:49.596 | 376 | 188 | + 8.599 |
| 2:05.608 | 442 | 226 | + 7.811 |
| — | 697 | 346 | — |
| 1:23.733 | 525 | 244 | + 4.616 |
| — | 754 | 371 | — |
| 1:49.820 | 493 | 232 | + 11.781 |
| — | 709 | 342 | — |
| — | 720 | 340 | — |
| 2:05.945 | 402 | 201 | + 4.703 |
| — | 741 | 336 | — |
| — | 699 | 337 | — |
| — | 762 | 353 | — |
| 1:06.673 | 392 | 196 | + 4.837 |
| 1:53.488 | 431 | 220 | + 12.129 |
| — | 734 | 350 | — |
| — | 668 | 330 | — |
| — | 742 | 365 | — |
| — | 680 | 326 | — |
| — | 688 | 334 | — |
| — | 784 | 373 | — |
| 12 / 48 | 665.292 | 322.208 |
200cc Records
| Score | WR Diff. | ||
| — | 571 | 255 | — |
| — | 424 | 203 | — |
| — | 432 | 201 | — |
| — | 386 | 170 | — |
| — | 443 | 214 | — |
| — | 341 | 158 | — |
| — | 340 | 160 | — |
| — | 315 | 151 | — |
| — | 383 | 178 | — |
| — | 356 | 153 | — |
| — | 390 | 176 | — |
| — | 370 | 172 | — |
| — | 310 | 141 | — |
| — | 301 | 135 | — |
| — | 292 | 133 | — |
| — | 400 | 185 | — |
| — | 387 | 173 | — |
| — | 378 | 176 | — |
| — | 321 | 152 | — |
| — | 319 | 141 | — |
| — | 300 | 135 | — |
| — | 293 | 136 | — |
| — | 351 | 160 | — |
| — | 304 | 138 | — |
| — | 325 | 149 | — |
| — | 324 | 146 | — |
| — | 297 | 137 | — |
| — | 367 | 165 | — |
| — | 329 | 145 | — |
| — | 303 | 134 | — |
| — | 303 | 138 | — |
| — | 493 | 207 | — |
| — | 341 | 163 | — |
| — | 372 | 160 | — |
| — | 294 | 135 | — |
| — | 350 | 158 | — |
| — | 331 | 146 | — |
| — | 417 | 176 | — |
| — | 323 | 145 | — |
| — | 305 | 138 | — |
| — | 411 | 175 | — |
| — | 301 | 140 | — |
| — | 347 | 152 | — |
| — | 335 | 155 | — |
| — | 326 | 152 | — |
| — | 286 | 139 | — |
| — | 341 | 152 | — |
| — | 525 | 222 | — |
| 0 / 48 | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
