Mario Kart 8 Deluxe: Player Profile
Dread 
Here, you can find a listing of all of the records by Dread for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | ||
| — | 976 | 459 | — |
| — | 877 | 421 | — |
| 1:50.806 | 134 | 59 | + 3.098 |
| — | 778 | 373 | — |
| — | 802 | 381 | — |
| — | 732 | 353 | — |
| — | 764 | 384 | — |
| — | 699 | 337 | — |
| — | 771 | 371 | — |
| — | 712 | 349 | — |
| — | 731 | 351 | — |
| — | 768 | 364 | — |
| — | 699 | 336 | — |
| — | 680 | 334 | — |
| — | 693 | 330 | — |
| — | 708 | 336 | — |
| — | 740 | 354 | — |
| — | 705 | 344 | — |
| — | 675 | 329 | — |
| — | 676 | 320 | — |
| — | 586 | 286 | — |
| — | 667 | 325 | — |
| — | 756 | 368 | — |
| — | 729 | 348 | — |
| — | 816 | 381 | — |
| — | 640 | 306 | — |
| — | 652 | 323 | — |
| — | 679 | 329 | — |
| — | 680 | 331 | — |
| — | 700 | 343 | — |
| — | 694 | 345 | — |
| — | 744 | 336 | — |
| — | 749 | 368 | — |
| — | 755 | 342 | — |
| — | 704 | 341 | — |
| — | 716 | 338 | — |
| — | 708 | 336 | — |
| — | 738 | 335 | — |
| — | 697 | 336 | — |
| — | 761 | 353 | — |
| — | 720 | 338 | — |
| — | 629 | 303 | — |
| — | 732 | 350 | — |
| — | 664 | 327 | — |
| — | 737 | 362 | — |
| — | 678 | 325 | — |
| — | 685 | 333 | — |
| — | 781 | 373 | — |
| 1 / 48 | 710.771 | 340.958 |
200cc Records
| Score | WR Diff. | ||
| — | 557 | 250 | — |
| 1:14.049 | 202 | 90 | + 3.718 |
| 1:23.168 | 140 | 64 | + 2.470 |
| 1:19.500 | 137 | 64 | + 3.846 |
| — | 437 | 212 | — |
| — | 336 | 158 | — |
| — | 336 | 159 | — |
| — | 313 | 151 | — |
| — | 380 | 178 | — |
| 1:25.267 | 169 | 64 | + 3.544 |
| — | 384 | 174 | — |
| — | 367 | 171 | — |
| — | 307 | 140 | — |
| — | 294 | 133 | — |
| — | 289 | 132 | — |
| — | 398 | 184 | — |
| 59.869 | 112 | 42 | + 1.451 |
| 1:03.950 | 172 | 74 | + 4.088 |
| — | 318 | 150 | — |
| — | 317 | 141 | — |
| — | 299 | 135 | — |
| — | 290 | 136 | — |
| — | 348 | 159 | — |
| — | 301 | 138 | — |
| — | 323 | 148 | — |
| — | 319 | 145 | — |
| — | 294 | 137 | — |
| 1:25.992 | 115 | 50 | + 2.025 |
| — | 327 | 145 | — |
| — | 302 | 134 | — |
| — | 302 | 138 | — |
| — | 488 | 204 | — |
| — | 340 | 163 | — |
| — | 369 | 158 | — |
| 1:20.925 | 126 | 52 | + 4.968 |
| — | 347 | 157 | — |
| — | 329 | 145 | — |
| — | 413 | 175 | — |
| 1:19.471 | 110 | 39 | + 2.886 |
| — | 304 | 138 | — |
| — | 405 | 171 | — |
| — | 300 | 140 | — |
| — | 344 | 151 | — |
| — | 331 | 153 | — |
| — | 323 | 150 | — |
| — | 284 | 138 | — |
| — | 337 | 150 | — |
| — | 521 | 220 | — |
| 9 / 48 | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
