Mario Kart Wii: Player Profile
Ace 
                
            Here, you can find a listing of all of the records by Ace for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
| Score | WR Diff. | ||||
| 1:09.643 | — | — | — | + 0.910 | |
| 1:16.430 | — | — | — | + 1.157 | |
| 1:42.705 | — | — | — | + 8.685 | |
| 1:49.427 | — | 7 | 3 | + 0.388 | |
| 1:22.430 | — | — | — | + 2.073 | |
| 1:55.468 | 3 | 1 | 1 | + 0.218 | |
| 1:46.297 | 9 | 4 | 1 | + 1.800 | |
| 1:51.738 | — | — | — | + 1.804 | |
| 1:30.621 | — | — | — | + 2.300 | |
| 2:17.580 | 4 | 2 | 2 | + 0.471 | |
| 2:19.947 | — | — | — | + 6.821 | |
| 1:52.487 | — | — | 4 | + 1.610 | |
| 1:46.910 | 3 | 1 | 1 | + 0.510 | |
| 1:44.021 | — | — | — | + 1.149 | |
| 2:22.426 | — | — | — | + 2.543 | |
| 2:32.332 | — | — | — | + 8.051 | |
| 1:13.533 | — | — | — | + 0.877 | |
| 1:00.631 | — | — | — | + 1.983 | |
| 53.256 | — | — | — | + 0.574 | |
| 1:42.272 | — | — | 10 | + 1.079 | |
| 2:05.919 | — | — | — | + 2.343 | |
| 1:29.847 | — | — | — | + 8.484 | |
| 2:05.199 | — | — | 9 | + 1.674 | |
| 1:48.334 | 3 | 1 | 1 | + 0.371 | |
| 1:35.424 | — | — | 6 | + 1.187 | |
| 2:17.463 | — | — | 8 | + 1.339 | |
| 2:17.255 | — | — | — | + 6.709 | |
| 1:31.477 | — | — | 5 | + 1.205 | |
| 1:18.490 | — | — | — | + 0.674 | |
| 2:02.062 | — | — | — | + 3.172 | |
| 2:06.916 | — | — | 8 | + 2.141 | |
| 2:31.749 | — | — | 6 | + 1.290 | |
| 57:20.289 | 
Unrestricted Records
| Score | WR Diff. | ||||
| 1:09.643 | — | — | — | + 5.600 | |
| 1:16.430 | — | — | — | + 1.157 | |
| 50.599° | — | — | — | + 30.901 | |
| 1:49.427 | — | — | — | + 5.249 | |
| 1:22.430 | — | — | — | + 37.294 | |
| 1:55.468 | — | — | — | + 1:31.477 | |
| 1:46.297 | 9 | 4 | 1 | + 1.800 | |
| 1:51.738 | — | — | — | + 1:20.394 | |
| 1:30.621 | — | — | — | + 2.300 | |
| 2:17.580 | — | 8 | 5 | + 22.503 | |
| 2:19.947 | — | — | — | + 47.356 | |
| 23.457° | — | — | — | + 8.032 | |
| 1:46.910 | 3 | 1 | 1 | + 0.510 | |
| 1:44.021 | — | — | — | + 1.149 | |
| 2:10.549° | — | — | 6 | + 2.012 | |
| 2:32.332 | — | — | — | + 1:43.689 | |
| 1:13.533 | — | — | — | + 13.555 | |
| 1:00.631 | — | — | — | + 1.983 | |
| 53.256 | — | — | — | + 3.264 | |
| 1:42.272 | — | — | 10 | + 1.079 | |
| 56.222° | 3 | 1 | 1 | + 10.087 | |
| 1:29.847 | — | — | — | + 16.074 | |
| 2:05.199 | — | — | 9 | + 1.674 | |
| 1:48.334 | — | 9 | 6 | + 18.584 | |
| 1:35.424 | — | — | 10 | + 4.999 | |
| 1:59.837° | — | — | 6 | + 4.122 | |
| 2:17.255 | — | — | — | + 1:38.377 | |
| 1:31.477 | — | — | 5 | + 1.532 | |
| 1:18.490 | — | — | — | + 0.674 | |
| 2:02.062 | — | — | — | + 3.172 | |
| 2:06.916 | — | — | — | + 8.783 | |
| 2:31.749 | — | — | 10 | + 16.932 | |
| 53:19.953 | 
