Mario Kart 8 Deluxe: Player Profile
Brad 
Here, you can find a listing of all of the records by Brad for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | ||
| — | 1132 | 75 | — |
| — | 980 | 66 | — |
| — | 910 | 61 | — |
| — | 880 | 64 | — |
| — | 903 | 65 | — |
| — | 825 | 57 | — |
| — | 845 | 55 | — |
| — | 781 | 55 | — |
| — | 867 | 64 | — |
| — | 785 | 52 | — |
| — | 804 | 59 | — |
| — | 853 | 58 | — |
| — | 767 | 51 | — |
| — | 746 | 50 | — |
| — | 762 | 56 | — |
| — | 786 | 58 | — |
| — | 824 | 56 | — |
| — | 793 | 57 | — |
| — | 750 | 51 | — |
| — | 746 | 53 | — |
| — | 646 | 50 | — |
| — | 740 | 57 | — |
| — | 837 | 58 | — |
| — | 792 | 51 | — |
| — | 885 | 57 | — |
| — | 705 | 51 | — |
| — | 719 | 51 | — |
| — | 752 | 62 | — |
| — | 746 | 52 | — |
| — | 760 | 52 | — |
| — | 755 | 52 | — |
| — | 823 | 62 | — |
| — | 877 | 69 | — |
| — | 844 | 64 | — |
| — | 791 | 60 | — |
| — | 788 | 60 | — |
| — | 772 | 57 | — |
| — | 821 | 66 | — |
| — | 759 | 54 | — |
| — | 854 | 58 | — |
| — | 825 | 66 | — |
| — | 691 | 54 | — |
| — | 805 | 59 | — |
| — | 728 | 54 | — |
| — | 824 | 59 | — |
| — | 751 | 56 | — |
| — | 754 | 56 | — |
| — | 873 | 49 | — |
| 0 / 48 | 805.333 | 57.479 |
200cc Records
| Score | WR Diff. | ||
| — | 670 | 53 | — |
| — | 464 | 36 | — |
| — | 468 | 37 | — |
| — | 418 | 37 | — |
| — | 481 | 42 | — |
| — | 364 | 27 | — |
| — | 368 | 27 | — |
| — | 338 | 25 | — |
| — | 412 | 30 | — |
| — | 380 | 29 | — |
| — | 422 | 32 | — |
| — | 401 | 27 | — |
| — | 337 | 27 | — |
| — | 326 | 29 | — |
| — | 314 | 26 | — |
| — | 435 | 30 | — |
| — | 418 | 35 | — |
| — | 411 | 34 | — |
| — | 344 | 24 | — |
| — | 346 | 28 | — |
| — | 320 | 27 | — |
| — | 316 | 28 | — |
| — | 379 | 32 | — |
| — | 323 | 26 | — |
| — | 346 | 28 | — |
| — | 347 | 24 | — |
| — | 320 | 25 | — |
| — | 387 | 32 | — |
| — | 354 | 31 | — |
| — | 328 | 28 | — |
| — | 325 | 25 | — |
| — | 557 | 48 | — |
| — | 368 | 35 | — |
| 1:25.466 | 352 | 34 | + 11.712 |
| — | 316 | 26 | — |
| — | 373 | 32 | — |
| — | 352 | 28 | — |
| — | 452 | 36 | — |
| — | 342 | 31 | — |
| — | 330 | 27 | — |
| — | 451 | 39 | — |
| — | 319 | 24 | — |
| — | 372 | 27 | — |
| — | 360 | 28 | — |
| — | 347 | 23 | — |
| — | 302 | 21 | — |
| — | 365 | 28 | — |
| — | 614 | 39 | — |
| 1 / 48 | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
