Mario Kart 8 Deluxe: Player Profile
Chris 
Here, you can find a listing of all of the records by Chris for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | ||
| — | 913 | 58 | — |
| — | 827 | 55 | — |
| — | 767 | 49 | — |
| — | 733 | 51 | — |
| — | 760 | 53 | — |
| — | 697 | 49 | — |
| — | 724 | 47 | — |
| — | 668 | 46 | — |
| — | 740 | 53 | — |
| — | 677 | 43 | — |
| — | 692 | 50 | — |
| — | 734 | 48 | — |
| — | 667 | 41 | — |
| — | 647 | 42 | — |
| — | 664 | 46 | — |
| — | 673 | 44 | — |
| — | 710 | 50 | — |
| — | 682 | 49 | — |
| — | 653 | 44 | — |
| — | 654 | 44 | — |
| — | 562 | 43 | — |
| — | 642 | 48 | — |
| — | 723 | 50 | — |
| — | 702 | 43 | — |
| — | 780 | 48 | — |
| — | 617 | 44 | — |
| — | 626 | 43 | — |
| — | 648 | 52 | — |
| — | 658 | 45 | — |
| — | 677 | 45 | — |
| — | 667 | 43 | — |
| — | 717 | 55 | — |
| — | 714 | 54 | — |
| — | 710 | 52 | — |
| — | 671 | 49 | — |
| — | 680 | 51 | — |
| — | 678 | 48 | — |
| — | 701 | 57 | — |
| — | 669 | 45 | — |
| — | 730 | 46 | — |
| — | 682 | 52 | — |
| — | 603 | 44 | — |
| — | 699 | 48 | — |
| — | 637 | 46 | — |
| — | 702 | 49 | — |
| — | 656 | 47 | — |
| — | 655 | 48 | — |
| — | 748 | 41 | — |
| 0 / 48 | 692.417 | 47.875 |
200cc Records
| Score | WR Diff. | ||
| — | 525 | 46 | — |
| — | 405 | 36 | — |
| 1:28.930 | 346 | 25 | + 8.232 |
| — | 368 | 35 | — |
| — | 425 | 38 | — |
| 1:38.269 | 280 | 23 | + 12.279 |
| — | 327 | 27 | — |
| 1:37.778 | 250 | 17 | + 12.126 |
| — | 371 | 30 | — |
| — | 346 | 28 | — |
| — | 374 | 31 | — |
| — | 354 | 27 | — |
| 1:43.195 | 286 | 25 | + 14.486 |
| 1:37.594 | 275 | 26 | + 18.329 |
| 1:38.269 | 245 | 19 | + 12.701 |
| — | 384 | 30 | — |
| — | 371 | 34 | — |
| — | 367 | 33 | — |
| — | 312 | 24 | — |
| 1:19.558 | 266 | 24 | + 7.581 |
| 1:32.769 | 248 | 19 | + 15.890 |
| — | 281 | 27 | — |
| — | 341 | 32 | — |
| 1:42.687 | 273 | 24 | + 15.695 |
| 1:35.334 | 279 | 22 | + 14.270 |
| — | 310 | 23 | — |
| 1:35.759 | 261 | 23 | + 12.450 |
| — | 357 | 31 | — |
| 1:22.059 | 246 | 19 | + 9.401 |
| 1:41.802 | 273 | 25 | + 15.932 |
| 1:36.608 | 258 | 21 | + 15.528 |
| — | 467 | 44 | — |
| — | 331 | 34 | — |
| — | 354 | 42 | — |
| — | 285 | 26 | — |
| — | 335 | 32 | — |
| — | 321 | 28 | — |
| — | 393 | 32 | — |
| 1:27.404 | 287 | 25 | + 10.819 |
| — | 286 | 27 | — |
| — | 389 | 38 | — |
| 1:30.024 | 216 | 17 | + 15.657 |
| — | 331 | 27 | — |
| 1:22.238 | 298 | 20 | + 11.877 |
| — | 309 | 22 | — |
| 1:28.768 | 211 | 12 | + 12.202 |
| — | 324 | 27 | — |
| — | 487 | 37 | — |
| 18 / 48 | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
