Mario Kart 8 Deluxe: Player Profile
Nin★Rose 
Here, you can find a listing of all of the records by Nin★Rose for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | ||
| — | 913 | 58 | — |
| — | 827 | 55 | — |
| — | 767 | 49 | — |
| — | 733 | 51 | — |
| — | 760 | 53 | — |
| — | 697 | 49 | — |
| 2:01.612 | 518 | 27 | + 8.402 |
| — | 668 | 46 | — |
| 2:05.509 | 541 | 30 | + 8.538 |
| — | 677 | 43 | — |
| 2:02.337 | 462 | 26 | + 7.251 |
| — | 734 | 48 | — |
| 2:08.084 | 465 | 21 | + 8.822 |
| — | 647 | 42 | — |
| 2:06.143 | 414 | 22 | + 8.488 |
| — | 673 | 44 | — |
| — | 710 | 50 | — |
| — | 682 | 49 | — |
| 1:54.900 | 468 | 24 | + 8.820 |
| — | 654 | 44 | — |
| 2:03.964 | 339 | 21 | + 12.009 |
| — | 642 | 48 | — |
| — | 723 | 50 | — |
| — | 702 | 43 | — |
| — | 780 | 48 | — |
| — | 617 | 44 | — |
| — | 626 | 43 | — |
| — | 648 | 52 | — |
| — | 658 | 45 | — |
| 2:07.266 | 488 | 22 | + 9.469 |
| 2:02.864 | 499 | 26 | + 11.034 |
| 1:23.101 | 461 | 26 | + 3.942 |
| — | 714 | 54 | — |
| — | 710 | 52 | — |
| 1:47.413 | 421 | 24 | + 7.696 |
| 1:58.028 | 487 | 35 | + 7.240 |
| — | 678 | 48 | — |
| — | 701 | 57 | — |
| — | 669 | 45 | — |
| 1:56.137 | 560 | 28 | + 9.472 |
| 1:06.917 | 392 | 20 | + 5.081 |
| — | 603 | 44 | — |
| 1:53.615 | 506 | 26 | + 8.432 |
| — | 637 | 46 | — |
| 1:50.165 | 479 | 24 | + 8.205 |
| 1:53.290 | 441 | 25 | + 9.962 |
| 1:46.248 | 403 | 21 | + 6.776 |
| — | 748 | 41 | — |
| 18 / 48 | 611.292 | 39.354 |
200cc Records
| Score | WR Diff. | ||
| — | 525 | 46 | — |
| — | 405 | 36 | — |
| — | 411 | 36 | — |
| — | 368 | 35 | — |
| — | 425 | 38 | — |
| — | 330 | 27 | — |
| — | 327 | 27 | — |
| — | 308 | 25 | — |
| — | 371 | 30 | — |
| — | 346 | 28 | — |
| — | 374 | 31 | — |
| — | 354 | 27 | — |
| — | 301 | 26 | — |
| — | 290 | 28 | — |
| — | 282 | 25 | — |
| 1:44.558 | 347 | 22 | + 13.125 |
| — | 371 | 34 | — |
| — | 367 | 33 | — |
| — | 312 | 24 | — |
| — | 309 | 26 | — |
| — | 293 | 27 | — |
| — | 281 | 27 | — |
| — | 341 | 32 | — |
| — | 293 | 26 | — |
| — | 316 | 28 | — |
| — | 310 | 23 | — |
| — | 284 | 25 | — |
| — | 357 | 31 | — |
| — | 318 | 29 | — |
| — | 296 | 28 | — |
| — | 290 | 25 | — |
| — | 467 | 44 | — |
| — | 331 | 34 | — |
| — | 354 | 42 | — |
| — | 285 | 26 | — |
| — | 335 | 32 | — |
| — | 321 | 28 | — |
| — | 393 | 32 | — |
| — | 313 | 29 | — |
| — | 286 | 27 | — |
| — | 389 | 38 | — |
| — | 288 | 24 | — |
| — | 331 | 27 | — |
| — | 322 | 25 | — |
| — | 309 | 22 | — |
| — | 277 | 21 | — |
| — | 324 | 27 | — |
| — | 487 | 37 | — |
| 1 / 48 | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
