Mario Kart 8 Deluxe: Player Profile

JayEnn


Here, you can find a listing of all of the records by JayEnn for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:43.779 558 30 +    9.422
WP Water Park 1:48.651 607 40 +    9.150
SSC Sweet Sweet Canyon 1:55.705 530 33 +    7.481
TR Thwomp Ruins 1:58.011 512 39 +    9.704
MC Mario Circuit 1:52.571 538 35 +    7.537
TH Toad Harbor 2:16.725 571 40 +   14.931
TM Twisted Mansion 2:02.529 518 28 +    9.175
SGF Shy Guy Falls 2:09.617 520 34 +   13.730
SA Sunshine Airport 2:07.687 565 37 +   10.033
DS Dolphin Shoals 2:07.053 520 29 +   14.611
ED Electrodrome 2:07.102 549 39 +   11.735
MW Mount Wario 1:53.383 556 31 +   19.078
CC Cloudtop Cruise 2:14.426 569 32 +   14.875
BDD Bone-Dry Dunes 2:10.252 575 38 +   23.403
BC Bowser's Castle 2:10.581 494 30 +   12.349
RR Rainbow Road 2:09.922 508 29 +   11.468
rMMM Wii Moo Moo Meadows 1:32.848 555 37 +    8.893
rMC GBA Mario Circuit 1:33.847 538 34 +   10.524
rCCB DS Cheep Cheep Beach 1:59.847 560 39 +   13.291
rTT N64 Toad's Turnpike 1:54.432 513 34 +    8.587
rDDD GCN Dry Dry Desert 2:18.351 482 37 +   25.464
rDP3 SNES Donut Plains 3 1:28.951 524 38 +   16.118
rRRy N64 Royal Raceway 2:05.112 551 32 +   10.200
rDKJ 3DS DK Jungle 2:13.688 565 29 +   12.671
rWS DS Wario Stadium 2:00.783 594 26 +   10.202
rSL GCN Sherbet Land 2:01.669 476 31 +   15.044
rMP 3DS Music Park 2:08.593 519 34 +   17.614
rYV N64 Yoshi Valley 2:11.825 556 46 +   14.072
rTTC DS Tick-Tock Clock 2:02.460 571 38 +   20.905
rPPS 3DS Piranha Plant Slide 2:13.010 557 36 +   14.730
rGV Wii Grumble Volcano 2:05.226 504 28 +   12.785
rRRd N64 Rainbow Road 1:26.687 585 43 +    7.376
dYC GCN Yoshi Circuit 1:53.132 510 33 +   11.879
dEA Excitebike Arena 1:53.442 591 43 +   14.744
dDD Dragon Driftway 1:55.045 529 36 +   14.870
dMC Mute City 1:59.375 506 36 +    8.407
dWGM Wii Wario's Gold Mine 2:10.615 538 34 +    8.911
dRR SNES Rainbow Road 1:37.691 602 48 +   11.815
dIIO Ice Ice Outpost 1:58.191 527 30 +   13.453
dHC Hyrule Circuit 2:03.705 623 38 +   16.800
dBP GCN Baby Park 1:13.418 591 45 +   11.582
dCL GBA Cheese Land 1:55.788 443 30 +   13.975
dWW Wild Woods 2:02.770 639 44 +   17.281
dAC Animal Crossing 1:44.912 450 29 +    8.936
dNBC 3DS Neo Bowser City 1:53.862 532 35 +   11.478
dRiR GBA Ribbon Road 1:58.937 543 37 +   15.448
dSBS Super Bell Subway 1:50.380 496 34 +   10.552
dBB Big Blue 1:31.116 588 28 +    7.533
Total Total 93:47.702 542.667 35.125

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:16.018 392 33 +    8.747
WP Water Park 1:17.304 292 22 +    6.364
SSC Sweet Sweet Canyon 1:28.502 320 23 +    7.215
TR Thwomp Ruins 1:26.406 293 27 +   10.553
MC Mario Circuit 404 35
TH Toad Harbor 309 26
TM Twisted Mansion 306 27
SGF Shy Guy Falls 284 25
SA Sunshine Airport 353 29
DS Dolphin Shoals 322 28
ED Electrodrome 348 30
MW Mount Wario 326 26
CC Cloudtop Cruise 284 25
BDD Bone-Dry Dunes 276 28
BC Bowser's Castle 267 25
RR Rainbow Road 355 30
rMMM Wii Moo Moo Meadows 347 31
rMC GBA Mario Circuit 341 32
rCCB DS Cheep Cheep Beach 290 23
rTT N64 Toad's Turnpike 297 25
rDDD GCN Dry Dry Desert 276 27
rDP3 SNES Donut Plains 3 264 27
rRRy N64 Royal Raceway 319 31
rDKJ 3DS DK Jungle 268 25
rWS DS Wario Stadium 288 27
rSL GCN Sherbet Land 289 23
rMP 3DS Music Park 267 25
rYV N64 Yoshi Valley 336 30
rTTC DS Tick-Tock Clock 295 28
rPPS 3DS Piranha Plant Slide 276 27
rGV Wii Grumble Volcano 268 24
rRRd N64 Rainbow Road 436 40
dYC GCN Yoshi Circuit 309 32
dEA Excitebike Arena 335 42
dDD Dragon Driftway 269 25
dMC Mute City 314 32
dWGM Wii Wario's Gold Mine 299 28
dRR SNES Rainbow Road 357 31
dIIO Ice Ice Outpost 292 29
dHC Hyrule Circuit 270 27
dBP GCN Baby Park 369 38
dCL GBA Cheese Land 270 24
dWW Wild Woods 311 27
dAC Animal Crossing 308 25
dNBC 3DS Neo Bowser City 289 22
dRiR GBA Ribbon Road 254 21
dSBS Super Bell Subway 302 26
dBB Big Blue 457 36
Total Total 4 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue