Mario Kart 8 Deluxe: Player Profile
awice 
Here, you can find a listing of all of the records by awice for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | ||
| — | 979 | 64 | — |
| — | 878 | 58 | — |
| — | 811 | 53 | — |
| — | 781 | 55 | — |
| — | 804 | 56 | — |
| — | 734 | 52 | — |
| — | 766 | 49 | — |
| — | 701 | 49 | — |
| — | 772 | 55 | — |
| — | 714 | 45 | — |
| — | 733 | 52 | — |
| — | 769 | 50 | — |
| — | 700 | 43 | — |
| — | 682 | 44 | — |
| — | 694 | 48 | — |
| — | 710 | 46 | — |
| — | 742 | 53 | — |
| — | 707 | 51 | — |
| — | 678 | 46 | — |
| — | 678 | 46 | — |
| — | 588 | 45 | — |
| — | 670 | 51 | — |
| — | 758 | 53 | — |
| — | 730 | 45 | — |
| — | 817 | 52 | — |
| — | 642 | 46 | — |
| — | 654 | 45 | — |
| — | 680 | 55 | — |
| — | 681 | 47 | — |
| — | 702 | 47 | — |
| — | 696 | 46 | — |
| — | 746 | 57 | — |
| — | 751 | 58 | — |
| — | 756 | 57 | — |
| — | 706 | 52 | — |
| — | 717 | 54 | — |
| — | 710 | 51 | — |
| — | 740 | 61 | — |
| — | 699 | 48 | — |
| — | 762 | 49 | — |
| — | 721 | 56 | — |
| — | 631 | 47 | — |
| — | 733 | 51 | — |
| — | 666 | 49 | — |
| — | 739 | 52 | — |
| — | 680 | 49 | — |
| — | 686 | 50 | — |
| — | 782 | 43 | — |
| 0 / 48 | 726.583 | 50.646 |
200cc Records
| Score | WR Diff. | ||
| 1:13.492 | 365 | 24 | + 8.077 |
| 1:20.662 | 377 | 30 | + 10.331 |
| 1:28.339 | 347 | 23 | + 7.641 |
| 1:23.729 | 278 | 21 | + 8.075 |
| 1:17.303 | 299 | 25 | + 4.686 |
| — | 336 | 27 | — |
| — | 336 | 27 | — |
| — | 313 | 25 | — |
| 1:33.769 | 280 | 19 | + 6.081 |
| — | 354 | 28 | — |
| 1:31.190 | 297 | 21 | + 9.521 |
| 1:30.266 | 342 | 24 | + 15.424 |
| — | 307 | 26 | — |
| — | 294 | 28 | — |
| — | 289 | 25 | — |
| — | 398 | 30 | — |
| 1:09.112 | 361 | 32 | + 10.694 |
| 1:07.917 | 292 | 21 | + 8.055 |
| — | 318 | 24 | — |
| — | 317 | 26 | — |
| — | 299 | 27 | — |
| — | 290 | 27 | — |
| 1:37.453 | 326 | 29 | + 14.139 |
| — | 301 | 26 | — |
| — | 323 | 28 | — |
| — | 319 | 23 | — |
| — | 294 | 25 | — |
| — | 366 | 31 | — |
| 1:24.344 | 271 | 22 | + 11.686 |
| — | 302 | 28 | — |
| — | 302 | 25 | — |
| — | 488 | 45 | — |
| 1:21.325 | 198 | 15 | + 8.401 |
| — | 369 | 42 | — |
| 1:24.600 | 190 | 11 | + 8.643 |
| — | 348 | 32 | — |
| — | 329 | 28 | — |
| — | 413 | 32 | — |
| — | 322 | 29 | — |
| 1:25.654 | 195 | 13 | + 6.023 |
| — | 406 | 39 | — |
| — | 300 | 24 | — |
| — | 344 | 27 | — |
| 1:13.813 | 207 | 14 | + 3.452 |
| — | 323 | 22 | — |
| — | 285 | 21 | — |
| — | 337 | 27 | — |
| — | 521 | 38 | — |
| 16 / 48 | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
