Mario Kart 8 Deluxe: Player Profile
Kuul 
Here, you can find a listing of all of the records by Kuul for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | ||
| — | 1127 | 74 | — |
| — | 975 | 64 | — |
| — | 906 | 59 | — |
| — | 876 | 62 | — |
| — | 899 | 62 | — |
| — | 823 | 56 | — |
| — | 842 | 53 | — |
| — | 779 | 54 | — |
| 2:06.104 | 604 | 35 | + 9.133 |
| — | 782 | 50 | — |
| — | 799 | 57 | — |
| — | 849 | 56 | — |
| — | 764 | 50 | — |
| — | 741 | 48 | — |
| — | 758 | 53 | — |
| — | 779 | 53 | — |
| — | 823 | 57 | — |
| — | 786 | 55 | — |
| — | 746 | 50 | — |
| — | 740 | 51 | — |
| — | 641 | 49 | — |
| — | 735 | 56 | — |
| — | 831 | 57 | — |
| — | 789 | 50 | — |
| 2:05.774 | 775 | 47 | + 16.101 |
| — | 701 | 50 | — |
| — | 715 | 50 | — |
| — | 747 | 61 | — |
| — | 742 | 51 | — |
| — | 757 | 51 | — |
| — | 751 | 51 | — |
| — | 819 | 61 | — |
| — | 872 | 68 | — |
| — | 840 | 63 | — |
| — | 786 | 59 | — |
| — | 784 | 59 | — |
| — | 769 | 56 | — |
| — | 815 | 65 | — |
| — | 757 | 53 | — |
| — | 849 | 56 | — |
| — | 820 | 65 | — |
| — | 689 | 53 | — |
| — | 800 | 57 | — |
| — | 723 | 53 | — |
| — | 820 | 58 | — |
| — | 747 | 55 | — |
| — | 751 | 55 | — |
| — | 866 | 48 | — |
| 2 / 48 | 793.521 | 55.333 |
200cc Records
| Score | WR Diff. | ||
| 1:17.286 | 546 | 40 | + 11.871 |
| — | 464 | 36 | — |
| — | 465 | 37 | — |
| 1:24.964 | 321 | 27 | + 9.310 |
| 1:19.118 | 361 | 28 | + 6.501 |
| — | 362 | 27 | — |
| — | 367 | 27 | — |
| — | 336 | 25 | — |
| — | 410 | 30 | — |
| — | 379 | 29 | — |
| — | 421 | 32 | — |
| 1:28.583 | 349 | 21 | + 13.741 |
| — | 335 | 27 | — |
| — | 322 | 28 | — |
| — | 312 | 26 | — |
| — | 433 | 30 | — |
| — | 417 | 35 | — |
| — | 407 | 34 | — |
| — | 343 | 24 | — |
| — | 343 | 27 | — |
| — | 318 | 27 | — |
| — | 314 | 27 | — |
| — | 377 | 32 | — |
| 1:34.040 | 183 | 9 | + 7.373 |
| — | 344 | 28 | — |
| — | 346 | 24 | — |
| — | 318 | 25 | — |
| — | 385 | 32 | — |
| — | 351 | 30 | — |
| — | 325 | 28 | — |
| 1:35.992 | 272 | 19 | + 15.008 |
| 1:00.849 | 459 | 38 | + 4.559 |
| — | 365 | 35 | — |
| — | 406 | 43 | — |
| — | 313 | 26 | — |
| — | 371 | 32 | — |
| — | 351 | 28 | — |
| — | 452 | 36 | — |
| — | 338 | 30 | — |
| — | 328 | 27 | — |
| — | 450 | 39 | — |
| — | 318 | 24 | — |
| — | 372 | 27 | — |
| — | 358 | 28 | — |
| — | 345 | 23 | — |
| — | 298 | 21 | — |
| — | 364 | 28 | — |
| 1:07.166 | 499 | 27 | + 6.836 |
| 8 / 48 | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
