Mario Kart 8 Deluxe: Player Profile
SnortleNose 
Here, you can find a listing of all of the records by SnortleNose for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | ||
| 1:42.931 | 535 | 24 | + 8.965 |
| 1:45.603 | 521 | 25 | + 6.840 |
| 1:54.487 | 513 | 29 | + 6.779 |
| 1:55.591 | 435 | 25 | + 8.603 |
| — | 762 | 54 | — |
| — | 700 | 49 | — |
| — | 727 | 47 | — |
| — | 669 | 47 | — |
| 2:04.287 | 483 | 20 | + 7.316 |
| 2:01.812 | 413 | 19 | + 9.869 |
| 2:01.949 | 447 | 24 | + 6.863 |
| 1:48.566 | 466 | 21 | + 8.297 |
| — | 667 | 41 | — |
| — | 649 | 42 | — |
| 2:04.157 | 337 | 15 | + 6.502 |
| — | 673 | 44 | — |
| — | 713 | 51 | — |
| — | 682 | 49 | — |
| — | 654 | 44 | — |
| — | 656 | 44 | — |
| — | 564 | 43 | — |
| — | 642 | 48 | — |
| — | 726 | 50 | — |
| — | 703 | 43 | — |
| 1:58.526 | 569 | 23 | + 8.799 |
| 1:55.586 | 372 | 21 | + 9.288 |
| 1:58.665 | 357 | 15 | + 8.984 |
| 2:04.066 | 409 | 23 | + 6.658 |
| — | 659 | 45 | — |
| — | 680 | 45 | — |
| — | 669 | 43 | — |
| — | 719 | 55 | — |
| 1:49.129 | 383 | 19 | + 8.057 |
| 1:49.674 | 465 | 29 | + 11.635 |
| 1:47.331 | 419 | 23 | + 7.614 |
| 1:56.428 | 416 | 25 | + 5.640 |
| — | 680 | 48 | — |
| — | 703 | 57 | — |
| — | 671 | 45 | — |
| 1:53.540 | 504 | 23 | + 6.875 |
| — | 683 | 52 | — |
| — | 604 | 44 | — |
| — | 705 | 48 | — |
| — | 640 | 46 | — |
| — | 704 | 49 | — |
| — | 656 | 47 | — |
| — | 655 | 48 | — |
| — | 749 | 41 | — |
| 18 / 48 | 591.833 | 37.750 |
200cc Records
| Score | WR Diff. | ||
| — | 525 | 46 | — |
| — | 405 | 36 | — |
| — | 412 | 36 | — |
| — | 368 | 35 | — |
| — | 425 | 38 | — |
| — | 330 | 27 | — |
| — | 328 | 27 | — |
| — | 308 | 25 | — |
| — | 371 | 30 | — |
| — | 347 | 28 | — |
| — | 375 | 31 | — |
| — | 355 | 27 | — |
| — | 301 | 26 | — |
| — | 290 | 28 | — |
| — | 282 | 25 | — |
| — | 384 | 30 | — |
| — | 371 | 34 | — |
| — | 368 | 33 | — |
| — | 312 | 24 | — |
| — | 310 | 26 | — |
| — | 294 | 27 | — |
| — | 283 | 27 | — |
| — | 342 | 32 | — |
| — | 295 | 26 | — |
| — | 316 | 28 | — |
| — | 311 | 23 | — |
| — | 284 | 25 | — |
| — | 357 | 31 | — |
| — | 318 | 29 | — |
| — | 296 | 28 | — |
| — | 293 | 25 | — |
| — | 469 | 45 | — |
| — | 331 | 34 | — |
| — | 355 | 42 | — |
| — | 285 | 26 | — |
| — | 335 | 32 | — |
| — | 321 | 28 | — |
| — | 396 | 32 | — |
| — | 313 | 29 | — |
| — | 286 | 27 | — |
| — | 392 | 39 | — |
| — | 289 | 24 | — |
| — | 333 | 27 | — |
| — | 323 | 26 | — |
| — | 311 | 22 | — |
| — | 277 | 21 | — |
| — | 327 | 27 | — |
| — | 488 | 37 | — |
| 0 / 48 | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
