Mario Kart 8 Deluxe: Player Profile
Braedyn 
Here, you can find a listing of all of the records by Braedyn for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | ||
| — | 913 | 58 | — |
| — | 828 | 55 | — |
| — | 767 | 49 | — |
| — | 735 | 51 | — |
| — | 761 | 54 | — |
| — | 698 | 49 | — |
| — | 726 | 47 | — |
| — | 669 | 47 | — |
| — | 741 | 53 | — |
| — | 677 | 43 | — |
| — | 695 | 50 | — |
| — | 736 | 48 | — |
| — | 667 | 41 | — |
| — | 647 | 42 | — |
| — | 664 | 46 | — |
| — | 673 | 44 | — |
| — | 711 | 51 | — |
| — | 682 | 49 | — |
| — | 654 | 44 | — |
| — | 656 | 44 | — |
| — | 562 | 43 | — |
| — | 642 | 48 | — |
| — | 725 | 50 | — |
| — | 703 | 43 | — |
| — | 782 | 48 | — |
| — | 618 | 44 | — |
| — | 627 | 43 | — |
| — | 650 | 52 | — |
| — | 658 | 45 | — |
| — | 680 | 45 | — |
| — | 669 | 43 | — |
| — | 719 | 55 | — |
| — | 715 | 54 | — |
| — | 711 | 53 | — |
| — | 672 | 49 | — |
| — | 680 | 51 | — |
| — | 678 | 48 | — |
| 1:33.190 | 492 | 30 | + 7.670 |
| — | 670 | 45 | — |
| — | 732 | 46 | — |
| — | 682 | 52 | — |
| — | 603 | 44 | — |
| — | 704 | 48 | — |
| — | 639 | 46 | — |
| — | 704 | 49 | — |
| — | 656 | 47 | — |
| — | 655 | 48 | — |
| — | 748 | 41 | — |
| 1 / 48 | 689.083 | 47.396 |
200cc Records
| Score | WR Diff. | ||
| 1:10.953 | 239 | 11 | + 3.960 |
| 1:13.335 | 145 | 7 | + 3.004 |
| 1:24.899 | 241 | 13 | + 4.201 |
| 1:21.616 | 220 | 15 | + 5.962 |
| 1:15.918 | 235 | 15 | + 3.301 |
| 1:30.554 | 156 | 13 | + 4.564 |
| — | 328 | 27 | — |
| — | 308 | 25 | — |
| 1:32.214 | 235 | 16 | + 4.526 |
| 1:30.972 | 280 | 18 | + 9.249 |
| — | 375 | 31 | — |
| — | 354 | 27 | — |
| 1:32.112 | 122 | 4 | + 3.403 |
| — | 290 | 28 | — |
| — | 282 | 25 | — |
| — | 384 | 30 | — |
| — | 371 | 34 | — |
| 1:05.103 | 211 | 12 | + 5.241 |
| — | 312 | 24 | — |
| — | 310 | 26 | — |
| — | 294 | 27 | — |
| 59.226 | 77 | 3 | + 3.985 |
| 1:29.721 | 219 | 17 | + 6.407 |
| — | 295 | 26 | — |
| — | 316 | 28 | — |
| — | 311 | 23 | — |
| — | 284 | 25 | — |
| — | 357 | 31 | — |
| — | 318 | 29 | — |
| — | 296 | 28 | — |
| 1:28.412 | 161 | 11 | + 7.332 |
| 58.728 | 275 | 19 | + 2.393 |
| — | 331 | 34 | — |
| — | 355 | 42 | — |
| — | 285 | 26 | — |
| — | 335 | 32 | — |
| 1:28.909 | 191 | 13 | + 4.205 |
| — | 396 | 32 | — |
| — | 313 | 29 | — |
| — | 286 | 27 | — |
| — | 392 | 39 | — |
| — | 288 | 24 | — |
| 1:21.720 | 226 | 13 | + 5.558 |
| 1:15.737 | 237 | 14 | + 5.376 |
| 1:25.127 | 181 | 11 | + 6.565 |
| — | 277 | 21 | — |
| — | 325 | 27 | — |
| — | 488 | 37 | — |
| 18 / 48 | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
