Mario Kart 8 Deluxe: Player Profile
Banjoman015
Here, you can find a listing of all of the records by Banjoman015 for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
Score | WR Diff. | ||
1:44.302 | 597 | 35 | + 10.126 |
1:46.826 | 569 | 33 | + 7.831 |
— | 751 | 48 | — |
1:55.720 | 428 | 27 | + 8.640 |
1:51.548 | 519 | 29 | + 7.825 |
2:14.711 | 571 | 39 | + 13.213 |
— | 714 | 45 | — |
2:08.044 | 517 | 33 | + 12.873 |
2:06.805 | 566 | 35 | + 9.834 |
— | 667 | 42 | — |
2:02.485 | 459 | 26 | + 7.399 |
— | 724 | 48 | — |
— | 657 | 41 | — |
— | 637 | 41 | — |
— | 653 | 45 | — |
2:08.421 | 500 | 28 | + 10.119 |
— | 699 | 50 | — |
— | 670 | 48 | — |
— | 645 | 44 | — |
1:54.306 | 529 | 34 | + 8.743 |
— | 556 | 43 | — |
1:24.523 | 480 | 31 | + 11.836 |
2:02.380 | 504 | 27 | + 7.728 |
— | 695 | 42 | — |
— | 771 | 47 | — |
— | 611 | 42 | — |
— | 620 | 43 | — |
2:05.083 | 456 | 27 | + 7.601 |
1:53.171 | 464 | 24 | + 12.174 |
— | 672 | 45 | — |
2:06.919 | 550 | 32 | + 14.478 |
— | 706 | 53 | — |
1:50.179 | 440 | 25 | + 8.926 |
1:49.430 | 430 | 24 | + 10.963 |
— | 659 | 48 | — |
1:56.007 | 378 | 20 | + 5.219 |
2:08.874 | 511 | 29 | + 7.501 |
1:34.093 | 534 | 38 | + 8.524 |
— | 657 | 44 | — |
— | 717 | 45 | — |
1:12.462 | 595 | 46 | + 10.626 |
— | 593 | 43 | — |
1:53.277 | 489 | 23 | + 8.050 |
1:43.799 | 429 | 23 | + 8.027 |
— | 697 | 49 | — |
— | 647 | 45 | — |
— | 645 | 47 | — |
1:29.983 | 591 | 27 | + 6.993 |
24 / 48 | 586.854 | 37.563 |
200cc Records
Score | WR Diff. | ||
1:17.745 | 445 | 38 | + 10.657 |
1:15.305 | 254 | 18 | + 4.748 |
— | 406 | 36 | — |
— | 364 | 35 | — |
— | 420 | 37 | — |
— | 326 | 27 | — |
— | 321 | 27 | — |
— | 303 | 25 | — |
— | 366 | 30 | — |
— | 338 | 28 | — |
— | 366 | 31 | — |
— | 350 | 27 | — |
— | 298 | 26 | — |
— | 288 | 28 | — |
— | 280 | 25 | — |
— | 377 | 30 | — |
— | 364 | 34 | — |
— | 363 | 33 | — |
— | 308 | 24 | — |
— | 308 | 26 | — |
— | 290 | 27 | — |
— | 277 | 27 | — |
— | 338 | 32 | — |
— | 287 | 26 | — |
— | 310 | 28 | — |
— | 307 | 23 | — |
— | 280 | 25 | — |
— | 353 | 31 | — |
— | 309 | 29 | — |
— | 291 | 28 | — |
— | 281 | 24 | — |
— | 460 | 43 | — |
— | 325 | 33 | — |
1:21.793 | 214 | 21 | + 7.904 |
— | 281 | 26 | — |
1:26.627 | 216 | 17 | + 6.039 |
— | 316 | 28 | — |
— | 385 | 32 | — |
— | 308 | 29 | — |
— | 282 | 27 | — |
52.429 | 312 | 23 | + 7.698 |
— | 283 | 24 | — |
— | 328 | 27 | — |
— | 319 | 25 | — |
— | 303 | 22 | — |
— | 270 | 21 | — |
— | 318 | 26 | — |
— | 481 | 37 | — |
5 / 48 | — | — |
150cc Inward Records
Score | WR Diff. | |
1:44.302 | 67 | + 8.410 |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
200cc Inward Records
Score | WR Diff. | |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |
— | — | — |