Mario Kart 8 Deluxe: Player Profile
0xbbadbeef 
Here, you can find a listing of all of the records by 0xbbadbeef for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | ||
| — | 913 | 58 | — |
| — | 827 | 55 | — |
| — | 767 | 49 | — |
| — | 733 | 51 | — |
| — | 760 | 53 | — |
| — | 697 | 49 | — |
| — | 724 | 47 | — |
| — | 668 | 46 | — |
| — | 740 | 53 | — |
| — | 677 | 43 | — |
| — | 692 | 50 | — |
| — | 734 | 48 | — |
| — | 667 | 41 | — |
| — | 647 | 42 | — |
| — | 664 | 46 | — |
| — | 673 | 44 | — |
| — | 710 | 50 | — |
| — | 682 | 49 | — |
| — | 653 | 44 | — |
| — | 654 | 44 | — |
| — | 562 | 43 | — |
| — | 642 | 48 | — |
| — | 723 | 50 | — |
| — | 702 | 43 | — |
| — | 780 | 48 | — |
| — | 617 | 44 | — |
| — | 626 | 43 | — |
| — | 648 | 52 | — |
| — | 658 | 45 | — |
| — | 677 | 45 | — |
| — | 667 | 43 | — |
| — | 717 | 55 | — |
| — | 714 | 54 | — |
| — | 710 | 52 | — |
| — | 671 | 49 | — |
| — | 680 | 51 | — |
| — | 678 | 48 | — |
| — | 701 | 57 | — |
| — | 669 | 45 | — |
| — | 730 | 46 | — |
| — | 682 | 52 | — |
| — | 603 | 44 | — |
| — | 699 | 48 | — |
| — | 637 | 46 | — |
| — | 702 | 49 | — |
| — | 656 | 47 | — |
| — | 655 | 48 | — |
| — | 748 | 41 | — |
| 0 / 48 | 692.417 | 47.875 |
200cc Records
| Score | WR Diff. | ||
| — | 525 | 46 | — |
| — | 405 | 36 | — |
| — | 411 | 36 | — |
| — | 368 | 35 | — |
| — | 425 | 38 | — |
| — | 330 | 27 | — |
| — | 327 | 27 | — |
| — | 308 | 25 | — |
| — | 371 | 30 | — |
| — | 346 | 28 | — |
| — | 374 | 31 | — |
| — | 354 | 27 | — |
| — | 301 | 26 | — |
| — | 290 | 28 | — |
| — | 282 | 25 | — |
| — | 384 | 30 | — |
| — | 371 | 34 | — |
| — | 367 | 33 | — |
| — | 312 | 24 | — |
| — | 309 | 26 | — |
| — | 293 | 27 | — |
| — | 281 | 27 | — |
| — | 341 | 32 | — |
| — | 293 | 26 | — |
| — | 316 | 28 | — |
| — | 310 | 23 | — |
| — | 284 | 25 | — |
| — | 357 | 31 | — |
| — | 318 | 29 | — |
| — | 296 | 28 | — |
| — | 290 | 25 | — |
| — | 467 | 44 | — |
| — | 331 | 34 | — |
| — | 354 | 42 | — |
| — | 285 | 26 | — |
| — | 335 | 32 | — |
| — | 321 | 28 | — |
| — | 393 | 32 | — |
| — | 313 | 29 | — |
| — | 286 | 27 | — |
| — | 389 | 38 | — |
| — | 288 | 24 | — |
| — | 331 | 27 | — |
| — | 322 | 25 | — |
| — | 309 | 22 | — |
| — | 277 | 21 | — |
| — | 324 | 27 | — |
| 1:05.316 | 348 | 20 | + 4.986 |
| 1 / 48 | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
