Mario Kart 8 Deluxe: Europe 200cc Stats
Welcome to the Europe 200cc Stats page for Mario Kart 8 Deluxe. These stats are based off of the Europe 200cc Top 10s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
| No. | Player | Tally | |
| 1 | ![]() |
Alberto | 404 |
| 2 | ![]() |
Army | 370 |
| 3 | ![]() |
4laps2win | 356 |
| 4 | ![]() |
Pii | 302 |
| 5 | ![]() |
JenZua | 191 |
| 6 | ![]() |
alpha | 131 |
| 7 | ![]() |
Nova | 87 |
| 8 | ![]() |
nanew | 70 |
| 8 | ![]() |
Nico4132 | 70 |
| 10 | ![]() |
Ziline | 64 |
| 11 | ![]() |
Euan | 46 |
| 11 | ![]() |
Fearless | 46 |
| 13 | ![]() |
Flakmingo | 44 |
| 14 | ![]() |
SKaR | 39 |
| 15 | ![]() |
StervtL | 33 |
| 16 | ![]() |
kwartz | 31 |
| 17 | ![]() |
Thomas | 29 |
| 18 | ![]() |
Thimo | 26 |
| 19 | ![]() |
Alpaco | 22 |
| 20 | ![]() |
3-UP | 18 |
| 21 | ![]() |
Kado | 14 |
| 21 | ![]() |
Mees | 14 |
| 21 | ![]() |
You | 14 |
| 24 | ![]() |
sasha | 10 |
| 25 | ![]() |
Dynasteel | 9 |
| 25 | ![]() |
mk8james | 9 |
| 25 | ![]() |
Thundur | 9 |
| 28 | ![]() |
Kevin | 8 |
| 28 | ![]() |
Leannoop4 | 8 |
| 28 | ![]() |
Rhys | 8 |
| 28 | ![]() |
sasymk | 8 |
| 28 | ![]() |
Saviiator | 8 |
| 28 | ![]() |
Shane | 8 |
| 28 | ![]() |
VerIust | 8 |
| 28 | ![]() |
Victronyx | 8 |
| 36 | ![]() |
CreepGanon | 7 |
| 36 | ![]() |
Dfender | 7 |
| 36 | ![]() |
falloostic | 7 |
| 36 | ![]() |
Lufti | 7 |
| 36 | ![]() |
The Mamat | 7 |
| 41 | ![]() |
Eclipse | 6 |
| 41 | ![]() |
Espurr | 6 |
| 41 | ![]() |
Hector7 | 6 |
| 41 | ![]() |
starxlx | 6 |
| 45 | ![]() |
FishyNL | 5 |
| 45 | ![]() |
Rayan4K | 5 |
| 45 | ![]() |
Rhys04 | 5 |
| 45 | ![]() |
Unreal | 5 |
| 49 | ![]() |
faIIoostic | 4 |
| 49 | ![]() |
Joshua | 4 |
| 49 | ![]() |
Liight | 4 |
| 49 | ![]() |
Mat | 4 |
| 49 | ![]() |
Sparks | 4 |
| 49 | ![]() |
vxlocity | 4 |
| 49 | ![]() |
Wood22 | 4 |
| 56 | ![]() |
Fleza | 3 |
| 56 | ![]() |
Soliva | 3 |
| 58 | ![]() |
Citro15 | 2 |
| 58 | ![]() |
LAze | 2 |
| 58 | ![]() |
Wazol | 2 |
| 61 | ![]() |
Brionac | 1 |
| 61 | ![]() |
Calcaire | 1 |
| 61 | ![]() |
Emré | 1 |
| 61 | ![]() |
Gabliator | 1 |
| 61 | ![]() |
MSG8819 | 1 |
| 61 | ![]() |
Ryan5 | 1 |
| 61 | ![]() |
Wout | 1 |












