Mario Kart 8 Deluxe: USA 200cc Stats
Welcome to the USA 200cc Stats page for Mario Kart 8 Deluxe. These stats are based off of the USA 200cc Top 10s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
No. | Player | Tally | |
1 | ![]() |
Technical | 378 |
2 | ![]() |
Vincent | 320 |
3 | ![]() |
Zae | 213 |
4 | ![]() |
Xylix | 203 |
5 | ![]() |
grace | 168 |
6 | ![]() |
Mirai | 150 |
7 | ![]() |
gibbman | 103 |
8 | ![]() |
Grant | 101 |
9 | ![]() |
Draygo | 70 |
10 | ![]() |
Bruh | 68 |
10 | ![]() |
Plunky | 68 |
12 | ![]() |
Albert | 61 |
13 | ![]() |
Alphabet Soup | 58 |
14 | ![]() |
Jimmy | 56 |
15 | ![]() |
Miguel | 40 |
16 | ![]() |
Italic | 39 |
16 | ![]() |
Plsfirehop | 39 |
18 | ![]() |
Luckyo | 33 |
19 | ![]() |
bup | 25 |
20 | ![]() |
400mAddict | 24 |
21 | ![]() |
DavidFire | 22 |
21 | ![]() |
noah | 22 |
23 | ![]() |
Repeater | 19 |
24 | ![]() |
Darky | 18 |
24 | ![]() |
Ops | 18 |
26 | ![]() |
SuperFX | 16 |
27 | ![]() |
amber | 15 |
28 | ![]() |
Awoken | 14 |
28 | ![]() |
Jimmy L. | 14 |
30 | ![]() |
John | 13 |
31 | ![]() |
Doodle | 12 |
31 | ![]() |
Roberto | 12 |
33 | ![]() |
Astro | 10 |
33 | ![]() |
Brandon | 10 |
33 | ![]() |
Miguel | 10 |
33 | ![]() |
Nelix | 10 |
37 | ![]() |
3D | 9 |
37 | ![]() |
GRANYBOY47 | 9 |
37 | ![]() |
hxnk | 9 |
37 | ![]() |
Kay | 9 |
41 | ![]() |
Carson | 8 |
42 | ![]() |
Jotrix | 7 |
42 | ![]() |
SirBookwriter | 7 |
42 | ![]() |
SuperMarioKarter | 7 |
42 | ![]() |
Ty | 7 |
46 | ![]() |
FraudNation | 6 |
46 | ![]() |
Gabe | 6 |
46 | ![]() |
Glooba | 6 |
46 | ![]() |
Hobbie | 6 |
46 | ![]() |
JustNtendo | 6 |
46 | ![]() |
Nate | 6 |
46 | ![]() |
Yoshiracer | 6 |
46 | ![]() |
Yumi | 6 |
54 | ![]() |
berda | 5 |
54 | ![]() |
BryCodiaHD | 5 |
54 | ![]() |
Chrininja | 5 |
54 | ![]() |
Tyler | 5 |
54 | ![]() |
WilliamCree | 5 |
59 | ![]() |
AlexW03 | 4 |
59 | ![]() |
RandomGuy | 4 |
61 | ![]() |
Azuza | 3 |
61 | ![]() |
bluebro827 | 3 |
61 | ![]() |
ChanOliver | 3 |
61 | ![]() |
Cynda | 3 |
61 | ![]() |
Disgrea | 3 |
61 | ![]() |
Green | 3 |
61 | ![]() |
JadeCrona | 3 |
61 | ![]() |
r4in | 3 |
61 | ![]() |
William | 3 |
70 | ![]() |
Ethan | 2 |
70 | ![]() |
Fiercedragon | 2 |
70 | ![]() |
Treyku | 2 |
73 | ![]() |
Elmer | 1 |
73 | ![]() |
Laty | 1 |
73 | ![]() |
Lunaaa | 1 |
73 | ![]() |
mpoob | 1 |
73 | ![]() |
Paradox | 1 |
1st-Place Finishes
A ranking based on the number of tracks a player has a 1st-place record on.
No. | Player | Tally | |
1 | ![]() |
Technical | 11 |
2 | ![]() |
Vincent | 6 |
3 | ![]() |
Zae | 5 |
4 | ![]() |
grace | 4 |
5 | ![]() |
Albert | 3 |
5 | ![]() |
Plsfirehop | 3 |
5 | ![]() |
Plunky | 3 |
8 | ![]() |
Mirai | 2 |
8 | ![]() |
Xylix | 2 |
10 | ![]() |
Alphabet Soup | 1 |
10 | ![]() |
Astro | 1 |
10 | ![]() |
Brandon | 1 |
10 | ![]() |
bup | 1 |
10 | ![]() |
DavidFire | 1 |
10 | ![]() |
Grant | 1 |
10 | ![]() |
Luckyo | 1 |
10 | ![]() |
Nelix | 1 |
10 | ![]() |
noah | 1 |
10 | ![]() |
Ops | 1 |