Mario Kart 8 Deluxe: Player Profile

zill


Here, you can find a listing of all of the records by zill for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:39.483 218 68 67 +    5.126
WP Water Park 1:42.381 179 49 49 +    2.880
SSC Sweet Sweet Canyon 1:51.569 225 37 37 +    3.345
TR Thwomp Ruins 1:51.864 90 37 37 +    3.557
MC Mario Circuit 1:47.077 106 40 40 +    2.043
TH Toad Harbor 2:04.768 73 36 36 +    2.974
TM Twisted Mansion 1:56.777 106 23 23 +    3.423
SGF Shy Guy Falls 1:58.646 89 34 34 +    2.759
SA Sunshine Airport 2:00.338 135 43 43 +    2.684
DS Dolphin Shoals 1:57.287 96 34 34 +    4.845
ED Electrodrome 1:58.705 146 42 42 +    3.338
MW Mount Wario 1:44.783 153 49 49 +   10.478
CC Cloudtop Cruise 2:02.843 147 49 49 +    3.292
BDD Bone-Dry Dunes 1:51.209 117 41 41 +    4.360
BC Bowser's Castle 2:02.457 202 54 53 +    4.225
RR Rainbow Road 2:03.359 250 56 53 +    4.905
rMMM Wii Moo Moo Meadows 1:25.668 69 26 26 +    1.713
rMC GBA Mario Circuit 1:26.171 143 39 39 +    2.848
rCCB DS Cheep Cheep Beach 1:49.308 67 25 25 +    2.752
rTT N64 Toad's Turnpike 1:48.193 252 41 38 +    2.348
rDDD GCN Dry Dry Desert 1:58.103 108 32 32 +    5.216
rDP3 SNES Donut Plains 3 1:17.290 135 29 28 +    4.457
rRRy N64 Royal Raceway 1:58.550 172 43 43 +    3.638
rDKJ 3DS DK Jungle 2:03.132 86 36 36 +    2.115
rWS DS Wario Stadium 1:52.961 128 48 46 +    2.380
rSL GCN Sherbet Land 1:51.917 172 47 46 +    5.292
rMP 3DS Music Park 1:54.584 116 36 36 +    3.605
rYV N64 Yoshi Valley 2:00.792 105 29 28 +    3.039
rTTC DS Tick-Tock Clock 1:45.552 101 37 37 +    3.997
rPPS 3DS Piranha Plant Slide 2:01.255 88 38 38 +    2.975
rGV Wii Grumble Volcano 1:55.801 59 26 26 +    3.360
rRRd N64 Rainbow Road 1:21.774 226 55 50 +    2.463
dYC GCN Yoshi Circuit 1:45.129 107 32 32 +    3.876
dEA Excitebike Arena 1:43.164 83 38 37 +    4.466
dDD Dragon Driftway 1:43.337 131 32 32 +    3.162
dMC Mute City 1:54.088 227 54 52 +    3.120
dWGM Wii Wario's Gold Mine 2:04.642 246 49 47 +    2.938
dRR SNES Rainbow Road 1:29.424 201 42 42 +    3.548
dIIO Ice Ice Outpost 1:49.013 127 45 45 +    4.275
dHC Hyrule Circuit 1:49.920 180 59 59 +    3.015
dBP GCN Baby Park 1:04.559 177 29 27 +    2.723
dCL GBA Cheese Land 1:47.165 135 41 41 +    5.352
dWW Wild Woods 1:50.296 235 68 68 +    4.807
dAC Animal Crossing 1:40.040 127 37 37 +    4.064
dNBC 3DS Neo Bowser City 1:46.291 186 41 39 +    3.907
dRiR GBA Ribbon Road 1:48.234 103 46 46 +    4.745
dSBS Super Bell Subway 1:43.304 146 35 35 +    3.476
dBB Big Blue 1:25.916 313 67 63 +    2.333
Total Total 86:29.119 147.563 41.542 40.896

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 492 42 36
WP Water Park 380 30 28
SSC Sweet Sweet Canyon 388 37 33
TR Thwomp Ruins 347 35 32
MC Mario Circuit 404 35 32
TH Toad Harbor 309 25 24
TM Twisted Mansion 306 29 26
SGF Shy Guy Falls 284 27 24
SA Sunshine Airport 353 37 32
DS Dolphin Shoals 322 38 37
ED Electrodrome 348 34 32
MW Mount Wario 326 30 29
CC Cloudtop Cruise 284 25 22
BDD Bone-Dry Dunes 276 28 27
BC Bowser's Castle 267 25 22
RR Rainbow Road 355 37 31
rMMM Wii Moo Moo Meadows 347 31 28
rMC GBA Mario Circuit 341 29 27
rCCB DS Cheep Cheep Beach 290 28 27
rTT N64 Toad's Turnpike 297 32 30
rDDD GCN Dry Dry Desert 276 29 26
rDP3 SNES Donut Plains 3 264 24 22
rRRy N64 Royal Raceway 319 28 26
rDKJ 3DS DK Jungle 268 26 24
rWS DS Wario Stadium 288 28 27
rSL GCN Sherbet Land 289 30 27
rMP 3DS Music Park 267 25 23
rYV N64 Yoshi Valley 336 33 32
rTTC DS Tick-Tock Clock 295 29 27
rPPS 3DS Piranha Plant Slide 276 30 27
rGV Wii Grumble Volcano 268 27 24
rRRd N64 Rainbow Road 436 39 35
dYC GCN Yoshi Circuit 309 25 24
dEA Excitebike Arena 335 34 31
dDD Dragon Driftway 269 27 25
dMC Mute City 314 27 26
dWGM Wii Wario's Gold Mine 299 34 32
dRR SNES Rainbow Road 357 33 28
dIIO Ice Ice Outpost 292 30 26
dHC Hyrule Circuit 270 24 23
dBP GCN Baby Park 369 29 26
dCL GBA Cheese Land 270 26 24
dWW Wild Woods 311 28 25
dAC Animal Crossing 308 28 25
dNBC 3DS Neo Bowser City 289 25 24
dRiR GBA Ribbon Road 254 26 24
dSBS Super Bell Subway 302 33 31
dBB Big Blue 457 71 66
Total Total 0 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue