Mario Kart 8 Deluxe: Oceania Overall Stats
Welcome to the Oceania Overall Stats page for Mario Kart 8 Deluxe. These stats are based off of the Oceania Top 10s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
| No. | Player | Tally | |
| 1 | ![]() |
Panda | 942 |
| 2 | ![]() |
Anthony | 691 |
| 3 | ![]() |
Byron | 667 |
| 4 | ![]() |
Maxarx | 603 |
| 5 | ![]() |
Prometheus | 442 |
| 6 | ![]() |
Jacqueline | 236 |
| 7 | ![]() |
Henry | 231 |
| 8 | ![]() |
BLJ | 224 |
| 9 | ![]() |
Mooden | 190 |
| 10 | ![]() |
Vike | 157 |
| 11 | ![]() |
Hayashi | 118 |
| 12 | ![]() |
Ensy | 108 |
| 13 | ![]() |
Zenith | 68 |
| 14 | ![]() |
Fwicko | 41 |
| 15 | ![]() |
flc | 39 |
| 16 | ![]() |
Danielle | 31 |
| 17 | ![]() |
Mitch | 27 |
| 18 | ![]() |
Badders | 26 |
| 19 | ![]() |
LethalComet | 23 |
| 20 | ![]() |
ncsr | 22 |
| 21 | ![]() |
airy | 21 |
| 22 | ![]() |
cros107 | 20 |
| 23 | ![]() |
Braedyn | 19 |
| 24 | ![]() |
Thomus | 18 |
| 25 | ![]() |
JAKO! | 17 |
| 26 | ![]() |
CatWario | 16 |
| 26 | ![]() |
Shadow123 | 16 |
| 28 | ![]() |
FLX | 13 |
| 28 | ![]() |
ringo | 13 |
| 28 | ![]() |
Riz | 13 |
| 28 | ![]() |
shad | 13 |
| 28 | ![]() |
Yoshi2169 | 13 |
| 33 | ![]() |
Decachino | 11 |
| 34 | ![]() |
Arx | 10 |
| 34 | ![]() |
Saland | 10 |
| 36 | ![]() |
Dzubelyu | 9 |
| 36 | ![]() |
hrzntl | 9 |
| 36 | ![]() |
Kod49 | 9 |
| 36 | ![]() |
Mareeoh | 9 |
| 36 | ![]() |
TySoN78 | 9 |
| 41 | ![]() |
HowDoIPlay | 8 |
| 41 | ![]() |
Paradox | 8 |
| 41 | ![]() |
tony.comp | 8 |
| 41 | ![]() |
Zakarter | 8 |
| 45 | ![]() |
jooosh | 7 |
| 46 | ![]() |
BenFoolery | 6 |
| 46 | ![]() |
Lij & Lisa | 6 |
| 46 | ![]() |
Lochie | 6 |
| 46 | ![]() |
Tempo | 6 |
| 50 | ![]() |
Elijah | 5 |
| 50 | ![]() |
SLookide | 5 |
| 52 | ![]() |
2bratty | 4 |
| 52 | ![]() |
djsandals | 4 |
| 52 | ![]() |
Exentryk | 4 |
| 52 | ![]() |
Problem | 4 |
| 52 | ![]() |
Sithix | 4 |
| 57 | ![]() |
EthanMK7 | 3 |
| 57 | ![]() |
Jack | 3 |
| 57 | ![]() |
Jesse | 3 |
| 57 | ![]() |
jonez37 | 3 |
| 57 | ![]() |
Jubly | 3 |
| 57 | ![]() |
Rhodyn | 3 |
| 63 | ![]() |
bard | 2 |
| 63 | ![]() |
Frozeno | 2 |
| 63 | ![]() |
Haydo | 2 |
| 63 | ![]() |
Korquz | 2 |
| 63 | ![]() |
Kuul | 2 |
| 63 | ![]() |
princessje11ybean | 2 |
| 63 | ![]() |
Striker | 2 |
| 70 | ![]() |
Chi | 1 |
| 70 | ![]() |
FloofiWan | 1 |
| 70 | ![]() |
VTPooks | 1 |
| 70 | ![]() |
Zienkee218 | 1 |
1st-Place Finishes
A ranking based on the number of tracks a player has a 1st-place record on.
| No. | Player | Tally | |
| 1 | ![]() |
Panda | 82 |
| 2 | ![]() |
Byron | 9 |
| 3 | ![]() |
Jacqueline | 2 |
| 4 | ![]() |
Anthony | 1 |
| 4 | ![]() |
Maxarx | 1 |
| 4 | ![]() |
Prometheus | 1 |


