Mario Kart 8 Deluxe: Spain Overall Stats
Welcome to the Spain Overall Stats page for Mario Kart 8 Deluxe. These stats are based off of the Spain Top 10s. This page lists rankings by number of 1st-place finishes, and by a point system based on positions on the individual track charts.
Point Rankings
A ranking based on the position of each of a player's top 10 times. 1st place is worth 10 points; 2nd place 9; down to 10th place which is worth 1 point.
No. | Player | Tally | |
1 | ![]() |
Alberto | 945 |
2 | ![]() |
JenZua | 512 |
3 | ![]() |
Hector7 | 395 |
4 | ![]() |
Mario | 393 |
5 | ![]() |
Paco Gaita | 298 |
6 | ![]() |
Gudichap | 278 |
7 | ![]() |
soyeongaming | 274 |
8 | ![]() |
Josee | 202 |
9 | ![]() |
Aketx | 164 |
10 | ![]() |
Luismbf | 142 |
11 | ![]() |
Poker | 119 |
12 | ![]() |
Iván | 104 |
13 | ![]() |
DNox | 98 |
14 | ![]() |
RubenD | 95 |
15 | ![]() |
César | 88 |
16 | ![]() |
Angel | 81 |
17 | ![]() |
Javi10 | 75 |
18 | ![]() |
Kabkal | 70 |
19 | ![]() |
Maj | 69 |
20 | ![]() |
Aarón | 68 |
21 | ![]() |
Pesho | 56 |
22 | ![]() |
Anht | 50 |
23 | ![]() |
Rash | 45 |
24 | ![]() |
mink | 41 |
24 | ![]() |
PATATA | 41 |
26 | ![]() |
Millan | 37 |
27 | ![]() |
Alexony | 34 |
28 | ![]() |
karma | 30 |
29 | ![]() |
Miguel | 27 |
30 | ![]() |
Enekito | 26 |
31 | ![]() |
NIL09 | 25 |
32 | ![]() |
Cantemor | 19 |
33 | ![]() |
Nando | 15 |
34 | ![]() |
Enri | 14 |
34 | ![]() |
RayThun | 14 |
36 | ![]() |
Colchoneta | 13 |
37 | ![]() |
Duddy | 11 |
37 | ![]() |
Luca | 11 |
37 | ![]() |
Markel | 11 |
40 | ![]() |
Goku | 10 |
41 | ![]() |
DANIPRO | 9 |
41 | ![]() |
MiniMayans | 9 |
43 | ![]() |
MJLP99 | 8 |
43 | ![]() |
MrL7boi | 8 |
43 | ![]() |
MYURKO | 8 |
43 | ![]() |
otreboR | 8 |
43 | ![]() |
Samurott | 8 |
48 | ![]() |
Gumer | 7 |
48 | ![]() |
John57 | 7 |
48 | ![]() |
MagicalAdri | 7 |
48 | ![]() |
MeraKy43 | 7 |
48 | ![]() |
RafaD | 7 |
48 | ![]() |
Sergio87 | 7 |
54 | ![]() |
Carloos | 6 |
54 | ![]() |
Davoc | 6 |
54 | ![]() |
Drax | 6 |
54 | ![]() |
Moy | 6 |
54 | ![]() |
NeoCytrus | 6 |
54 | ![]() |
Oscar | 6 |
54 | ![]() |
Pol | 6 |
54 | ![]() |
WilliamX | 6 |
54 | ![]() |
Xavi | 6 |
54 | ![]() |
Zorro | 6 |
64 | ![]() |
Biel | 5 |
64 | ![]() |
Drack | 5 |
64 | ![]() |
Hula | 5 |
64 | ![]() |
Magias | 5 |
64 | ![]() |
NiveK27 | 5 |
64 | ![]() |
Paulita | 5 |
64 | ![]() |
VeriHerx | 5 |
64 | ![]() |
VMS07 | 5 |
72 | ![]() |
Brantios | 4 |
72 | ![]() |
EspiSf | 4 |
72 | ![]() |
Judith | 4 |
72 | ![]() |
Marcos | 4 |
72 | ![]() |
Maxi | 4 |
72 | ![]() |
Neøn | 4 |
72 | ![]() |
nuuzz | 4 |
79 | ![]() |
Cano | 3 |
79 | ![]() |
faIIoostic | 3 |
79 | ![]() |
JaVinci | 3 |
79 | ![]() |
Mister | 3 |
79 | ![]() |
MortLas | 3 |
79 | ![]() |
noneteman | 3 |
79 | ![]() |
Roberto | 3 |
79 | ![]() |
Seergio | 3 |
87 | ![]() |
Centels | 2 |
87 | ![]() |
Diego | 2 |
87 | ![]() |
Hernan | 2 |
87 | ![]() |
Jaxxty | 2 |
87 | ![]() |
Kloibre | 2 |
87 | ![]() |
Lukahhh | 2 |
87 | ![]() |
Manster | 2 |
87 | ![]() |
MrJaume | 2 |
87 | ![]() |
Pablo | 2 |
87 | ![]() |
Santiferar | 2 |
87 | ![]() |
Spyke | 2 |
98 | ![]() |
Cosu | 1 |
98 | ![]() |
Falco | 1 |
98 | ![]() |
Guillem | 1 |
98 | ![]() |
Howl | 1 |
98 | ![]() |
HugoXP | 1 |
98 | ![]() |
Jaaime | 1 |
98 | ![]() |
Ramand23 | 1 |
98 | ![]() |
Salva | 1 |
98 | ![]() |
xJose5 | 1 |
1st-Place Finishes
A ranking based on the number of tracks a player has a 1st-place record on.
No. | Player | Tally | |
1 | ![]() |
Alberto | 83 |
2 | ![]() |
JenZua | 10 |
3 | ![]() |
Mario | 1 |
3 | ![]() |
Paco Gaita | 1 |
3 | ![]() |
soyeongaming | 1 |