Mario Kart 8 Deluxe: Player Profile

ringo

Mario Kart Wii: ringo

Here, you can find a listing of all of the records by ringo for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:41.241 395 19 +    7.065
WP Water Park 1:44.568 449 19 +    5.573
SSC Sweet Sweet Canyon 1:52.784 400 19 +    4.754
TR Thwomp Ruins 1:54.818 373 19 +    7.738
MC Mario Circuit 1:49.153 357 15 +    5.430
TH Toad Harbor 2:09.525 406 19 +    8.027
TM Twisted Mansion 2:01.460 507 24 +    8.250
SGF Shy Guy Falls 2:02.449 313 16 +    7.278
SA Sunshine Airport 2:04.710 501 23 +    7.739
DS Dolphin Shoals 2:00.686 352 17 +    8.735
ED Electrodrome 2:01.808 428 21 +    6.722
MW Mount Wario 1:48.044 434 19 +    7.499
CC Cloudtop Cruise 2:08.517 470 22 +    9.255
BDD Bone-Dry Dunes 1:54.551 348 11 +    8.138
BC Bowser's Castle 2:05.002 367 16 +    7.347
RR Rainbow Road 2:05.579 392 20 +    7.277
rMMM Wii Moo Moo Meadows 1:27.863 373 21 +    4.461
rMC GBA Mario Circuit 1:28.404 347 16 +    5.474
rCCB DS Cheep Cheep Beach 1:53.849 420 21 +    7.769
rTT N64 Toad's Turnpike 1:48.774 318 17 +    3.211
rDDD GCN Dry Dry Desert 1:58.952 166 7 +    6.521
rDP3 SNES Donut Plains 3 1:21.530 376 22 +    8.843
rRRy N64 Royal Raceway 1:58.926 235 11 +    4.274
rDKJ 3DS DK Jungle 2:08.801 477 19 +    8.822
rWS DS Wario Stadium 1:58.175 553 21 +    8.187
rSL GCN Sherbet Land 1:53.717 292 14 +    7.419
rMP 3DS Music Park 1:59.847 399 20 +    9.677
rYV N64 Yoshi Valley 2:02.026 245 11 +    4.544
rTTC DS Tick-Tock Clock 1:50.189 381 16 +    9.192
rPPS 3DS Piranha Plant Slide 2:05.321 411 16 +    7.361
rGV Wii Grumble Volcano 2:00.155 409 18 +    7.714
rRRd N64 Rainbow Road 1:21.874 266 9 +    2.678
dYC GCN Yoshi Circuit 1:47.486 282 13 +    6.233
dEA Excitebike Arena 1:47.614 330 13 +    9.147
dDD Dragon Driftway 1:44.061 221 10 +    4.092
dMC Mute City 1:55.703 353 18 +    4.915
dWGM Wii Wario's Gold Mine 2:05.309 331 18 +    3.936
dRR SNES Rainbow Road 1:32.317 445 25 +    6.748
dIIO Ice Ice Outpost 1:52.493 407 15 +    7.921
dHC Hyrule Circuit 1:52.652 447 16 +    5.747
dBP GCN Baby Park 1:04.698 202 9 +    2.862
dCL GBA Cheese Land 1:47.754 175 8 +    6.322
dWW Wild Woods 1:51.450 377 15 +    6.223
dAC Animal Crossing 1:40.916 227 9 +    5.144
dNBC 3DS Neo Bowser City 1:47.781 318 12 +    5.623
dRiR GBA Ribbon Road 1:52.324 379 16 +    8.996
dSBS Super Bell Subway 1:46.326 396 21 +    6.759
dBB Big Blue 1:25.791 309 13 +    2.801
Total Total 88:37.973 361.646 16.438

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:15.517 398 32 +    8.429
WP Water Park 1:21.185 367 31 +   10.628
SSC Sweet Sweet Canyon 1:37.320 393 34 +   16.551
TR Thwomp Ruins 1:24.616 284 24 +    8.962
MC Mario Circuit 420 37
TH Toad Harbor 326 27
TM Twisted Mansion 321 27
SGF Shy Guy Falls 303 25
SA Sunshine Airport 366 30
DS Dolphin Shoals 338 28
ED Electrodrome 366 31
MW Mount Wario 350 27
CC Cloudtop Cruise 298 26
BDD Bone-Dry Dunes 288 28
BC Bowser's Castle 280 25
RR Rainbow Road 377 30
rMMM Wii Moo Moo Meadows 364 34
rMC GBA Mario Circuit 363 33
rCCB DS Cheep Cheep Beach 308 24
rTT N64 Toad's Turnpike 308 26
rDDD GCN Dry Dry Desert 290 27
rDP3 SNES Donut Plains 3 277 27
rRRy N64 Royal Raceway 338 32
rDKJ 3DS DK Jungle 287 26
rWS DS Wario Stadium 310 28
rSL GCN Sherbet Land 307 23
rMP 3DS Music Park 280 25
rYV N64 Yoshi Valley 353 31
rTTC DS Tick-Tock Clock 309 29
rPPS 3DS Piranha Plant Slide 291 28
rGV Wii Grumble Volcano 281 24
rRRd N64 Rainbow Road   59.167 306 21 +    2.832
dYC GCN Yoshi Circuit 325 33
dEA Excitebike Arena 349 42
dDD Dragon Driftway 281 26
dMC Mute City 330 32
dWGM Wii Wario's Gold Mine 316 28
dRR SNES Rainbow Road 385 32
dIIO Ice Ice Outpost 308 29
dHC Hyrule Circuit 282 27
dBP GCN Baby Park   56.398 359 33 +   11.667
dCL GBA Cheese Land 283 24
dWW Wild Woods 328 27
dAC Animal Crossing 319 25
dNBC 3DS Neo Bowser City 303 22
dRiR GBA Ribbon Road 270 21
dSBS Super Bell Subway 318 26
dBB Big Blue 481 37
Total Total 6 / 48

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue