Mario Kart Wii: Player Profile
Venom 
Here, you can find a listing of all of the records by Venom for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
| Score | WR Diff. | ||||
| 1:10.066 | — | — | — | + 1.333 | |
| 1:17.823 | — | — | — | + 2.550 | |
| 1:43.831 | — | — | — | + 9.969 | |
| 1:52.032 | — | — | — | + 2.993 | |
| 1:22.810 | — | — | — | + 2.453 | |
| 1:59.925 | — | — | — | + 4.675 | |
| 1:54.605 | — | — | — | + 10.108 | |
| 1:53.747 | — | — | — | + 3.861 | |
| 1:31.742 | — | — | — | + 3.421 | |
| 2:27.614 | — | — | — | + 10.505 | |
| 2:21.149 | — | — | — | + 8.023 | |
| 1:59.184 | — | — | — | + 8.307 | |
| 1:53.547 | — | — | — | + 7.147 | |
| 1:45.239 | — | — | — | + 2.367 | |
| 2:26.985 | — | — | — | + 7.102 | |
| 2:34.318 | — | — | — | + 10.037 | |
| 1:14.937 | — | — | — | + 2.281 | |
| 1:00.523 | — | — | — | + 1.875 | |
| 53.868 | — | — | — | + 1.186 | |
| 1:44.369 | — | — | — | + 3.176 | |
| 2:07.242 | — | — | — | + 3.666 | |
| 1:24.787 | — | — | — | + 3.424 | |
| 2:06.599 | — | — | — | + 3.074 | |
| 1:54.799 | — | — | — | + 6.836 | |
| 1:38.341 | — | — | — | + 4.104 | |
| 2:18.832 | — | — | 10 | + 2.708 | |
| 2:18.572 | — | — | — | + 8.026 | |
| 1:33.574 | — | — | — | + 3.302 | |
| 1:19.277 | — | — | — | + 1.461 | |
| 2:02.204 | — | — | — | + 3.314 | |
| 2:11.254 | — | — | — | + 6.479 | |
| 2:33.248 | — | — | 9 | + 2.789 | |
| 58:37.043 |
Unrestricted Records
| Score | WR Diff. | ||||
| 1:10.066 | — | — | — | + 6.162 | |
| 1:17.823 | — | — | — | + 2.550 | |
| 1:43.831 | — | — | — | + 1:24.133 | |
| 1:52.032 | — | — | — | + 7.854 | |
| 1:22.810 | — | — | — | + 37.674 | |
| 1:59.925 | — | — | — | + 1:35.934 | |
| 1:54.605 | — | — | — | + 10.108 | |
| 1:53.747 | — | — | — | + 1:22.403 | |
| 1:31.742 | — | — | — | + 3.421 | |
| 2:27.614 | — | — | — | + 32.641 | |
| 2:21.149 | — | — | — | + 48.558 | |
| 29.710° | — | — | — | + 14.285 | |
| 1:53.547 | — | — | — | + 7.147 | |
| 1:45.239 | — | — | — | + 2.367 | |
| 2:25.161° | — | — | — | + 16.624 | |
| 2:34.318 | — | — | — | + 1:45.675 | |
| 1:14.937 | — | — | — | + 14.959 | |
| 1:00.523 | — | — | — | + 1.875 | |
| 53.868 | — | — | — | + 3.876 | |
| 1:44.369 | — | — | — | + 3.176 | |
| 2:07.242 | — | — | — | + 1:21.107 | |
| 1:24.787 | — | — | — | + 11.014 | |
| 2:06.599 | — | — | — | + 3.074 | |
| 1:54.799 | — | — | — | + 25.049 | |
| 1:38.341 | — | — | — | + 7.916 | |
| 2:02.468° | — | — | 8 | + 6.753 | |
| 2:18.572 | — | — | — | + 1:39.694 | |
| 1:33.574 | — | — | — | + 3.629 | |
| 1:19.277 | — | — | — | + 1.461 | |
| 2:02.204 | — | — | — | + 3.314 | |
| 2:11.254 | — | — | — | + 13.121 | |
| 2:33.248 | — | — | 9 | + 18.431 | |
| 56:49.381 |
