Mario Kart 8 Deluxe: Player Profile
Alvin 
Here, you can find a listing of all of the records by Alvin for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | ||
| — | 982 | 107 | — |
| — | 880 | 101 | — |
| — | 813 | 75 | — |
| — | 781 | 94 | — |
| — | 805 | 94 | — |
| — | 735 | 78 | — |
| — | 766 | 72 | — |
| — | 703 | 76 | — |
| — | 773 | 85 | — |
| 2:02.322 | 453 | 73 | + 10.379 |
| 1:59.668 | 285 | 57 | + 4.582 |
| — | 771 | 91 | — |
| — | 701 | 83 | — |
| 1:53.964 | 348 | 62 | + 7.582 |
| — | 694 | 77 | — |
| — | 712 | 79 | — |
| — | 743 | 81 | — |
| — | 709 | 75 | — |
| — | 686 | 70 | — |
| — | 680 | 77 | — |
| — | 588 | 54 | — |
| — | 671 | 58 | — |
| 1:59.604 | 333 | 59 | + 4.952 |
| — | 730 | 97 | — |
| — | 820 | 115 | — |
| — | 642 | 67 | — |
| — | 653 | 63 | — |
| — | 680 | 67 | — |
| — | 683 | 77 | — |
| 2:05.312 | 424 | 79 | + 7.515 |
| — | 697 | 73 | — |
| — | 749 | 89 | — |
| — | 754 | 68 | — |
| 1:48.576 | 411 | 79 | + 10.537 |
| 1:44.622 | 291 | 45 | + 4.905 |
| 1:55.463 | 361 | 62 | + 4.675 |
| — | 710 | 77 | — |
| — | 741 | 74 | — |
| — | 699 | 91 | — |
| 1:51.766 | 414 | 81 | + 5.247 |
| — | 722 | 70 | — |
| — | 632 | 66 | — |
| — | 734 | 95 | — |
| — | 668 | 74 | — |
| — | 742 | 69 | — |
| — | 680 | 78 | — |
| — | 688 | 74 | — |
| — | 784 | 107 | — |
| 9 / 48 | 660.854 | 77.396 |
200cc Records
| Score | WR Diff. | ||
| — | 571 | 47 | — |
| — | 424 | 34 | — |
| 1:22.794 | 110 | 22 | + 2.096 |
| — | 386 | 36 | — |
| — | 443 | 38 | — |
| — | 341 | 26 | — |
| — | 340 | 30 | — |
| — | 315 | 27 | — |
| 1:32.752 | 262 | 36 | + 5.064 |
| — | 356 | 40 | — |
| — | 390 | 38 | — |
| — | 370 | 33 | — |
| — | 310 | 27 | — |
| — | 301 | 30 | — |
| — | 292 | 27 | — |
| — | 400 | 40 | — |
| — | 387 | 32 | — |
| — | 378 | 30 | — |
| — | 321 | 29 | — |
| — | 319 | 33 | — |
| — | 300 | 31 | — |
| — | 293 | 26 | — |
| — | 351 | 29 | — |
| — | 304 | 29 | — |
| — | 325 | 31 | — |
| — | 324 | 33 | — |
| — | 297 | 25 | — |
| — | 367 | 33 | — |
| — | 329 | 33 | — |
| — | 303 | 30 | — |
| — | 303 | 29 | — |
| — | 493 | 41 | — |
| — | 341 | 26 | — |
| — | 372 | 36 | — |
| — | 294 | 27 | — |
| — | 350 | 28 | — |
| — | 331 | 36 | — |
| — | 417 | 36 | — |
| — | 323 | 34 | — |
| — | 305 | 25 | — |
| — | 411 | 29 | — |
| — | 301 | 27 | — |
| — | 347 | 30 | — |
| — | 335 | 29 | — |
| — | 326 | 27 | — |
| — | 286 | 29 | — |
| — | 341 | 36 | — |
| 1:02.124 | 144 | 60 | + 1.794 |
| 3 / 48 | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
