Mario Kart 8 Deluxe: Player Profile
Jcsn 
Mario Kart 7: JcsnMario Kart Wii: Jcsn
Here, you can find a listing of all of the records by Jcsn for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | |
| — | 1130 | — |
| — | 978 | — |
| — | 909 | — |
| — | 879 | — |
| — | 902 | — |
| — | 824 | — |
| — | 844 | — |
| — | 780 | — |
| — | 866 | — |
| — | 785 | — |
| — | 802 | — |
| — | 850 | — |
| — | 765 | — |
| — | 743 | — |
| — | 760 | — |
| — | 780 | — |
| — | 826 | — |
| — | 790 | — |
| — | 749 | — |
| — | 743 | — |
| — | 644 | — |
| — | 739 | — |
| — | 836 | — |
| — | 792 | — |
| — | 885 | — |
| — | 704 | — |
| — | 718 | — |
| — | 750 | — |
| — | 745 | — |
| — | 760 | — |
| — | 754 | — |
| — | 822 | — |
| — | 875 | — |
| — | 843 | — |
| — | 790 | — |
| — | 787 | — |
| — | 772 | — |
| — | 818 | — |
| — | 759 | — |
| — | 853 | — |
| — | 823 | — |
| — | 691 | — |
| — | 803 | — |
| — | 726 | — |
| — | 823 | — |
| — | 749 | — |
| — | 753 | — |
| — | 870 | — |
| 0 / 48 | 803.938 |
200cc Records
| Score | WR Diff. | |
| — | 670 | — |
| — | 464 | — |
| — | 468 | — |
| — | 418 | — |
| — | 480 | — |
| — | 364 | — |
| — | 368 | — |
| — | 338 | — |
| — | 412 | — |
| — | 380 | — |
| — | 422 | — |
| — | 401 | — |
| — | 337 | — |
| — | 323 | — |
| — | 314 | — |
| — | 435 | — |
| — | 418 | — |
| — | 409 | — |
| — | 344 | — |
| — | 345 | — |
| — | 320 | — |
| — | 316 | — |
| — | 379 | — |
| — | 323 | — |
| — | 346 | — |
| — | 347 | — |
| — | 320 | — |
| — | 387 | — |
| — | 353 | — |
| — | 328 | — |
| — | 325 | — |
| — | 556 | — |
| — | 367 | — |
| — | 409 | — |
| — | 316 | — |
| — | 373 | — |
| — | 352 | — |
| — | 452 | — |
| — | 341 | — |
| — | 330 | — |
| — | 451 | — |
| — | 319 | — |
| — | 372 | — |
| — | 360 | — |
| — | 347 | — |
| — | 300 | — |
| — | 365 | — |
| — | 614 | — |
| 0 / 48 | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| 1:13.589 | 31 | + 4.684 |
| 1:12.994 | 20 | + 1.874 |
| 1:24.435 | 17 | + 1.720 |
| 1:20.268 | 18 | + 1.672 |
| 1:16.000 | 25 | + 1.435 |
| 1:30.629 | 13 | + 2.212 |
| 1:23.388 | 28 | + 1.406 |
| 1:31.789 | 16 | + 2.926 |
| 1:30.861 | 18 | + 1.871 |
| 1:25.859 | 14 | + 2.088 |
| 1:28.375 | 16 | + 3.034 |
| — | — | — |
| 1:32.404 | 18 | + 2.275 |
| 1:26.990 | 16 | + 4.645 |
| 1:32.101 | 18 | + 3.347 |
| 1:38.656 | 17 | + 2.976 |
| 1:00.625 | 19 | + 1.633 |
| 1:05.088 | 20 | + 2.216 |
| 1:18.998 | 15 | + 1.309 |
| 1:14.042 | 63 | + 2.065 |
| 1:25.333 | 17 | + 3.864 |
| 1:03.258 | 13 | + 2.929 |
| 1:28.021 | 16 | + 3.329 |
| 1:35.655 | 21 | + 4.337 |
| 1:27.738 | 19 | + 4.392 |
| 1:23.875 | 17 | + 4.109 |
| 1:31.231 | 19 | + 4.627 |
| 1:27.399 | 18 | + 1.759 |
| 1:19.150 | 15 | + 2.836 |
| 1:36.043 | 21 | + 8.791 |
| 1:28.532 | 12 | + 2.659 |
| 58.468 | 23 | + 1.023 |
| 1:20.989 | 11 | + 4.284 |
| 1:19.066 | 13 | + 1.815 |
| 1:25.907 | 15 | + 4.199 |
| 1:25.146 | 12 | + 1.406 |
| 1:28.798 | 15 | + 2.333 |
| 1:04.718 | 27 | + 2.649 |
| 1:21.084 | 16 | + 2.104 |
| 1:26.332 | 18 | + 4.334 |
| 50.076 | 12 | + 1.099 |
| 1:25.230 | 16 | + 5.329 |
| 1:19.800 | 17 | + 1.806 |
| 1:16.153 | 22 | + 4.010 |
| 1:27.085 | 12 | + 3.191 |
| 1:24.830 | 14 | + 2.958 |
| 1:16.699 | 20 | + 3.023 |
| — | — | — |
