Mario Kart 8 Deluxe: Player Profile
Beeg 
Here, you can find a listing of all of the records by Beeg for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | ||
| — | 913 | 104 | — |
| — | 828 | 99 | — |
| — | 767 | 72 | — |
| — | 734 | 92 | — |
| — | 761 | 92 | — |
| — | 698 | 76 | — |
| — | 724 | 69 | — |
| — | 669 | 74 | — |
| — | 741 | 83 | — |
| — | 677 | 79 | — |
| — | 694 | 72 | — |
| — | 736 | 88 | — |
| — | 667 | 82 | — |
| — | 647 | 70 | — |
| — | 664 | 76 | — |
| — | 673 | 78 | — |
| — | 710 | 80 | — |
| — | 682 | 75 | — |
| — | 654 | 70 | — |
| 1:47.418 | 160 | 37 | + 2.257 |
| — | 562 | 54 | — |
| — | 642 | 57 | — |
| — | 725 | 76 | — |
| — | 703 | 97 | — |
| — | 781 | 114 | — |
| — | 618 | 67 | — |
| — | 627 | 62 | — |
| 1:59.186 | 33 | 7 | + 1.778 |
| — | 658 | 77 | — |
| — | 680 | 86 | — |
| — | 669 | 73 | — |
| 1:21.187 | 148 | 43 | + 2.065 |
| — | 715 | 65 | — |
| — | 711 | 84 | — |
| — | 671 | 63 | — |
| — | 680 | 70 | — |
| — | 678 | 74 | — |
| — | 701 | 71 | — |
| — | 670 | 90 | — |
| — | 732 | 97 | — |
| — | 682 | 68 | — |
| — | 603 | 65 | — |
| — | 702 | 94 | — |
| — | 637 | 70 | — |
| — | 703 | 69 | — |
| — | 656 | 77 | — |
| — | 655 | 72 | — |
| — | 748 | 104 | — |
| 3 / 48 | 658.104 | 75.292 |
200cc Records
| Score | WR Diff. | ||
| — | 525 | 43 | — |
| 1:12.884 | 123 | 20 | + 2.553 |
| — | 412 | 38 | — |
| — | 368 | 35 | — |
| 1:14.467 | 118 | 21 | + 1.850 |
| — | 330 | 25 | — |
| 1:24.039 | 74 | 11 | + 2.057 |
| — | 308 | 27 | — |
| — | 371 | 38 | — |
| — | 347 | 40 | — |
| 1:25.006 | 79 | 16 | + 3.337 |
| — | 354 | 33 | — |
| — | 301 | 27 | — |
| — | 290 | 29 | — |
| — | 282 | 26 | — |
| 1:32.723 | 30 | 5 | + 1.290 |
| — | 371 | 31 | — |
| — | 368 | 30 | — |
| — | 312 | 29 | — |
| 1:12.556 | 51 | 12 | + 0.579 |
| — | 294 | 31 | — |
| — | 283 | 26 | — |
| — | 342 | 29 | — |
| — | 295 | 28 | — |
| — | 316 | 31 | — |
| — | 311 | 32 | — |
| — | 284 | 25 | — |
| — | 357 | 33 | — |
| — | 318 | 33 | — |
| — | 296 | 30 | — |
| — | 290 | 28 | — |
| — | 469 | 39 | — |
| — | 331 | 26 | — |
| — | 355 | 36 | — |
| — | 285 | 27 | — |
| — | 335 | 28 | — |
| — | 321 | 36 | — |
| 1:03.460 | 70 | 11 | + 1.675 |
| 1:18.769 | 84 | 20 | + 2.184 |
| — | 286 | 24 | — |
| — | 392 | 29 | — |
| — | 288 | 27 | — |
| — | 332 | 30 | — |
| 1:11.880 | 67 | 15 | + 1.519 |
| — | 310 | 26 | — |
| — | 277 | 29 | — |
| — | 325 | 36 | — |
| 1:02.250 | 150 | 60 | + 1.920 |
| 10 / 48 | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| 1:47.418 | 63 | + 2.049 |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| 1:21.759 | 26 | + 1.540 |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| 1:24.039 | 35 | + 2.057 |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| 1:12.556 | 29 | + 0.579 |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| 1:03.460 | 10 | + 1.369 |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
