Mario Kart 8 Deluxe: Player Profile
dd674410 
Here, you can find a listing of all of the records by dd674410 for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).
150cc Records
| Score | WR Diff. | ||
| — | 1132 | 111 | — |
| — | 980 | 104 | — |
| — | 910 | 78 | — |
| — | 881 | 97 | — |
| — | 903 | 98 | — |
| — | 826 | 81 | — |
| — | 845 | 74 | — |
| — | 781 | 78 | — |
| — | 867 | 88 | — |
| — | 785 | 85 | — |
| — | 804 | 77 | — |
| — | 853 | 93 | — |
| — | 767 | 85 | — |
| — | 746 | 74 | — |
| — | 762 | 79 | — |
| — | 786 | 81 | — |
| — | 824 | 83 | — |
| — | 793 | 77 | — |
| — | 751 | 71 | — |
| — | 747 | 80 | — |
| — | 651 | 59 | — |
| — | 740 | 59 | — |
| — | 840 | 80 | — |
| — | 792 | 99 | — |
| — | 885 | 116 | — |
| — | 705 | 68 | — |
| — | 721 | 66 | — |
| — | 754 | 68 | — |
| — | 748 | 80 | — |
| — | 760 | 89 | — |
| — | 755 | 74 | — |
| — | 823 | 93 | — |
| — | 877 | 70 | — |
| — | 845 | 88 | — |
| 1:46.983 | 456 | 61 | + 7.266 |
| — | 788 | 76 | — |
| — | 772 | 78 | — |
| — | 821 | 75 | — |
| — | 763 | 96 | — |
| — | 854 | 103 | — |
| — | 825 | 72 | — |
| — | 691 | 67 | — |
| — | 805 | 98 | — |
| — | 728 | 75 | — |
| — | 824 | 71 | — |
| — | 751 | 82 | — |
| — | 754 | 76 | — |
| — | 873 | 111 | — |
| 1 / 48 | 798.833 | 82.167 |
200cc Records
| Score | WR Diff. | ||
| — | 670 | 51 | — |
| — | 464 | 36 | — |
| — | 468 | 45 | — |
| — | 418 | 37 | — |
| — | 481 | 39 | — |
| — | 364 | 27 | — |
| — | 368 | 31 | — |
| — | 338 | 28 | — |
| — | 412 | 42 | — |
| — | 380 | 42 | — |
| — | 422 | 40 | — |
| — | 401 | 34 | — |
| — | 337 | 28 | — |
| — | 326 | 31 | — |
| — | 314 | 28 | — |
| — | 435 | 42 | — |
| — | 418 | 33 | — |
| — | 411 | 31 | — |
| — | 344 | 30 | — |
| — | 346 | 34 | — |
| — | 320 | 32 | — |
| — | 316 | 28 | — |
| — | 379 | 31 | — |
| — | 323 | 30 | — |
| — | 346 | 33 | — |
| — | 347 | 35 | — |
| — | 320 | 26 | — |
| — | 387 | 34 | — |
| — | 354 | 36 | — |
| — | 328 | 31 | — |
| — | 325 | 30 | — |
| — | 557 | 44 | — |
| — | 368 | 27 | — |
| — | 409 | 39 | — |
| — | 316 | 28 | — |
| — | 373 | 29 | — |
| — | 352 | 37 | — |
| — | 452 | 38 | — |
| — | 342 | 35 | — |
| — | 330 | 27 | — |
| — | 451 | 30 | — |
| — | 319 | 28 | — |
| — | 372 | 30 | — |
| — | 360 | 30 | — |
| — | 347 | 28 | — |
| — | 302 | 30 | — |
| — | 365 | 36 | — |
| — | 614 | 90 | — |
| 0 / 48 | — | — |
150cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
200cc Inward Records
| Score | WR Diff. | |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
