Mario Kart 8 Deluxe: Player Profile

MrL7boi

Mario Kart Wii: MrL7boi

Here, you can find a listing of all of the records by MrL7boi for Mario Kart 8 Deluxe. For each track, the score and ranks are listed. This page is divided into sections by record category (such as 150cc or 200cc).

150cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:40.945 368 182 39 +    6.769
WP Water Park 1:43.164 309 147 36 +    4.169
SSC Sweet Sweet Canyon 1:51.905 303 159 40 +    3.875
TR Thwomp Ruins 1:54.791 370 180 40 +    7.711
MC Mario Circuit 1:48.882 335 157 31 +    5.159
TH Toad Harbor 2:07.271 271 131 32 +    5.773
TM Twisted Mansion 1:58.718 330 174 41 +    5.508
SGF Shy Guy Falls 2:03.182 347 168 31 +    8.011
SA Sunshine Airport 2:03.344 429 225 46 +    6.373
DS Dolphin Shoals 2:00.887 364 187 43 +    8.936
ED Electrodrome 2:00.698 352 182 39 +    5.612
MW Mount Wario 1:47.071 386 199 40 +    6.526
CC Cloudtop Cruise 2:06.575 395 203 38 +    7.313
BDD Bone-Dry Dunes 1:55.848 392 213 39 +    9.435
BC Bowser's Castle 2:05.139 370 182 42 +    7.484
RR Rainbow Road 2:03.666 285 136 26 +    5.364
rMMM Wii Moo Moo Meadows 1:26.775 251 125 27 +    3.373
rMC GBA Mario Circuit 1:27.744 301 150 34 +    4.814
rCCB DS Cheep Cheep Beach 1:52.641 368 189 39 +    6.561
rTT N64 Toad's Turnpike 1:47.417 152 67 15 +    1.854
rDDD GCN Dry Dry Desert 2:01.608 274 140 29 +    9.177
rDP3 SNES Donut Plains 3 1:20.890 360 186 36 +    8.203
rRRy N64 Royal Raceway 1:59.774 328 163 33 +    5.122
rDKJ 3DS DK Jungle 2:09.272 501 250 45 +    9.293
rWS DS Wario Stadium 1:59.977 612 301 61 +    9.989
rSL GCN Sherbet Land 1:53.666 289 143 30 +    7.368
rMP 3DS Music Park 1:57.646 307 163 33 +    7.476
rYV N64 Yoshi Valley 2:02.565 282 146 32 +    5.083
rTTC DS Tick-Tock Clock 1:51.449 420 212 44 +   10.452
rPPS 3DS Piranha Plant Slide 2:07.787 495 260 52 +    9.827
rGV Wii Grumble Volcano 2:00.473 426 231 46 +    8.032
rRRd N64 Rainbow Road 1:22.703 407 192 41 +    3.507
dYC GCN Yoshi Circuit 1:48.070 324 172 36 +    6.817
dEA Excitebike Arena 1:47.761 339 161 33 +    9.294
dDD Dragon Driftway 1:49.403 458 236 40 +    9.434
dMC Mute City 1:54.950 308 151 34 +    4.162
dWGM Wii Wario's Gold Mine 2:05.597 361 182 36 +    4.224
dRR SNES Rainbow Road 1:29.775 254 127 34 +    4.206
dIIO Ice Ice Outpost 1:52.852 426 221 50 +    8.280
dHC Hyrule Circuit 1:54.107 511 252 44 +    7.202
dBP GCN Baby Park 1:04.999 252 131 30 +    3.163
dCL GBA Cheese Land 1:50.539 329 166 39 +    9.107
dWW Wild Woods 1:52.102 437 221 45 +    6.875
dAC Animal Crossing 1:42.286 342 178 41 +    6.514
dNBC 3DS Neo Bowser City 1:49.369 432 229 44 +    7.211
dRiR GBA Ribbon Road 1:51.448 332 161 32 +    8.120
dSBS Super Bell Subway 1:45.724 372 196 43 +    6.157
dBB Big Blue 1:27.986 521 267 44 +    4.996
Total Total 88:41.441 362.021 183.208 38.021

200cc Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:08.967 92 39 5 +    1.879
WP Water Park 1:12.811 108 48 5 +    2.254
SSC Sweet Sweet Canyon 1:23.196 140 65 7 +    2.427
TR Thwomp Ruins 1:19.551 139 64 7 +    3.897
MC Mario Circuit 1:14.715 139 68 6 +    2.053
TH Toad Harbor 1:29.828 136 61 8 +    3.833
TM Twisted Mansion 1:25.443 129 60 8 +    3.461
SGF Shy Guy Falls 1:29.496 124 54 4 +    3.733
SA Sunshine Airport 1:30.534 140 62 7 +    2.547
DS Dolphin Shoals 1:24.522 109 44 7 +    2.623
ED Electrodrome 1:25.999 129 46 5 +    4.330
MW Mount Wario 1:18.623 133 58 7 +    3.632
CC Cloudtop Cruise 1:32.968 149 63 9 +    4.160
BDD Bone-Dry Dunes 1:24.802 117 49 6 +    5.537
BC Bowser's Castle 1:27.484 25 10 3 +    1.916
RR Rainbow Road 1:34.589 116 41 4 +    3.076
rMMM Wii Moo Moo Meadows   59.966 118 46 4 +    1.548
rMC GBA Mario Circuit 1:02.805 121 51 4 +    2.913
rCCB DS Cheep Cheep Beach 1:18.301 124 50 7 +    2.762
rTT N64 Toad's Turnpike 1:13.355 129 57 9 +    1.378
rDDD GCN Dry Dry Desert 1:23.464 117 46 9 +    6.585
rDP3 SNES Donut Plains 3   59.948 101 42 7 +    4.707
rRRy N64 Royal Raceway 1:26.829 128 52 5 +    3.515
rDKJ 3DS DK Jungle 1:32.464 134 57 8 +    5.154
rWS DS Wario Stadium 1:24.895 108 43 6 +    3.767
rSL GCN Sherbet Land 1:21.564 150 65 8 +    5.434
rMP 3DS Music Park 1:28.307 150 64 9 +    4.998
rYV N64 Yoshi Valley 1:25.770 73 25 3 +    1.778
rTTC DS Tick-Tock Clock 1:17.152 139 60 7 +    4.195
rPPS 3DS Piranha Plant Slide 1:32.349 152 63 7 +    6.365
rGV Wii Grumble Volcano 1:27.428 129 52 8 +    5.896
rRRd N64 Rainbow Road   57.373 86 35 4 +    1.038
dYC GCN Yoshi Circuit 1:19.461 150 71 9 +    6.436
dEA Excitebike Arena 1:19.071 128 49 9 +    5.182
dDD Dragon Driftway 1:20.516 110 44 6 +    4.305
dMC Mute City 1:23.560 123 52 5 +    2.972
dWGM Wii Wario's Gold Mine 1:27.747 149 60 8 +    2.889
dRR SNES Rainbow Road 1:04.102 109 51 8 +    2.121
dIIO Ice Ice Outpost 1:20.136 148 59 9 +    3.452
dHC Hyrule Circuit 1:22.452 69 28 5 +    2.821
dBP GCN Baby Park   47.913 139 56 5 +    3.182
dCL GBA Cheese Land 1:23.707 134 52 9 +    8.790
dWW Wild Woods 1:20.104 163 67 9 +    3.598
dAC Animal Crossing 1:11.982 77 26 4 +    1.613
dNBC 3DS Neo Bowser City 1:23.198 118 49 6 +    4.327
dRiR GBA Ribbon Road 1:23.091 100 37 5 +    6.142
dSBS Super Bell Subway 1:15.598 142 59 8 +    2.810
dBB Big Blue 1:02.734 186 63 6 +    2.373
Total Total 63:40.870 123.521 51.313 6.542

150cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium 1:43.461 63 +    7.569
WP Water Park 1:43.164 50 +    2.928
SSC Sweet Sweet Canyon 1:53.466 56 +    3.791
TR Thwomp Ruins 1:57.615 62 +    7.299
MC Mario Circuit 1:51.016 43 +    4.788
TH Toad Harbor 2:12.380 48 +    8.539
TM Twisted Mansion 1:58.718 47 +    5.023
SGF Shy Guy Falls 2:09.626 43 +   11.583
SA Sunshine Airport 2:07.954 58 +    8.993
DS Dolphin Shoals 2:07.743 53 +   12.141
ED Electrodrome 2:07.609 48 +   10.435
MW Mount Wario 1:52.430 54 +    8.603
CC Cloudtop Cruise 2:13.089 49 +   10.555
BDD Bone-Dry Dunes 2:06.269 52 +   16.860
BC Bowser's Castle 2:16.692 47 +   17.180
RR Rainbow Road 2:11.366 37 +    9.644
rMMM Wii Moo Moo Meadows 1:26.953 56 +    2.661
rMC GBA Mario Circuit 1:34.316 47 +    8.689
rCCB DS Cheep Cheep Beach 1:56.747 45 +    7.666
rTT N64 Toad's Turnpike 1:47.417 60 +    1.651
rDDD GCN Dry Dry Desert 2:02.439 29 +    6.018
rDP3 SNES Donut Plains 3 1:31.073 50 +   15.189
rRRy N64 Royal Raceway 2:08.200 57 +   11.022
rDKJ 3DS DK Jungle 2:15.039 51 +   10.408
rWS DS Wario Stadium 2:00.629 74 +    7.488
rSL GCN Sherbet Land 2:05.364 55 +   15.163
rMP 3DS Music Park 2:10.678 46 +   15.887
rYV N64 Yoshi Valley 2:07.847 45 +    9.261
rTTC DS Tick-Tock Clock 1:56.541 52 +   11.731
rPPS 3DS Piranha Plant Slide 2:11.073 55 +   11.676
rGV Wii Grumble Volcano 2:06.054 51 +   10.484
rRRd N64 Rainbow Road 1:27.549 56 +    7.110
dYC GCN Yoshi Circuit 1:53.674 51 +    9.563
dEA Excitebike Arena 1:51.906 57 +    8.857
dDD Dragon Driftway 1:58.712 43 +   14.401
dMC Mute City 2:00.341 46 +    6.453
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue

200cc Inward Records

Track Track Score WR Diff.
MKS Mario Kart Stadium
WP Water Park
SSC Sweet Sweet Canyon
TR Thwomp Ruins
MC Mario Circuit
TH Toad Harbor
TM Twisted Mansion 1:25.779 50 +    3.797
SGF Shy Guy Falls
SA Sunshine Airport
DS Dolphin Shoals
ED Electrodrome
MW Mount Wario
CC Cloudtop Cruise
BDD Bone-Dry Dunes
BC Bowser's Castle
RR Rainbow Road
rMMM Wii Moo Moo Meadows
rMC GBA Mario Circuit
rCCB DS Cheep Cheep Beach
rTT N64 Toad's Turnpike 1:13.390 60 +    1.413
rDDD GCN Dry Dry Desert
rDP3 SNES Donut Plains 3
rRRy N64 Royal Raceway
rDKJ 3DS DK Jungle
rWS DS Wario Stadium
rSL GCN Sherbet Land
rMP 3DS Music Park
rYV N64 Yoshi Valley
rTTC DS Tick-Tock Clock
rPPS 3DS Piranha Plant Slide
rGV Wii Grumble Volcano
rRRd N64 Rainbow Road
dYC GCN Yoshi Circuit
dEA Excitebike Arena
dDD Dragon Driftway
dMC Mute City
dWGM Wii Wario's Gold Mine
dRR SNES Rainbow Road
dIIO Ice Ice Outpost
dHC Hyrule Circuit
dBP GCN Baby Park
dCL GBA Cheese Land
dWW Wild Woods
dAC Animal Crossing
dNBC 3DS Neo Bowser City
dRiR GBA Ribbon Road
dSBS Super Bell Subway
dBB Big Blue