Mario Kart Wii: Player Profile
Md5 
Here, you can find a listing of all of the records by Md5 for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
| Score | WR Diff. | ||||
| 1:18.674 | — | — | — | + 9.941 | |
| 1:28.404 | — | — | — | + 13.131 | |
| 1:59.220 | — | — | — | + 25.358 | |
| 2:04.890 | — | — | — | + 15.944 | |
| 1:35.445 | — | — | — | + 15.088 | |
| 2:18.250 | — | — | — | + 23.000 | |
| 2:22.749 | — | — | — | + 38.252 | |
| 2:11.982 | — | — | — | + 22.096 | |
| 1:44.975 | — | — | — | + 16.654 | |
| 2:44.364 | — | — | — | + 27.255 | |
| 2:43.090 | — | — | — | + 29.964 | |
| 2:28.174 | — | — | — | + 37.297 | |
| 2:19.659 | — | — | — | + 33.259 | |
| 2:04.613 | — | — | — | + 21.900 | |
| 2:51.038 | — | — | — | + 31.155 | |
| 2:55.001 | — | — | — | + 30.720 | |
| 1:29.865 | — | — | — | + 17.266 | |
| 1:09.736 | — | — | — | + 11.105 | |
| 1:01.914 | — | — | — | + 9.232 | |
| 2:00.751 | — | — | — | + 19.558 | |
| 2:33.592 | — | — | — | + 30.134 | |
| 1:39.938 | — | — | — | + 18.575 | |
| 2:30.014 | — | — | — | + 26.954 | |
| 2:24.410 | — | — | — | + 36.678 | |
| 1:56.058 | — | — | — | + 21.821 | |
| 2:39.949 | — | — | — | + 23.825 | |
| 2:48.890 | — | — | — | + 38.344 | |
| 1:52.070 | — | — | — | + 21.844 | |
| 1:25.999 | — | — | — | + 8.210 | |
| 2:25.745 | — | — | — | + 26.855 | |
| 2:34.407 | — | — | — | + 29.632 | |
| 2:56.355 | — | — | — | + 25.896 | |
| 68:40.221 |
Unrestricted Records
| Score | WR Diff. | ||||
| 1:18.674 | — | — | — | + 15.748 | |
| 1:28.404 | — | — | — | + 13.131 | |
| 1:59.220 | — | — | — | + 1:39.602 | |
| 2:04.890 | — | — | — | + 20.712 | |
| 1:35.445 | — | — | — | + 50.309 | |
| 2:18.250 | — | — | — | + 1:54.259 | |
| 2:22.749 | — | — | — | + 38.252 | |
| 1:48.903° | — | — | — | + 1:17.559 | |
| 1:44.975 | — | — | — | + 16.654 | |
| 2:44.364 | — | — | — | + 51.228 | |
| 2:43.090 | — | — | — | + 1:14.249 | |
| 32.859° | — | — | — | + 17.434 | |
| 2:19.659 | — | — | — | + 33.259 | |
| 2:04.613 | — | — | — | + 21.900 | |
| 2:51.038 | — | — | — | + 42.559 | |
| 2:55.001 | — | — | — | + 2:06.358 | |
| 1:29.865 | — | — | — | + 29.935 | |
| 1:09.736 | — | — | — | + 11.105 | |
| 1:01.914 | — | — | — | + 12.340 | |
| 2:00.751 | — | — | — | + 19.558 | |
| 2:33.592 | — | — | — | + 1:47.457 | |
| 1:39.938 | — | — | — | + 26.165 | |
| 2:30.014 | — | — | — | + 26.954 | |
| 2:24.410 | — | — | — | + 54.660 | |
| 1:56.058 | — | — | — | + 25.633 | |
| 2:39.949 | — | — | — | + 44.234 | |
| 2:48.890 | — | — | — | + 2:10.466 | |
| 1:52.070 | — | — | — | + 22.125 | |
| 1:25.999 | — | — | — | + 8.210 | |
| 2:25.745 | — | — | — | + 26.855 | |
| 2:34.407 | — | — | — | + 36.274 | |
| 2:56.355 | — | — | — | + 41.538 | |
| 66:21.827 |
