Mario Kart Wii: Player Profile
Md5 
Here, you can find a listing of all of the records by Md5 for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
| Score | WR Diff. | ||||
| 1:23.152 | — | — | — | + 14.419 | |
| 1:32.184 | — | — | — | + 16.911 | |
| 2:05.615 | — | — | — | + 31.753 | |
| 2:17.381 | — | — | — | + 28.342 | |
| 1:35.780 | — | — | — | + 15.423 | |
| 2:19.036 | — | — | — | + 23.786 | |
| 2:27.317 | — | — | — | + 42.820 | |
| 2:11.982 | — | — | — | + 22.096 | |
| 1:45.659 | — | — | — | + 17.338 | |
| 2:45.821 | — | — | — | + 28.712 | |
| 2:50.692 | — | — | — | + 37.566 | |
| 2:28.174 | — | — | — | + 37.297 | |
| 2:23.898 | — | — | — | + 37.498 | |
| 2:07.061 | — | — | — | + 24.348 | |
| 2:51.038 | — | — | — | + 31.155 | |
| 2:55.001 | — | — | — | + 30.720 | |
| 1:29.865 | — | — | — | + 17.209 | |
| 1:10.506 | — | — | — | + 11.875 | |
| 1:01.962 | — | — | — | + 9.280 | |
| 2:07.388 | — | — | — | + 26.195 | |
| 2:36.475 | — | — | — | + 32.945 | |
| 1:39.938 | — | — | — | + 18.575 | |
| 2:33.693 | — | — | — | + 30.633 | |
| 2:24.410 | — | — | — | + 36.678 | |
| 1:56.058 | — | — | — | + 21.821 | |
| 2:42.671 | — | — | — | + 26.547 | |
| 2:48.890 | — | — | — | + 38.344 | |
| 1:52.101 | — | — | — | + 21.875 | |
| 1:27.865 | — | — | — | + 10.076 | |
| 2:29.741 | — | — | — | + 30.851 | |
| 2:34.407 | — | — | — | + 29.632 | |
| 2:58.604 | — | — | — | + 28.145 | |
| 69:54.365 |
Unrestricted Records
| Score | WR Diff. | ||||
| 1:23.152 | — | — | — | + 20.005 | |
| 1:32.184 | — | — | — | + 16.911 | |
| 2:05.615 | — | — | — | + 1:45.997 | |
| 2:17.381 | — | — | — | + 33.203 | |
| 1:35.780 | — | — | — | + 50.644 | |
| 2:19.036 | — | — | — | + 1:55.045 | |
| 2:27.317 | — | — | — | + 42.820 | |
| 1:48.903° | — | — | — | + 1:17.559 | |
| 1:45.659 | — | — | — | + 17.338 | |
| 2:45.821 | — | — | — | + 52.162 | |
| 2:50.692 | — | — | — | + 1:18.101 | |
| 35.271° | — | — | — | + 19.846 | |
| 2:23.898 | — | — | — | + 37.498 | |
| 2:07.061 | — | — | — | + 24.348 | |
| 2:51.038 | — | — | — | + 42.559 | |
| 2:55.001 | — | — | — | + 2:06.358 | |
| 1:29.865 | — | — | — | + 29.887 | |
| 1:10.506 | — | — | — | + 11.875 | |
| 1:01.962 | — | — | — | + 12.388 | |
| 2:07.388 | — | — | — | + 26.195 | |
| 2:36.475 | — | — | — | + 1:50.340 | |
| 1:39.938 | — | — | — | + 26.165 | |
| 2:33.693 | — | — | — | + 30.633 | |
| 2:24.410 | — | — | — | + 54.660 | |
| 1:56.058 | — | — | — | + 25.633 | |
| 2:42.671 | — | — | — | + 46.956 | |
| 2:48.890 | — | — | — | + 2:10.466 | |
| 1:52.101 | — | — | — | + 22.156 | |
| 1:27.865 | — | — | — | + 10.076 | |
| 2:29.741 | — | — | — | + 30.851 | |
| 2:34.407 | — | — | — | + 36.274 | |
| 2:58.604 | — | — | — | + 43.787 | |
| 67:38.383 |
