Mario Kart Wii: Player Profile
Ben H 
Here, you can find a listing of all of the records by Ben H for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
| Score | WR Diff. | ||||
| 1:09.880 | — | — | — | + 1.147 | |
| 1:17.231 | — | — | — | + 1.958 | |
| 1:43.768 | — | — | — | + 9.906 | |
| 1:51.489 | — | — | — | + 2.450 | |
| 1:22.734 | — | — | — | + 2.377 | |
| 1:58.729 | — | — | — | + 3.479 | |
| 1:52.501 | — | — | — | + 8.004 | |
| 1:52.678 | — | — | — | + 2.792 | |
| 1:30.891 | — | — | — | + 2.570 | |
| 2:22.886 | — | — | — | + 5.777 | |
| 2:20.710 | — | — | — | + 7.584 | |
| 1:56.568 | — | — | — | + 5.691 | |
| 1:52.202 | — | — | — | + 5.802 | |
| 1:45.442 | — | — | — | + 2.570 | |
| 2:24.605 | — | — | — | + 4.722 | |
| 2:30.803 | — | — | — | + 6.522 | |
| 1:14.218 | — | — | — | + 1.562 | |
| 59.941 | — | — | — | + 1.293 | |
| 53.689 | — | — | — | + 1.007 | |
| 1:43.502 | — | — | — | + 2.309 | |
| 2:06.147 | — | — | — | + 2.571 | |
| 1:23.567 | — | — | — | + 2.204 | |
| 2:06.669 | — | — | — | + 3.144 | |
| 1:54.137 | — | — | — | + 6.174 | |
| 1:37.024 | — | — | — | + 2.787 | |
| 2:19.354 | — | — | — | + 3.230 | |
| 2:15.477 | — | — | — | + 4.931 | |
| 1:32.756 | — | — | — | + 2.484 | |
| 1:19.152 | — | — | — | + 1.336 | |
| 2:01.824 | — | — | — | + 2.934 | |
| 2:07.805 | — | — | — | + 3.030 | |
| 2:33.804 | — | — | — | + 3.345 | |
| 58:02.183 |
Unrestricted Records
| Score | WR Diff. | ||||
| 1:09.880 | — | — | — | + 5.976 | |
| 1:17.231 | — | — | — | + 1.958 | |
| 46.536° | — | — | — | + 26.838 | |
| 1:51.489 | — | — | — | + 7.311 | |
| 1:19.166° | — | — | — | + 34.030 | |
| 48.939° | — | — | — | + 24.948 | |
| 1:52.501 | — | — | — | + 8.004 | |
| 45.390° | — | — | — | + 14.046 | |
| 1:30.891 | — | — | — | + 2.570 | |
| 2:22.886 | — | — | — | + 27.913 | |
| 2:16.498° | — | — | — | + 43.907 | |
| 22.465° | — | — | — | + 7.040 | |
| 1:52.202 | — | — | — | + 5.802 | |
| 1:45.442 | — | — | — | + 2.570 | |
| 2:16.631° | — | — | — | + 8.094 | |
| 2:30.803 | — | — | — | + 1:42.160 | |
| 1:14.218 | — | — | — | + 14.240 | |
| 59.941 | — | — | — | + 1.293 | |
| 53.689 | — | — | — | + 3.697 | |
| 1:43.502 | — | — | — | + 2.309 | |
| 2:06.147 | — | — | — | + 1:20.012 | |
| 1:23.567 | — | — | — | + 9.794 | |
| 2:06.669 | — | — | — | + 3.144 | |
| 1:54.137 | — | — | — | + 24.387 | |
| 1:37.024 | — | — | — | + 6.599 | |
| 2:03.718° | — | — | — | + 8.003 | |
| 2:15.477 | — | — | — | + 1:36.599 | |
| 1:32.756 | — | — | — | + 2.811 | |
| 1:19.152 | — | — | — | + 1.336 | |
| 2:01.824 | — | — | — | + 2.934 | |
| 2:07.805 | — | — | — | + 9.672 | |
| 2:33.804 | — | — | — | + 18.987 | |
| 52:42.380 |
