Mario Kart Wii: Player Profile
Poison 
Here, you can find a listing of all of the records by Poison for Mario Kart Wii. For each track, the score and ranks are listed. This page is divided into sections by record category (such as Non-SC or Shortcut/Glitch).
Non-SC Records
| Score | WR Diff. | ||||
| 1:09.855 | — | — | — | + 1.122 | |
| 1:17.203 | — | — | — | + 1.930 | |
| 1:43.984 | — | — | — | + 9.297 | |
| 1:51.365 | — | — | — | + 2.326 | |
| 1:22.846 | — | — | — | + 2.489 | |
| 1:58.969 | — | — | — | + 3.719 | |
| 1:52.351 | — | — | — | + 7.854 | |
| 1:53.022 | — | — | — | + 3.088 | |
| 1:31.045 | — | — | — | + 2.724 | |
| 2:23.058 | — | — | — | + 5.949 | |
| 2:20.377 | — | — | — | + 7.251 | |
| 1:55.013 | — | — | — | + 4.136 | |
| 1:52.509 | — | — | — | + 6.109 | |
| 1:45.977 | — | — | — | + 3.105 | |
| 2:23.932 | — | — | — | + 4.049 | |
| 2:32.041 | — | — | — | + 7.760 | |
| 1:14.931 | — | — | — | + 2.275 | |
| 1:00.169 | — | — | — | + 1.521 | |
| 53.792 | — | — | — | + 1.110 | |
| 1:43.465 | — | — | — | + 2.272 | |
| 2:07.895 | — | — | — | + 4.319 | |
| 1:25.100 | — | — | — | + 3.737 | |
| 2:06.639 | — | — | — | + 3.114 | |
| 1:54.240 | — | — | — | + 6.277 | |
| 1:37.667 | — | — | — | + 3.430 | |
| 2:20.033 | — | — | — | + 3.909 | |
| 2:18.572 | — | — | — | + 8.026 | |
| 1:32.675 | — | — | — | + 2.403 | |
| 1:19.262 | — | — | — | + 1.446 | |
| 2:01.821 | — | — | — | + 2.931 | |
| 2:10.224 | — | — | — | + 5.449 | |
| 2:33.660 | — | — | — | + 3.201 | |
| 58:13.692 |
Unrestricted Records
| Score | WR Diff. | ||||
| 1:09.855 | — | — | — | + 1.122 | |
| 1:17.203 | — | — | — | + 1.930 | |
| 1:43.984 | — | — | — | + 1:24.286 | |
| 1:51.365 | — | — | — | + 7.187 | |
| 1:22.846 | — | — | — | + 37.710 | |
| 1:58.969 | — | — | — | + 1:34.978 | |
| 1:52.351 | — | — | — | + 7.854 | |
| 1:53.022 | — | — | — | + 1:21.678 | |
| 1:31.045 | — | — | — | + 2.724 | |
| 2:23.058 | — | — | — | + 27.981 | |
| 2:20.377 | — | — | — | + 47.786 | |
| 1:55.013 | — | — | — | + 1:39.588 | |
| 1:52.509 | — | — | — | + 6.109 | |
| 1:45.977 | — | — | — | + 3.105 | |
| 2:23.932 | — | — | — | + 15.395 | |
| 2:32.041 | — | — | — | + 1:43.398 | |
| 1:14.931 | — | — | — | + 14.953 | |
| 1:00.169 | — | — | — | + 1.521 | |
| 53.792 | — | — | — | + 3.800 | |
| 1:43.465 | — | — | — | + 2.272 | |
| 2:07.895 | — | — | — | + 1:21.760 | |
| 1:25.100 | — | — | — | + 11.327 | |
| 2:06.639 | — | — | — | + 3.114 | |
| 1:54.240 | — | — | — | + 24.490 | |
| 1:37.667 | — | — | — | + 7.242 | |
| 2:05.370° | — | — | — | + 9.655 | |
| 2:18.572 | — | — | — | + 1:39.694 | |
| 1:32.675 | — | — | — | + 2.403 | |
| 1:19.262 | — | — | — | + 1.446 | |
| 2:01.821 | — | — | — | + 2.931 | |
| 2:10.224 | — | — | — | + 12.091 | |
| 2:33.660 | — | — | — | + 18.843 | |
| 57:59.029 |
